Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Brewton Parker | W, 81-58 | 28-56 | 50.0 | 8-16 | 50.0 | 17-25 | 68.0 | 14 | 28 | 42 | 15 | 15 | 8 | 4 | 14 | 81 |
| Nov 11 | vs. P.R.-Mayaguez | W, 94-71 | 36-72 | 50.0 | 7-20 | 35.0 | 15-24 | 62.5 | 14 | 26 | 40 | 14 | 13 | 13 | 4 | 24 | 94 |
| Nov 12 | at Nova Southeastern | W, 69-64 | 26-54 | 48.1 | 6-14 | 42.9 | 11-16 | 68.8 | 10 | 21 | 31 | 13 | 18 | 14 | 3 | 15 | 69 |
| Nov 19 | at West Georgia | L, 78-68 | 23-67 | 34.3 | 6-23 | 26.1 | 16-23 | 69.6 | 17 | 23 | 40 | 10 | 12 | 8 | 3 | 20 | 68 |
| Nov 30 | at West Alabama | W, 68-66 | 24-54 | 44.4 | 9-21 | 42.9 | 11-17 | 64.7 | 13 | 23 | 36 | 13 | 19 | 11 | 5 | 16 | 68 |
| Dec 3 | West Georgia | L, 60-59 | 24-62 | 38.7 | 3-14 | 21.4 | 8-16 | 50.0 | 11 | 25 | 36 | 10 | 9 | 5 | 1 | 14 | 59 |
| Dec 6 | at Montevallo | L, 64-58 | 17-57 | 29.8 | 9-25 | 36.0 | 15-21 | 71.4 | 16 | 20 | 36 | 10 | 17 | 9 | 4 | 24 | 58 |
| Dec 10 | West Alabama | W, 78-66 | 26-59 | 44.1 | 12-28 | 42.9 | 14-19 | 73.7 | 14 | 24 | 38 | 15 | 13 | 5 | 5 | 18 | 78 |
| Dec 15 | vs. Florida Memorial | W, 62-48 | 27-61 | 44.3 | 3-14 | 21.4 | 5-9 | 55.6 | 16 | 19 | 35 | 12 | 18 | 15 | 5 | 16 | 62 |
| Dec 16 | vs. Shaw | L, 78-66 | 22-62 | 35.5 | 7-25 | 28.0 | 15-19 | 78.9 | 12 | 19 | 31 | 10 | 11 | 10 | 2 | 16 | 66 |
| Dec 19 | Clayton State | W, 72-70 | 25-62 | 40.3 | 9-27 | 33.3 | 13-14 | 92.9 | 16 | 24 | 40 | 12 | 11 | 4 | 5 | 20 | 72 |
| Dec 31 | Southern Poly Tech | L, 73-70 | 24-66 | 36.4 | 7-27 | 25.9 | 15-19 | 78.9 | 17 | 32 | 49 | 11 | 16 | 7 | 6 | 15 | 70 |
| Jan 4 | Georgia College | W, 56-51 | 17-52 | 32.7 | 6-18 | 33.3 | 16-20 | 80.0 | 11 | 28 | 39 | 7 | 13 | 7 | 4 | 9 | 56 |
| Jan 7 | at USC Aiken | L, 76-61 | 22-58 | 37.9 | 5-17 | 29.4 | 12-15 | 80.0 | 11 | 21 | 32 | 15 | 16 | 8 | 5 | 21 | 61 |
| Jan 12 | Armstrong Atlantic State | W, 70-46 | 29-63 | 46.0 | 0-13 | 0.0 | 12-14 | 85.7 | 13 | 30 | 43 | 10 | 18 | 7 | 7 | 14 | 70 |
| Jan 14 | Flagler | W, 91-79 | 31-60 | 51.7 | 8-18 | 44.4 | 21-30 | 70.0 | 16 | 20 | 36 | 17 | 16 | 13 | 4 | 19 | 91 |
| Jan 21 | at Lander | L, 84-79 | 30-76 | 39.5 | 8-30 | 26.7 | 11-16 | 68.8 | 25 | 20 | 45 | 15 | 14 | 5 | 3 | 25 | 79 |
| Jan 23 | at Augusta State | L, 63-55 | 17-48 | 35.4 | 5-18 | 27.8 | 16-22 | 72.7 | 12 | 17 | 29 | 9 | 15 | 1 | 0 | 25 | 55 |
| Jan 28 | UNC Pembroke | W, 79-76 | 30-58 | 51.7 | 12-22 | 54.5 | 7-15 | 46.7 | 12 | 24 | 36 | 18 | 14 | 6 | 4 | 19 | 79 |
| Jan 29 | Francis Marion | W, 68-65 | 17-52 | 32.7 | 6-24 | 25.0 | 28-35 | 80.0 | 13 | 33 | 46 | 9 | 15 | 4 | 4 | 15 | 68 |
| Feb 4 | North Georgia | W, 76-64 | 28-55 | 50.9 | 7-15 | 46.7 | 13-23 | 56.5 | 12 | 24 | 36 | 11 | 16 | 6 | 6 | 22 | 76 |
| Feb 6 | at Ga. Southwestern | W, 64-55 | 23-52 | 44.2 | 5-13 | 38.5 | 13-22 | 59.1 | 13 | 23 | 36 | 15 | 13 | 10 | 4 | 20 | 64 |
| Feb 11 | at Georgia College | L, 57-47 | 17-46 | 37.0 | 4-15 | 26.7 | 9-11 | 81.8 | 9 | 23 | 32 | 10 | 19 | 4 | 4 | 16 | 47 |
| Feb 15 | Montevallo | L, 64-60 | 17-47 | 36.2 | 6-15 | 40.0 | 20-28 | 71.4 | 6 | 23 | 29 | 6 | 16 | 2 | 5 | 21 | 60 |
| Feb 18 | at Clayton State | W, 80-68 | 28-54 | 51.9 | 11-26 | 42.3 | 13-19 | 68.4 | 12 | 31 | 43 | 16 | 17 | 6 | 5 | 19 | 80 |
| Feb 22 | at North Georgia | W, 69-67 | 24-63 | 38.1 | 7-23 | 30.4 | 14-16 | 87.5 | 17 | 32 | 49 | 11 | 20 | 5 | 4 | 19 | 69 |
| Feb 25 | Ga. Southwestern | W, 84-64 | 32-64 | 50.0 | 8-22 | 36.4 | 12-17 | 70.6 | 10 | 30 | 40 | 13 | 11 | 8 | 4 | 18 | 84 |
| Mar 2 | Lander | W, 84-81 | 28-59 | 47.5 | 9-24 | 37.5 | 19-26 | 73.1 | 7 | 24 | 31 | 14 | 14 | 7 | 3 | 12 | 84 |
| Mar 3 | vs. USC Aiken | W, 75-74 | 22-49 | 44.9 | 6-18 | 33.3 | 25-39 | 64.1 | 13 | 31 | 44 | 13 | 26 | 5 | 6 | 21 | 75 |
| Mar 4 | vs. Montevallo | L, 70-57 | 19-53 | 35.8 | 3-16 | 18.8 | 16-28 | 57.1 | 18 | 17 | 35 | 6 | 13 | 11 | 2 | 20 | 57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 | 23-63 | 36.5 | 6-22 | 27.3 | 12-16 | 75.0 | 15 | 22 | 37 | 15 | 11 | 5 | 0 | 17 | 64 |






















