Francis Marion
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 81.6 | 44.5 | 36.2 | 74.6 | 40.6 | 15.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Allen | W, 117-50 |
| Feb 11 | at Augusta State | L, 94-80 |
| Feb 15 | at UNC Pembroke | L, 88-85 |
| Feb 18 | Flagler | W, 103-68 |
| Feb 20 | Armstrong Atlantic State | W, 114-106 |
| Feb 22 | at USC Aiken | L, 105-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 18 | 4th |
| Points | 2286 | 2nd | 1460 | 1st |
| Points per game | 81.6 | 1st | 81.1 | 1st |
| FG made per game | 27.0 | 4th | 26.6 | 3rd |
| FG attempts per game | 60.8 | 3rd | 59.5 | 3rd |
| FG Pct | 44.5 | 7th | 44.6 | 5th |
| 3PT made per game | 7.7 | 2nd | 8.2 | 1st |
| 3PT attempts per game | 21.3 | 3rd | 21.6 | 3rd |
| 3PT Pct | 36.2 | 4th | 37.8 | 3rd |
| FT made per game | 19.9 | 1st | 19.8 | 2nd |
| FT attempt per game | 26.6 | 1st | 26.7 | 3rd |
| FT Pct | 74.6 | 1st | 74.4 | 2nd |
| Off rebounds per game | 12.9 | 5th | 11.9 | 6th |
| Def rebounds per game | 27.8 | 1st | 27.9 | 1st |
| Total rebounds per game | 40.6 | 2nd | 39.8 | 2nd |
| Rebound margin per game | 4.5 | 3rd | 2.1 | 4th |
| Assists per game | 15.3 | 3rd | 14.2 | 4th |
| Turnovers per game | 17.0 | 13th | 16.3 | 10th |
| Steals per game | 8.1 | 4th | 6.9 | 7th |
| Blocks per game | 2.7 | 11th | 2.4 | 11th |
| Personal fouls per game | 20.4 | 11th | 21.4 | 11th |
| Points per game allowed | 76.9 | 11th | 80.2 | 11th |
| Opponents' Field goal percentage | 42.3 | 6th | 42.2 | 6th |
| Opponents' 3PT percentage | 32.3 | 3rd | 32.8 | 5th |
| Home Attendance | 8695 | 8th | 5790 | 8th |
| Home Attendance average | 543 | 10th | 643 | 9th |























