Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.9 | 41.1 | 30.9 | 70.8 | 36.7 | 12.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Aquino | Sr | F | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 | |
| 22 | Jared Holmes | Sr | G | 27 | 27 | 32.3 | 4.5-11.5 | 38.9 | 0.4-1.4 | 26.3 | 3.7-4.7 | 78.9 | 13.1 | |
| 14 | Jp Davis | Jr | G | 13 | 6 | 16.6 | 2.1-3.8 | 55.1 | 0.0-0.0 | - | 1.2-1.7 | 68.2 | 5.3 | |
| 04 | Aaron Robinson | So | G | 27 | 17 | 21.3 | 1.3-3.9 | 33.7 | 0.1-0.5 | 30.8 | 1.7-2.6 | 64.3 | 4.4 | |
| 11 | Mike Augustine | Sr | F | 25 | 21 | 28.2 | 3.2-6.5 | 48.8 | 0.9-2.8 | 31.9 | 2.0-2.7 | 73.5 | 9.2 | |
| 12 | Quin Bivins | Jr | G | 21 | 8 | 17.8 | 2.2-6.4 | 35.1 | 1.4-4.3 | 32.2 | 0.5-0.7 | 66.7 | 6.3 | |
| 10 | Ryan Lively | Jr | G | 20 | 1 | 12.1 | 1.1-3.1 | 35.5 | 1.0-2.6 | 39.2 | 0.6-0.6 | 84.6 | 3.8 | |
| 24 | Scott Ferguson | Jr | F | 26 | 14 | 18.6 | 2.8-6.7 | 42.8 | 0.0-0.5 | 0.0 | 0.9-1.2 | 80.0 | 6.6 | |
| 20 | Tarrence Chatman | Jr | G | 20 | 9 | 24.0 | 1.5-4.5 | 33.3 | 0.3-1.3 | 23.1 | 0.5-1.0 | 50.0 | 3.8 | |
| 03 | Royal Thomas | So | G | 24 | 4 | 11.1 | 1.0-1.7 | 57.5 | 0.0-0.2 | 25.0 | 0.2-0.6 | 42.9 | 2.2 | |
| 02 | Jordan Grant | So | F | 13 | - | 8.6 | 1.0-2.7 | 37.1 | 0.1-0.7 | 11.1 | 0.5-0.8 | 63.6 | 2.6 | |
| 42 | Lance Uwaifo | Jr | C | 14 | 1 | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.4 | |
| 05 | Joey Bell | So | G | 11 | - | 7.3 | 0.4-1.9 | 19.0 | 0.3-1.2 | 23.1 | 0.1-0.2 | 50.0 | 1.1 | |
| 34 | Robert Woods | So | F | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 27 | 27 | 201.8 | 23.9-58.2 | 41.1 | 5.1-16.6 | 30.9 | 13.9-19.7 | 70.8 | 66.9 | ||||
| Opponent | 27 | 27 | 201.8 | 23.2-54.6 | 42.4 | 5.0-16.7 | 30.2 | 12.4-17.4 | 70.9 | 63.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Aquino | Sr | F | 27 | 27 | 37.5 | 3.1 | 7.4 | 10.4 | 2.5 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.7 | |
| 22 | Jared Holmes | Sr | G | 27 | 27 | 32.3 | 2.2 | 2.8 | 5.0 | 2.3 | 0.0 | 1.6 | 2.2 | 0.7 | 1.3 | 0.2 | |
| 14 | Jp Davis | Jr | G | 13 | 6 | 16.6 | 1.1 | 2.1 | 3.2 | 1.7 | 0.0 | 2.0 | 1.6 | 1.2 | 0.8 | 0.1 | |
| 04 | Aaron Robinson | So | G | 27 | 17 | 21.3 | 0.1 | 1.3 | 1.4 | 1.8 | 0.0 | 3.0 | 1.5 | 2.0 | 0.7 | 0.0 | |
| 11 | Mike Augustine | Sr | F | 25 | 21 | 28.2 | 1.4 | 2.7 | 4.1 | 2.8 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 | |
| 12 | Quin Bivins | Jr | G | 21 | 8 | 17.8 | 0.4 | 1.0 | 1.4 | 0.5 | 0.0 | 1.2 | 1.0 | 1.2 | 1.1 | 0.0 | |
| 10 | Ryan Lively | Jr | G | 20 | 1 | 12.1 | 0.1 | 0.8 | 1.0 | 0.8 | 0.0 | 1.4 | 1.0 | 1.4 | 0.2 | 0.0 | |
| 24 | Scott Ferguson | Jr | F | 26 | 14 | 18.6 | 1.1 | 3.0 | 4.0 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.4 | |
| 20 | Tarrence Chatman | Jr | G | 20 | 9 | 24.0 | 1.4 | 1.4 | 2.8 | 2.0 | 0.0 | 1.0 | 0.8 | 1.1 | 0.8 | 0.0 | |
| 03 | Royal Thomas | So | G | 24 | 4 | 11.1 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 0.4 | 0.4 | 1.0 | 0.7 | 0.0 | |
| 02 | Jordan Grant | So | F | 13 | - | 8.6 | 0.6 | 1.4 | 2.0 | 0.5 | 0.0 | 0.5 | 0.4 | 1.2 | 0.0 | 0.0 | |
| 42 | Lance Uwaifo | Jr | C | 14 | 1 | 2.1 | 0.4 | 0.1 | 0.6 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | |
| 05 | Joey Bell | So | G | 11 | - | 7.3 | 0.5 | 0.4 | 0.9 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 34 | Robert Woods | So | F | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 27 | 27 | 201.8 | 13.1 | 23.6 | 36.7 | 15.7 | 0.0 | 12.7 | 12.2 | 1.0 | 6.9 | 1.7 | ||||
| Opponent | 27 | 27 | 201.8 | 10.4 | 24.2 | 34.6 | 17.9 | 0.0 | 10.0 | 15.2 | 0.7 | 6.2 | 2.9 | ||||






















