Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.9 | 41.1 | 30.9 | 70.8 | 36.7 | 12.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Mercer | L, 58-57 | 18-60 | 30.0 | 6-28 | 21.4 | 15-20 | 75.0 | 9 | 25 | 34 | 12 | 6 | 10 | 3 | 23 | 57 |
| Nov 11 | vs. Lee | W, 72-59 | 27-57 | 47.4 | 6-19 | 31.6 | 12-17 | 70.6 | 9 | 22 | 31 | 14 | 9 | 6 | 0 | 14 | 72 |
| Nov 12 | at Newberry | W, 79-65 | 29-67 | 43.3 | 2-9 | 22.2 | 19-34 | 55.9 | 17 | 27 | 44 | 16 | 15 | 14 | 3 | 18 | 79 |
| Nov 18 | at Queens (N.C.) | L, 71-58 | 22-59 | 37.3 | 7-16 | 43.8 | 7-16 | 43.8 | 14 | 13 | 27 | 8 | 16 | 8 | 0 | 12 | 58 |
| Nov 19 | vs. Belmont Abbey | W, 98-91 | 32-61 | 52.5 | 6-22 | 27.3 | 28-38 | 73.7 | 18 | 26 | 44 | 11 | 12 | 8 | 1 | 19 | 98 |
| Nov 22 | Anderson (S.C.) | W, 76-71 | 26-56 | 46.4 | 8-24 | 33.3 | 16-21 | 76.2 | 11 | 27 | 38 | 16 | 13 | 6 | 1 | 15 | 76 |
| Nov 26 | Brewton Parker | W, 83-70 | 35-69 | 50.7 | 5-12 | 41.7 | 8-10 | 80.0 | 15 | 32 | 47 | 15 | 16 | 7 | 2 | 20 | 83 |
| Nov 28 | Carver Bible | W, 91-68 | 35-72 | 48.6 | 7-16 | 43.8 | 14-14 | 100.0 | 9 | 32 | 41 | 17 | 14 | 12 | 2 | 11 | 91 |
| Dec 14 | at North Georgia | L, 53-52 | 22-61 | 36.1 | 1-18 | 5.6 | 7-14 | 50.0 | 9 | 24 | 33 | 10 | 11 | 9 | 3 | 11 | 52 |
| Dec 30 | vs. Mars Hill | W, 92-66 | 37-75 | 49.3 | 7-20 | 35.0 | 11-15 | 73.3 | 17 | 26 | 43 | 16 | 12 | 8 | 4 | 18 | 92 |
| Dec 31 | vs. Shaw | L, 67-63 | 26-51 | 51.0 | 3-15 | 20.0 | 8-11 | 72.7 | 12 | 16 | 28 | 11 | 10 | 3 | 3 | 12 | 63 |
| Jan 4 | at Columbus State | L, 56-51 | 21-58 | 36.2 | 7-20 | 35.0 | 2-5 | 40.0 | 11 | 23 | 34 | 8 | 11 | 6 | 2 | 15 | 51 |
| Jan 7 | at Flagler | W, 74-66 | 21-48 | 43.8 | 7-15 | 46.7 | 25-32 | 78.1 | 8 | 28 | 36 | 14 | 14 | 4 | 2 | 17 | 74 |
| Jan 9 | at Armstrong Atlantic State | L, 69-62 | 22-63 | 34.9 | 7-24 | 29.2 | 11-13 | 84.6 | 17 | 23 | 40 | 12 | 14 | 6 | 0 | 20 | 62 |
| Jan 14 | USC Aiken | L, 69-64 | 19-46 | 41.3 | 4-11 | 36.4 | 22-28 | 78.6 | 11 | 22 | 33 | 8 | 16 | 6 | 1 | 20 | 64 |
| Jan 18 | Augusta State | L, 59-56 | 17-49 | 34.7 | 8-23 | 34.8 | 14-22 | 63.6 | 15 | 21 | 36 | 12 | 9 | 3 | 2 | 10 | 56 |
| Jan 20 | at Francis Marion | W, 56-54 | 20-59 | 33.9 | 2-10 | 20.0 | 14-22 | 63.6 | 11 | 23 | 34 | 16 | 7 | 8 | 3 | 13 | 56 |
| Jan 22 | at UNC Pembroke | W, 64-60 | 20-55 | 36.4 | 3-10 | 30.0 | 21-28 | 75.0 | 14 | 18 | 32 | 11 | 8 | 6 | 1 | 19 | 64 |
| Jan 28 | Lander | W, 71-68 | 24-61 | 39.3 | 7-13 | 53.8 | 16-21 | 76.2 | 14 | 23 | 37 | 13 | 7 | 4 | 2 | 18 | 71 |
| Feb 1 | Montevallo | W, 67-59 | 18-53 | 34.0 | 2-14 | 14.3 | 29-35 | 82.9 | 16 | 26 | 42 | 12 | 11 | 5 | 3 | 20 | 67 |
| Feb 4 | Ga. Southwestern | W, 56-52 | 21-58 | 36.2 | 3-15 | 20.0 | 11-16 | 68.8 | 18 | 23 | 41 | 13 | 14 | 5 | 1 | 14 | 56 |
| Feb 7 | Clayton State | L, 62-55 | 20-52 | 38.5 | 4-15 | 26.7 | 11-14 | 78.6 | 11 | 18 | 29 | 13 | 11 | 5 | 1 | 10 | 55 |
| Feb 11 | Columbus State | W, 57-47 | 21-53 | 39.6 | 3-16 | 18.8 | 12-16 | 75.0 | 11 | 21 | 32 | 12 | 9 | 6 | 1 | 12 | 57 |
| Feb 15 | North Georgia | W, 75-70 | 26-61 | 42.6 | 4-19 | 21.1 | 19-24 | 79.2 | 14 | 22 | 36 | 16 | 15 | 12 | 4 | 16 | 75 |
| Feb 18 | at Montevallo | W, 61-52 | 23-57 | 40.4 | 5-11 | 45.5 | 10-12 | 83.3 | 12 | 27 | 39 | 12 | 13 | 8 | 1 | 13 | 61 |
| Feb 22 | at Ga. Southwestern | W, 60-58 | 20-52 | 38.5 | 8-14 | 57.1 | 12-22 | 54.5 | 18 | 28 | 46 | 13 | 21 | 6 | 1 | 17 | 60 |
| Feb 25 | at Clayton State | L, 69-64 | 24-66 | 36.4 | 6-24 | 25.0 | 10-17 | 58.8 | 15 | 29 | 44 | 13 | 10 | 7 | 1 | 20 | 64 |
| Mar 2 | vs. Augusta State | L, 71-49 | 18-53 | 34.0 | 6-22 | 27.3 | 7-14 | 50.0 | 7 | 18 | 25 | 10 | 12 | 7 | 1 | 19 | 49 |






















