Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.9 | 41.1 | 30.9 | 70.8 | 36.7 | 12.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 646-1572 | 41.1 | 138-447 | 30.9 | 376-531 | 70.8 | 13.1 | 23.6 | 36.7 | 12.7 | 12.2 | 6.9 | 1.7 | 15.7 | 66.9 |
| Conference | 17 | 359-952 | 37.7 | 81-272 | 29.8 | 246-341 | 72.1 | 13.2 | 23.5 | 36.7 | 12.2 | 11.8 | 6.2 | 1.7 | 15.6 | 61.5 |
| Exhibition | 1 | 18-60 | 30.0 | 6-28 | 21.4 | 15-20 | 75.0 | 9.0 | 25.0 | 34.0 | 12.0 | 6.0 | 10.0 | 3.0 | 23.0 | 57.0 |
| Home | 11 | 262-630 | 41.6 | 55-178 | 30.9 | 172-221 | 77.8 | 13.2 | 24.3 | 37.5 | 13.4 | 12.3 | 6.5 | 1.8 | 15.1 | 68.3 |
| Away | 11 | 244-645 | 37.8 | 55-171 | 32.2 | 138-215 | 64.2 | 13.3 | 23.9 | 37.2 | 12.1 | 12.7 | 7.5 | 1.5 | 15.9 | 61.9 |
| Neutral | 5 | 140-297 | 47.1 | 28-98 | 28.6 | 66-95 | 69.5 | 12.6 | 21.6 | 34.2 | 12.4 | 11.0 | 6.4 | 1.8 | 16.4 | 74.8 |
| Wins | 17 | 435-1014 | 42.9 | 85-259 | 32.8 | 277-377 | 73.5 | 13.6 | 25.4 | 39.0 | 13.9 | 12.4 | 7.4 | 1.9 | 16.1 | 72.5 |
| Losses | 10 | 211-558 | 37.8 | 53-188 | 28.2 | 99-154 | 64.3 | 12.2 | 20.7 | 32.9 | 10.5 | 12.0 | 6.0 | 1.4 | 14.9 | 57.4 |
| November | 7 | 206-441 | 46.7 | 41-118 | 34.7 | 104-150 | 69.3 | 13.3 | 25.6 | 38.9 | 13.9 | 13.6 | 8.7 | 1.3 | 15.6 | 79.6 |
| December | 3 | 85-187 | 45.5 | 11-53 | 20.8 | 26-40 | 65.0 | 12.7 | 22.0 | 34.7 | 12.3 | 11.0 | 6.7 | 3.3 | 13.7 | 69.0 |
| January | 8 | 164-439 | 37.4 | 45-126 | 35.7 | 125-171 | 73.1 | 12.6 | 22.6 | 35.2 | 11.8 | 10.8 | 5.4 | 1.6 | 16.5 | 62.2 |
| February | 8 | 173-452 | 38.3 | 35-128 | 27.3 | 114-156 | 73.1 | 14.4 | 24.2 | 38.6 | 13.0 | 13.0 | 6.8 | 1.6 | 15.2 | 61.9 |
| March | 1 | 18-53 | 34.0 | 6-22 | 27.3 | 7-14 | 50.0 | 7.0 | 18.0 | 25.0 | 10.0 | 12.0 | 7.0 | 1.0 | 19.0 | 49.0 |






















