Lander
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 78.9 | 46.6 | 35.7 | 72.6 | 36.2 | 16.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | Jr | F | 27 | 27 | 36.5 | 4.6-11.1 | 41.2 | 0.8-3.1 | 25.0 | 3.6-5.0 | 70.6 | 13.5 | |
| 23 | Dwight Tolbert | Sr | W | 27 | 27 | 36.8 | 7.5-15.2 | 49.1 | 3.4-7.9 | 42.7 | 3.5-5.0 | 69.1 | 21.8 | |
| 03 | David Pruett | Jr | W | 27 | 26 | 33.0 | 4.0-10.1 | 39.6 | 2.4-6.6 | 37.3 | 3.4-4.0 | 86.1 | 13.9 | |
| 32 | Jermel Kennedy | Sr | P | 27 | 23 | 29.4 | 4.4-6.7 | 66.1 | 0.0-0.0 | - | 2.0-2.9 | 70.5 | 10.9 | |
| 40 | Dennis Rumph | Sr | P | 25 | 8 | 16.2 | 2.2-3.9 | 55.7 | 0.0-0.0 | - | 1.4-2.0 | 66.7 | 5.7 | |
| 12 | Darion Canty | Sr | W | 27 | 20 | 25.2 | 2.9-6.5 | 44.0 | 0.0-0.3 | 12.5 | 1.1-1.7 | 63.0 | 6.8 | |
| 05 | Michael Lowe | Jr | W | 16 | - | 5.5 | 0.4-1.2 | 31.6 | 0.1-0.7 | 18.2 | 0.4-0.6 | 77.8 | 1.3 | |
| 34 | Darius Carrier | So | P | 26 | 4 | 13.5 | 1.4-3.1 | 45.7 | 0.0-0.0 | - | 0.4-0.5 | 84.6 | 3.3 | |
| 10 | Mac Mitchell | So | P | 16 | - | 4.8 | 0.4-0.7 | 54.5 | 0.0-0.1 | 0.0 | 0.4-0.6 | 66.7 | 1.1 | |
| 15 | Cody Waterworth | So | W | 19 | - | 7.3 | 0.7-2.1 | 35.0 | 0.3-1.3 | 25.0 | 0.3-0.3 | 100.0 | 2.1 | |
| 45 | Scott Elder | Fr | P | 13 | - | 3.9 | 0.2-0.7 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.5 | |
| 22 | Travis Fredimon | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Patrick Powell | Jr | W | 5 | - | 8.6 | 0.8-3.6 | 22.2 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 2.0 | |
| 25 | Stefan Tabasevic | So | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 27 | 27 | 203.7 | 27.9-59.8 | 46.6 | 7.0-19.6 | 35.7 | 16.1-22.1 | 72.6 | 78.9 | ||||
| Opponent | 27 | 27 | 203.7 | 27.3-62.1 | 43.9 | 7.6-22.0 | 34.4 | 12.4-17.0 | 72.8 | 74.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Corey Wright | Jr | F | 27 | 27 | 36.5 | 0.4 | 2.7 | 3.1 | 2.3 | 0.1 | 8.1 | 3.4 | 2.4 | 1.6 | 0.1 | |
| 23 | Dwight Tolbert | Sr | W | 27 | 27 | 36.8 | 1.6 | 5.2 | 6.8 | 2.4 | 0.0 | 2.1 | 2.8 | 0.8 | 1.9 | 1.1 | |
| 03 | David Pruett | Jr | W | 27 | 26 | 33.0 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 2.0 | 1.4 | 1.4 | 0.7 | 0.0 | |
| 32 | Jermel Kennedy | Sr | P | 27 | 23 | 29.4 | 2.9 | 4.1 | 7.0 | 2.2 | 0.1 | 0.9 | 2.0 | 0.5 | 1.2 | 0.4 | |
| 40 | Dennis Rumph | Sr | P | 25 | 8 | 16.2 | 2.1 | 2.7 | 4.8 | 2.2 | 0.1 | 0.2 | 1.1 | 0.2 | 0.6 | 1.0 | |
| 12 | Darion Canty | Sr | W | 27 | 20 | 25.2 | 1.9 | 2.1 | 4.0 | 1.6 | 0.0 | 1.9 | 1.1 | 1.7 | 1.3 | 0.2 | |
| 05 | Michael Lowe | Jr | W | 16 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 | |
| 34 | Darius Carrier | So | P | 26 | 4 | 13.5 | 1.2 | 1.8 | 3.0 | 1.7 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.2 | |
| 10 | Mac Mitchell | So | P | 16 | - | 4.8 | 0.1 | 0.4 | 0.4 | 0.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.1 | 0.0 | |
| 15 | Cody Waterworth | So | W | 19 | - | 7.3 | 0.1 | 1.0 | 1.1 | 0.7 | 0.0 | 0.6 | 0.5 | 1.1 | 0.2 | 0.1 | |
| 45 | Scott Elder | Fr | P | 13 | - | 3.9 | 0.5 | 0.8 | 1.2 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | |
| 22 | Travis Fredimon | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Patrick Powell | Jr | W | 5 | - | 8.6 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 1.0 | 0.2 | 5.0 | 0.0 | 0.0 | |
| 25 | Stefan Tabasevic | So | W | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 203.7 | 11.6 | 24.6 | 36.2 | 15.9 | 0.0 | 16.7 | 14.0 | 1.2 | 7.8 | 3.1 | ||||
| Opponent | 27 | 27 | 203.7 | 12.8 | 23.5 | 36.3 | 17.3 | 0.0 | 14.9 | 14.9 | 1.0 | 6.4 | 2.3 | ||||






















