Lander
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 78.9 | 46.6 | 35.7 | 72.6 | 36.2 | 16.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 753-1615 | 46.6 | 189-530 | 35.7 | 434-598 | 72.6 | 11.6 | 24.6 | 36.2 | 16.7 | 14.0 | 7.8 | 3.1 | 15.9 | 78.9 |
| Conference | 18 | 496-1060 | 46.8 | 120-345 | 34.8 | 283-398 | 71.1 | 11.2 | 23.0 | 34.2 | 15.8 | 14.3 | 8.3 | 3.3 | 16.1 | 77.5 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 439-902 | 48.7 | 108-287 | 37.6 | 261-356 | 73.3 | 11.9 | 25.7 | 37.6 | 18.5 | 15.0 | 8.6 | 3.3 | 15.8 | 83.1 |
| Away | 12 | 314-713 | 44.0 | 81-243 | 33.3 | 173-242 | 71.5 | 11.2 | 23.3 | 34.5 | 14.4 | 12.8 | 6.8 | 2.8 | 16.1 | 73.5 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 519-1078 | 48.1 | 131-348 | 37.6 | 317-430 | 73.7 | 11.7 | 25.7 | 37.4 | 17.8 | 14.3 | 8.3 | 3.1 | 16.0 | 82.6 |
| Losses | 9 | 234-537 | 43.6 | 58-182 | 31.9 | 117-168 | 69.6 | 11.3 | 22.4 | 33.8 | 14.4 | 13.4 | 6.7 | 3.0 | 15.8 | 71.4 |
| November | 4 | 123-287 | 42.9 | 30-87 | 34.5 | 73-102 | 71.6 | 14.8 | 30.0 | 44.8 | 20.0 | 11.8 | 6.5 | 5.0 | 18.8 | 87.2 |
| December | 5 | 128-269 | 47.6 | 36-101 | 35.6 | 93-120 | 77.5 | 11.2 | 25.4 | 36.6 | 15.0 | 13.8 | 7.2 | 2.0 | 13.6 | 77.0 |
| January | 9 | 251-525 | 47.8 | 53-153 | 34.6 | 138-194 | 71.1 | 10.7 | 23.1 | 33.8 | 14.6 | 14.0 | 7.6 | 2.4 | 16.0 | 77.0 |
| February | 8 | 221-467 | 47.3 | 60-163 | 36.8 | 119-167 | 71.3 | 11.4 | 23.1 | 34.5 | 17.8 | 15.0 | 9.2 | 3.5 | 15.5 | 77.6 |
| March | 1 | 30-67 | 44.8 | 10-26 | 38.5 | 11-15 | 73.3 | 11.0 | 25.0 | 36.0 | 22.0 | 17.0 | 6.0 | 3.0 | 19.0 | 81.0 |






















