North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.1 | 42.0 | 34.4 | 71.3 | 38.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 5-12 (.294) |
| Streak | Lost 2 |
| Home | 8-7 |
| Away | 1-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Montevallo | L, 78-61 |
| Feb 11 | Clayton State | W, 74-62 |
| Feb 15 | at Georgia College | L, 75-70 |
| Feb 18 | Ga. Southwestern | W, 70-65 |
| Feb 22 | Columbus State | L, 69-67 |
| Feb 25 | at Montevallo | L, 81-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 17 | 13th |
| Points | 2074 | 8th | 1189 | 10th |
| Points per game | 74.1 | 7th | 69.9 | 8th |
| FG made per game | 24.7 | 9th | 23.6 | 11th |
| FG attempts per game | 58.8 | 5th | 56.6 | 9th |
| FG Pct | 42.0 | 10th | 41.8 | 9th |
| 3PT made per game | 6.4 | 8th | 5.9 | 9th |
| 3PT attempts per game | 18.5 | 7th | 17.1 | 9th |
| 3PT Pct | 34.4 | 8th | 34.8 | 6th |
| FT made per game | 18.4 | 2nd | 16.7 | 5th |
| FT attempt per game | 25.8 | 4th | 23.9 | 4th |
| FT Pct | 71.3 | 5th | 70.0 | 8th |
| Off rebounds per game | 13.1 | 4th | 12.2 | 5th |
| Def rebounds per game | 25.1 | 5th | 23.5 | 8th |
| Total rebounds per game | 38.2 | 3rd | 35.7 | 6th |
| Rebound margin per game | 2.0 | 6th | -0.4 | 8th |
| Assists per game | 12.0 | 13th | 11.6 | 13th |
| Turnovers per game | 15.6 | 9th | 15.6 | 9th |
| Steals per game | 8.0 | 5th | 7.0 | 6th |
| Blocks per game | 2.8 | 10th | 2.4 | 10th |
| Personal fouls per game | 20.1 | 10th | 20.2 | 9th |
| Points per game allowed | 75.5 | 10th | 74.1 | 9th |
| Opponents' Field goal percentage | 45.1 | 12th | 45.0 | 11th |
| Opponents' 3PT percentage | 33.9 | 7th | 34.2 | 7th |
| Home Attendance | 8794 | 7th | 7351 | 6th |
| Home Attendance average | 586 | 9th | 817 | 7th |






















