UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.0 | 47.4 | 35.7 | 72.9 | 38.1 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 12-4 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong Atlantic State | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 18 | 6th |
| Points | 2232 | 3rd | 1364 | 5th |
| Points per game | 77.0 | 4th | 75.8 | 5th |
| FG made per game | 27.3 | 3rd | 26.3 | 4th |
| FG attempts per game | 57.7 | 10th | 56.9 | 7th |
| FG Pct | 47.4 | 1st | 46.2 | 3rd |
| 3PT made per game | 5.4 | 10th | 5.8 | 10th |
| 3PT attempts per game | 15.2 | 12th | 15.8 | 12th |
| 3PT Pct | 35.7 | 5th | 36.5 | 4th |
| FT made per game | 16.8 | 5th | 17.4 | 4th |
| FT attempt per game | 23.1 | 6th | 22.9 | 5th |
| FT Pct | 72.9 | 2nd | 76.2 | 1st |
| Off rebounds per game | 12.4 | 7th | 11.7 | 7th |
| Def rebounds per game | 25.7 | 3rd | 25.4 | 3rd |
| Total rebounds per game | 38.1 | 4th | 37.1 | 4th |
| Rebound margin per game | 5.9 | 2nd | 4.4 | 3rd |
| Assists per game | 14.8 | 4th | 14.2 | 5th |
| Turnovers per game | 14.8 | 5th | 13.8 | 3rd |
| Steals per game | 6.4 | 12th | 6.0 | 13th |
| Blocks per game | 3.7 | 4th | 3.1 | 6th |
| Personal fouls per game | 18.8 | 5th | 18.8 | 4th |
| Points per game allowed | 71.2 | 8th | 73.2 | 8th |
| Opponents' Field goal percentage | 42.4 | 7th | 43.3 | 7th |
| Opponents' 3PT percentage | 35.7 | 13th | 37.6 | 13th |
| Home Attendance | 13247 | 4th | 8487 | 4th |
| Home Attendance average | 828 | 4th | 943 | 4th |






















