| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton State | 27 | 673-1588 | 42.4 | 201-608 | 33.1 | 333-511 | 65.2 | 10.9 | 25.1 | 36.0 | 12.1 | 13.4 | 8.0 | 4.1 | 18.9 | 69.6 |
| 2 | Armstrong Atlantic State | 26 | 752-1624 | 46.3 | 211-579 | 36.4 | 390-563 | 69.3 | 10.5 | 26.0 | 36.5 | 18.1 | 15.7 | 7.7 | 3.6 | 19.5 | 81.0 |
| 3 | Francis Marion | 28 | 757-1703 | 44.5 | 216-597 | 36.2 | 556-745 | 74.6 | 12.9 | 27.8 | 40.6 | 15.3 | 17.0 | 8.1 | 2.7 | 20.4 | 81.6 |
| 4 | Flagler | 26 | 665-1586 | 41.9 | 185-529 | 35.0 | 332-512 | 64.8 | 12.7 | 24.8 | 37.5 | 14.5 | 16.8 | 5.9 | 3.2 | 18.9 | 71.0 |
| 5 | Columbus State | 30 | 728-1748 | 41.6 | 200-607 | 32.9 | 427-609 | 70.1 | 13.4 | 24.3 | 37.7 | 12.0 | 15.1 | 7.4 | 3.9 | 18.3 | 69.4 |
| 6 | Lander | 27 | 753-1615 | 46.6 | 189-530 | 35.7 | 434-598 | 72.6 | 11.6 | 24.6 | 36.2 | 16.7 | 14.0 | 7.8 | 3.1 | 15.9 | 78.9 |
| 7 | North Georgia | 28 | 691-1647 | 42.0 | 178-518 | 34.4 | 514-721 | 71.3 | 13.1 | 25.1 | 38.2 | 12.0 | 15.6 | 8.0 | 2.8 | 20.1 | 74.1 |
| 8 | Augusta State | 28 | 651-1507 | 43.2 | 179-494 | 36.2 | 425-591 | 71.9 | 11.9 | 23.0 | 34.9 | 14.1 | 12.0 | 6.5 | 3.6 | 18.2 | 68.1 |
| 9 | USC Aiken | 29 | 762-1673 | 45.5 | 182-503 | 36.2 | 519-764 | 67.9 | 11.7 | 23.2 | 34.9 | 14.0 | 14.8 | 9.8 | 3.1 | 20.9 | 76.7 |
| 10 | Ga. Southwestern | 26 | 613-1350 | 45.4 | 133-441 | 30.2 | 414-628 | 65.9 | 10.7 | 24.8 | 35.5 | 13.4 | 16.8 | 8.1 | 2.2 | 19.7 | 68.2 |
| 11 | Georgia College | 27 | 646-1572 | 41.1 | 138-447 | 30.9 | 376-531 | 70.8 | 13.1 | 23.6 | 36.7 | 12.7 | 12.2 | 6.9 | 1.7 | 15.7 | 66.9 |
| 12 | UNC Pembroke | 29 | 793-1674 | 47.4 | 158-442 | 35.7 | 488-669 | 72.9 | 12.4 | 25.7 | 38.1 | 14.8 | 14.8 | 6.4 | 3.7 | 18.8 | 77.0 |
| 13 | Montevallo | 37 | 981-2168 | 45.2 | 174-562 | 31.0 | 631-965 | 65.4 | 16.1 | 24.9 | 40.9 | 13.0 | 15.1 | 9.0 | 3.9 | 20.4 | 74.8 |






















