2002-03 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2002-03 Peach Belt Conference Men's Basketball
Peach Belt Standings
Through games of Sep 23, 2003 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augusta State....... 13-6 .684 71.7 65.1 18-11 .621 73.5 68.0
USC Spartanburg..... 11-8 .579 68.0 63.2 18-11 .621 67.6 63.4
Francis Marion...... 8-11 .421 66.3 64.0 13-14 .481 67.5 64.7
Lander.............. 4-15 .211 65.4 75.5 7-21 .250 65.4 73.3
USC Aiken........... 4-15 .211 64.7 72.1 5-23 .179 65.4 72.8
UNC Pembroke........ 0-19 .000 53.4 74.4 0-28 .000 54.8 75.5
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Columbus State...... 16-3 .842 76.3 69.8 27-5 .844 75.9 69.4
Kennesaw State...... 14-5 .737 70.3 63.3 25-10 .714 72.6 66.7
Armstrong Atlantic.. 12-7 .632 63.7 60.1 14-14 .500 62.5 62.2
Clayton State....... 11-8 .579 68.5 64.6 17-12 .586 71.4 65.3
North Florida....... 11-8 .579 69.9 67.5 15-14 .517 70.3 70.4
GC&SU............... 10-9 .526 69.5 68.1 14-13 .519 67.4 66.0
Peach Belt Schedule and Results
2002-03 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
Through games of Sep 23, 2003 (All games)
Armstrong Atlantic (14-14,12-7)
--------------------------------------------------
11/29/02 vs Queens.............. 74-75 L 155
11/30/02 at Eckerd.............. 61-82 L 174
12/04/02 at Fort Valley State... 60-66 L 923
12/7/02 CLAYTON STATE.......... 60-65 L 449
12/14/02 at Presbyterian........ 47-53 L 208
12-18-02 FORT VALLEY STATE...... 76-59 W 350
12-20-02 ECKERD................. 56-67 L 450
12-21-02 LENOIR-RHYNE........... 42-77 L 250
1-2-03 FRANCIS MARION......... 50-48 W 545
01/04/03 at Lander.............. 69-58 W 350
01-11-03 at USC Spartanburg..... 62-63 L 358
1-13-03 UNC PEMBROKE........... 77-53 W 645
01/15/03 at USC Aiken........... 73-67 WOT 818
01/18/03 at Columbus State...... 61-77 L 1189
1-22-03 at Francis Marion...... 56-51 W 590
1-25-03 USC SPARTANBURG........ 55-65 L 725
1/29/03 at GC&SU............... 59-72 L 803
02/01/03 at UNC Pembroke........ 58-40 W 442
2-5-03 AUGUSTA STATE.......... 55-59 L 586
2-8-03 KENNESAW STATE......... 65-61 W 445
2/12/03 at North Florida....... 64-71 L
02/15/03 at Clayton State....... 62-58 W 631
2-19-03 NORTH FLORIDA.......... 62-48 W 655
2-22-03 COLUMBUS STATE......... 79-62 W 786
2-26-03 GC&SU.................. 81-67 W 786
03-01-03 at Kennesaw State...... 63-57 W 644
03/05/03 vs UNC Pembroke........ 67-59 W 126
03/07/03 vs USC Spartanburg..... 57-61 L 650
Augusta State (18-11,13-6)
--------------------------------------------------
11/22/02 at Carson-Newman....... 83-100 L 1011
11/27/02 WEST GEORGIA........... 74-79 L 545
11/30/02 USC AIKEN.............. 69-48 W 312
12/4/02 at North Florida....... 62-54 W 350
12/14/02 at West Georgia........ 67-74 L 771
12/16/02 at Winston-Salem State. 80-87 LO2 661
12/19/02 vs Belmont Abbey....... 75-67 W 492
12/20/02 vs Catawba............. 97-60 W 498
12/30/02 WINSTON-SALEM STATE.... 81-67 W 750
01/04/03 PAINE.................. 74-58 W 1849
01/08/03 USC SPARTANBURG........ 87-73 W 371
01/11/03 GC&SU.................. 71-60 W 541
01/13/03 at Columbus State...... 68-71 LOT 1289
01/15/03 KENNESAW STATE......... 63-65 L 528
01/18/03 UNC PEMBROKE........... 103-56 W 477
01/22/03 at Lander.............. 83-65 W 400
1-25-03 at Francis Marion...... 64-62 W 800
01/29/03 COLUMBUS STATE......... 65-68 L 893
02/01/03 CLAYTON STATE.......... 58-61 L 624
2-5-03 at Armstrong Atlantic.. 59-55 W 586
02-08-03 at USC Spartanburg..... 68-63 W 683
02/12/03 at UNC Pembroke........ 69-62 W 300
02/15/03 LANDER................. 82-73 W 579
02-19-03 at Kennesaw State...... 57-81 L
02/22/03 FRANCIS MARION......... 88-78 W 509
02/26/03 NORTH FLORIDA.......... 69-79 L 346
03/01/03 at USC Aiken........... 77-63 W 1489
03/07/03 vs North Florida....... 90-75 W 175
03/08/03 vs Kennesaw State...... 49-69 L 904
Clayton State (17-12,11-8)
--------------------------------------------------
11/22/02 at Albany State........ 72-67 WOT 2722
11/25/02 SOUTHEASTERN........... 96-60 W 226
11/27/02 KENNESAW STATE......... 61-74 LOT 333
11/30/02 at UNC Pembroke........ 89-49 W 121
12/7/02 at Armstrong Atlantic.. 65-60 W 449
12/16/02 WEST GEORGIA........... 79-45 W 337
12/28/02 ALBANY STATE........... 76-62 W 437
12/29/02 UNIV. OF MOBILE........ 70-73 L 276
01/03/03 vs Alderson-Broaddus... 87-47 W 218
01/04/03 at Rollins............. 55-60 L 456
1/11/03 USC AIKEN.............. 82-67 W 337
1/13/03 USC SPARTANBURG........ 68-57 W 375
1/15/03 at GC&SU............... 68-69 LOT 678
1/18/03 NORTH FLORIDA.......... 73-71 W 443
1/22/03 COLUMBUS STATE......... 62-64 L 547
1/25/03 UNC PEMBROKE........... 69-47 W 403
01-29-03 at Kennesaw State...... 70-73 L
02/01/03 at Augusta State....... 61-58 W 624
02/05/03 at Columbus State...... 62-73 L 1018
02/08/03 FRANCIS MARION......... 74-66 W 767
02/12/03 GC&SU.................. 67-81 L 556
02/15/03 ARMSTRONG ATLANTIC..... 58-62 L 631
02/17/03 at West Georgia........ 77-93 L 645
02-19-03 at USC Spartanburg..... 66-59 W 879
2/22/03 at North Florida....... 57-65 L 542
02/26/03 LANDER................. 86-72 W 434
3-1-03 at Francis Marion...... 64-61 W 1403
03/05/03 vs USC Aiken........... 79-71 WOT 127
03/07/03 at Columbus State...... 79-87 L 2020
Columbus State (27-5,16-3)
--------------------------------------------------
11/15/02 vs California - Penn... 64-62 W 135
11/16/02 vs North Daktota State. 67-81 L 200
11/16/02 vs Bryant.............. 77-73 W 200
11/26/02 MOREHOUSE.............. 72-67 W 1804
11/30/02 TUSKEGEE............... 97-86 W 683
12/02/02 at Albany State........ 80-63 WOT 825
12/4/02 at GC&SU............... 68-55 W 645
12/07/02 USC SPARTANBURG........ 81-79 W 593
12/17/02 ALBANY STATE........... 76-55 W 714
12/30/02 SHAW................... 75-61 W 485
12/31/02 CARSON-NEWMAN.......... 82-81 W 624
01/09/03 LANDER................. 73-65 W 1025
01/11/03 FRANCIS MARION......... 91-86 WOT 870
01/13/03 AUGUSTA STATE.......... 71-68 WOT 1289
1/15/03 at North Florida....... 81-80 W 305
01/18/03 ARMSTRONG ATLANTIC..... 77-61 W 1189
1/22/03 at Clayton State....... 64-62 W 547
01/25/03 USC AIKEN.............. 65-49 W 1105
01/29/03 at Augusta State....... 68-65 W 893
02/01/03 NORTH FLORIDA.......... 89-65 W 963
02/05/03 CLAYTON STATE.......... 73-62 W 1018
02/09/03 at USC Aiken........... 88-71 W 869
02-12-03 at Kennesaw State...... 77-93 L 808
02/15/03 UNC PEMBROKE........... 84-56 W 925
02/19/03 GC&SU.................. 97-92 W 1189
2-22-03 at Armstrong Atlantic.. 62-79 L 786
02/26/03 KENNESAW STATE......... 70-63 W 2052
03/01/03 at Lander.............. 71-76 L
03/07/03 CLAYTON STATE.......... 87-79 W 2020
03/08/03 USC SPARTANBURG........ 70-59 W 1918
03/09/03 vs Kennesaw State...... 72-56 W 2008
3/14/03 PRESBYTERIAN........... 59-71 L 2289
Francis Marion (13-14,8-11)
--------------------------------------------------
11-23-03 at Campbell............ 64-65 L 802
11-26-02 at Paine............... 79-90 L 750
11-30-02 GC&SU.................. 61-75 L 200
12-2-02 ALLEN.................. 70-66 W 700
12-10-02 at Coker............... 70-50 W 400
12-16-02 at St. Andrews......... 90-81 WOT 125
12-18-02 PAINE.................. 68-57 W 180
12-21-02 FAYETTEVILLE STATE..... 69-65 W 105
1-2-03 at Armstrong Atlantic.. 48-50 L 545
1/8/03 at North Florida....... 50-71 L 214
01/11/03 at Columbus State...... 86-91 LOT 870
01/13/03 at USC Aiken........... 66-54 W 919
01/15/03 at UNC Pembroke........ 74-47 W 400
1-18-03 LANDER................. 79-51 W 650
1-22-03 ARMSTRONG ATLANTIC..... 51-56 L 590
1-25-03 AUGUSTA STATE.......... 62-64 L 800
1-29-03 at USC Spartanburg..... 65-54 W 624
2/1/03 at GC&SU............... 71-73 L 989
2-5-03 UNC PEMBROKE........... 68-58 W 850
02/08/03 at Clayton State....... 66-74 L 767
2/12/03 USC SPARTANBURG........ 66-64 W 700
02-15-03 at Kennesaw State...... 58-62 L
02/19/03 at Lander.............. 78-62 W 175
02/22/03 at Augusta State....... 78-88 L 509
2-26-03 USC AIKEN.............. 71-58 W 444
3-1-03 CLAYTON STATE.......... 61-64 L 1403
03/05/03 vs GC&SU............... 54-56 L 135
GC&SU (14-13,10-9)
--------------------------------------------------
11/23/02 ALBANY STATE........... 65-58 W 632
11/26/02 at Albany State........ 79-64 W 238
11-30-02 at Francis Marion...... 75-61 W 200
12/4/02 COLUMBUS STATE......... 55-68 L 645
12/6/02 FORT VALLEY STATE...... 70-49 W 462
12/14/02 at Fort Valley State... 54-61 L 547
12/30/02 vs Carson-Newman....... 63-69 L 186
12/31/02 vs Shaw................ 47-55 L 131
1/04/03 NORTH FLORIDA.......... 72-61 W 456
1/8/03 UNC PEMBROKE........... 82-45 W 589
01/11/03 at Augusta State....... 60-71 L 541
1/15/03 CLAYTON STATE.......... 69-68 WOT 678
01-18-03 at Kennesaw State...... 65-76 L
1/22/03 at North Florida....... 63-77 L 442
01/25/03 at Lander.............. 86-63 W 410
1/29/03 ARMSTRONG ATLANTIC..... 72-59 W 803
2/1/03 FRANCIS MARION......... 73-71 W 989
2/5/03 USC SPARTANBURG........ 65-67 L 534
02/08/03 at UNC Pembroke........ 63-56 W 200
02/12/03 at Clayton State....... 81-67 W 556
2/15/03 USC AIKEN.............. 68-64 W 456
02/19/03 at Columbus State...... 92-97 L 1189
2/22/03 KENNESAW STATE......... 63-73 L 1130
2-26-03 at Armstrong Atlantic.. 67-81 L 786
03-01-03 at USC Spartanburg..... 49-68 L 724
03/05/03 vs Francis Marion...... 56-54 W 135
03/07/03 vs Kennesaw State...... 66-79 LOT 408
Kennesaw State (25-10,14-5)
--------------------------------------------------
11-23-02 REINHARDT.............. 84-72 W 847
11-25-02 TENNESSEE TEMPLE....... 78-65 W
11/27/02 at Clayton State....... 74-61 WOT 333
11/30/02 NORTH FLORIDA.......... 59-62 L 325
12/03/02 at Chaminade........... 83-78 W 200
12/4/02 at Hawaii Pacific...... 71-63 W 432
12/06/02 at BYU-Hawaii.......... 73-87 L
12-14-02 USC AIKEN.............. 67-50 W
12/16/02 COLUMBIA UNION......... 94-76 W 449
12-21-02 CARVER................. 94-77 W
12/27/02 at Middle Tennessee St. 62-66 L 1027
12/30/02 at Alabama-Huntsville.. 76-72 W 840
01-04-03 MONTEVALLO............. 77-63 W 522
01/11/03 at UNC Pembroke........ 70-62 W 300
01/13/03 at Lander.............. 85-68 W 275
01/15/03 at Augusta State....... 65-63 W 528
01-18-03 GC&SU.................. 76-65 W
1/20/03 at West Georgia........ 65-68 L 887
01/22/03 at USC Aiken........... 81-57 W 792
1/25/03 at North Florida....... 70-62 W 487
01-29-03 CLAYTON STATE.......... 73-70 W
02-01-03 at USC Spartanburg..... 56-66 L 624
02-05-03 LANDER................. 69-63 W
2-8-03 at Armstrong Atlantic.. 61-65 L 445
02-12-03 COLUMBUS STATE......... 93-77 W 808
02-15-03 FRANCIS MARION......... 62-58 W
02-19-03 AUGUSTA STATE.......... 81-57 W
2/22/03 at GC&SU............... 73-63 W 1130
02/26/03 at Columbus State...... 63-70 L 2052
03-01-03 ARMSTRONG ATLANTIC..... 57-63 L 644
03/07/03 vs GC&SU............... 79-66 WOT 408
03/08/03 vs Augusta State....... 69-49 W 904
03/09/03 vs Columbus State...... 56-72 L 2008
3/14/03 vs Virginia Union...... 74-65 W 56
03/15/03 at Bowie State......... 70-95 L 186
Lander (7-21,4-15)
--------------------------------------------------
11/22/02 at Newberry............ 61-60 W 305
11/23/02 vs Presbyterian........ 66-72 L 215
11-26-02 at Winston-Salem State. 53-71 L 2761
11/30/02 at Livingstone......... 75-79 L 101
12/12/02 at Presbyterian........ 46-61 L 283
12/17/02 NORTH GREENVILLE....... 80-72 W 160
12/29/02 TUSCULUM............... 51-69 L 210
01/04/03 ARMSTRONG ATLANTIC..... 58-69 L 350
01/09/03 at Columbus State...... 65-73 L 1025
01/11/03 at North Florida....... 69-81 L 444
01/13/03 KENNESAW STATE......... 68-85 L 275
01/15/03 USC SPARTANBURG........ 67-80 L 375
1-18-03 at Francis Marion...... 51-79 L 650
01/22/03 AUGUSTA STATE.......... 65-83 L 400
01/25/03 GC&SU.................. 63-86 L 410
01/29/03 UNC PEMBROKE........... 66-63 W 350
02/01/03 at USC Aiken........... 62-61 W 2059
02/03/03 ALLEN.................. 88-57 W 267
02-05-03 at Kennesaw State...... 63-69 L
02/08/03 NORTH FLORIDA.......... 64-80 L 800
2/10/03 at USC Spartanburg..... 52-71 L 433
02/12/03 USC AIKEN.............. 76-85 L 375
02/15/03 at Augusta State....... 73-82 L 579
02/19/03 FRANCIS MARION......... 62-78 L 175
02/22/03 at UNC Pembroke........ 71-52 W 1000
02/26/03 at Clayton State....... 72-86 L 434
03/01/03 COLUMBUS STATE......... 76-71 W
03/05/03 vs North Florida....... 68-77 LOT 137
North Florida (15-14,11-8)
--------------------------------------------------
11/23/02 EDWARD WATERS.......... 69-66 W 1185
11/26/02 FLAGLER................ 93-100 L 498
11/30/02 at Kennesaw State...... 62-59 W 325
12/4/02 AUGUSTA STATE.......... 54-62 L 350
12/14/02 VALDOSTA STATE......... 62-84 L 212
12/17/02 at Florida Southern.... 66-68 L 470
12/21/02 at Caldwell............ 64-51 W 143
12/30/02 FAYETTEVILLE STATE..... 64-79 L 244
1/04/03 at GC&SU............... 61-72 L 456
1/8/03 FRANCIS MARION......... 71-50 W 214
01/11/03 LANDER................. 81-69 W 444
1/15/03 COLUMBUS STATE......... 80-81 L 305
1/18/03 at Clayton State....... 71-73 L 443
1/22/03 GC&SU.................. 77-63 W 442
1/25/03 KENNESAW STATE......... 62-70 L 487
1/26/03 NOVA SOUTHEASTERN...... 81-75 W 498
01/29/03 at USC Aiken........... 83-82 W 897
02/01/03 at Columbus State...... 65-89 L 963
2/5/03 USC AIKEN.............. 76-70 W 237
02/08/03 at Lander.............. 80-64 W 800
2/10/03 FLORIDA GULF COAST..... 60-78 L 312
2/12/03 ARMSTRONG ATLANTIC..... 71-64 W
02/15/03 USC SPARTANBURG........ 67-72 L 521
2-19-03 at Armstrong Atlantic.. 48-62 L 655
2/22/03 CLAYTON STATE.......... 65-57 W 542
02/26/03 at Augusta State....... 79-69 W 346
03/01/03 at UNC Pembroke........ 76-55 W 150
03/05/03 vs Lander.............. 77-68 WOT 137
03/07/03 vs Augusta State....... 75-90 L 175
UNC Pembroke (0-28,0-19)
--------------------------------------------------
11/27/02 MT. OLIVE.............. 68-89 L 179
11/30/02 CLAYTON STATE.......... 49-89 L 121
12/02/02 NORTH GREENVILLE....... 72-78 L 576
12/04/02 at USC Aiken........... 68-77 L 905
12/14/02 at St. Andrews......... 64-77 L
12/17/02 COKER.................. 45-50 LOT 97
12-20-02 vs Lenoir-Rhyne........ 55-97 L 177
12-21-02 vs Eckerd.............. 46-72 L 155
1/2/03 at East Carolina....... 47-93 L 4285
01/06/03 NEWPORT NEWS........... 65-78 L 234
1/8/03 at GC&SU............... 45-82 L 589
01/11/03 KENNESAW STATE......... 62-70 L 300
1-13-03 at Armstrong Atlantic.. 53-77 L 645
01/15/03 FRANCIS MARION......... 47-74 L 400
01/18/03 at Augusta State....... 56-103 L 477
01-22-03 at USC Spartanburg..... 51-75 L 564
1/25/03 at Clayton State....... 47-69 L 403
01/29/03 at Lander.............. 63-66 L 350
02/01/03 ARMSTRONG ATLANTIC..... 40-58 L 442
2-5-03 at Francis Marion...... 58-68 L 850
02/08/03 GC&SU.................. 56-63 L 200
02/12/03 AUGUSTA STATE.......... 62-69 L 300
02/15/03 at Columbus State...... 56-84 L 925
02/19/03 USC AIKEN.............. 54-71 L 400
02/22/03 LANDER................. 52-71 L 1000
02/26/03 USC SPARTANBURG........ 40-72 L 150
03/01/03 NORTH FLORIDA.......... 55-76 L 150
03/05/03 vs Armstrong Atlantic.. 59-67 L 126
USC Aiken (5-23,4-15)
--------------------------------------------------
11/22/02 vs Presbyterian........ 67-69 L 250
11/23/02 at Newberry............ 77-87 LOT 239
11/26/02 CARSON-NEWMAN.......... 64-70 L 584
11/30/02 at Augusta State....... 48-69 L 312
12/04/02 UNC PEMBROKE........... 77-68 W 905
12/07/02 at Coll. of Charleston. 59-91 L 3688
12-14-02 at Kennesaw State...... 50-67 L
12/19/02 CATAWBA................ 73-65 W 712
12/20/02 BELMONT ABBEY.......... 57-66 L 654
01/04/03 at Carson-Newman....... 52-53 L 505
01/07/03 at Wingate............. 82-89 L 525
1/11/03 at Clayton State....... 67-82 L 337
01/13/03 FRANCIS MARION......... 54-66 L 919
01/15/03 ARMSTRONG ATLANTIC..... 67-73 LOT 818
01-18-03 at USC Spartanburg..... 41-62 L 588
01/22/03 KENNESAW STATE......... 57-81 L 792
01/25/03 at Columbus State...... 49-65 L 1105
01/29/03 NORTH FLORIDA.......... 82-83 L 897
02/01/03 LANDER................. 61-62 L 2059
2/5/03 at North Florida....... 70-76 L 237
02/09/03 COLUMBUS STATE......... 71-88 L 869
02/12/03 at Lander.............. 85-76 W 375
2/15/03 at GC&SU............... 64-68 L 456
02/19/03 at UNC Pembroke........ 71-54 W 400
02/22/03 USC SPARTANBURG........ 94-82 W 1052
2-26-03 at Francis Marion...... 58-71 L 444
03/01/03 AUGUSTA STATE.......... 63-77 L 1489
03/05/03 vs Clayton State....... 71-79 LOT 127
USC Spartanburg (18-11,11-8)
--------------------------------------------------
11/22/02 AUBURN-MONTGOMERY...... 62-50 W
11/23/02 LENOIR-RHYNE........... 68-65 W 465
11/26/02 at Limestone........... 72-65 W 450
11/30/02 at West Virginia Tech.. 63-73 L 155
12/07/02 at Columbus State...... 79-81 L 593
12/09/02 PRESBYTERIAN........... 53-63 L 582
12/14/02 EDWARD WATERS.......... 92-80 W
12/19/02 LIMESTONE.............. 79-60 W 324
01/04/03 TUSCULUM............... 58-55 W 424
01/08/03 at Augusta State....... 73-87 L 371
01-11-03 ARMSTRONG ATLANTIC..... 63-62 W 358
1/13/03 at Clayton State....... 57-68 L 375
01/15/03 at Lander.............. 80-67 W 375
01-18-03 USC AIKEN.............. 62-41 W 588
01-22-03 UNC PEMBROKE........... 75-51 W 564
1-25-03 at Armstrong Atlantic.. 65-55 W 725
1-29-03 FRANCIS MARION......... 54-65 L 624
02-01-03 KENNESAW STATE......... 66-56 W 624
2/5/03 at GC&SU............... 67-65 W 534
02-08-03 AUGUSTA STATE.......... 63-68 L 683
2/10/03 LANDER................. 71-52 W 433
2/12/03 at Francis Marion...... 64-66 L 700
02/15/03 at North Florida....... 72-67 W 521
02-19-03 CLAYTON STATE.......... 59-66 L 879
02/22/03 at USC Aiken........... 82-94 L 1052
02/26/03 at UNC Pembroke........ 72-40 W 150
03-01-03 GC&SU.................. 68-49 W 724
03/07/03 vs Armstrong Atlantic.. 61-57 W 650
03/08/03 at Columbus State...... 59-70 L 1918
|