2002-03 Peach Belt Men's Basketball
USC Aiken
Season Schedule/Results & Leaders
2002-03 Peach Belt Men's Basketball
USC Aiken Season Schedule/Results & Leaders (Through games of Sep 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (2-12) (0-2)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Presbyterian 67-69 L 250 (18)Latimer, Bryant (10)Statkus, Minda
11/23/02 at Newberry 77-87 LOT 239 (21)Latimer, Bryant (8)Williams, Todd
11/26/02 CARSON-NEWMAN 64-70 L 584 (24)Burton, Lee (5)Statkus, Minda
11/30/02 * at Augusta State 48-69 L 312 (11)Latimer, Bryant (9)Statkus, Minda
(11)Statkus, Minda
12/04/02 * UNC PEMBROKE W 77-68 905 (19)Burton, Lee (8)Gray, Jamall
12/07/02 at Coll. of Charleston 59-91 L 3688 (18)Burton, Lee (7)TEAM
12-14-02 * at Kennesaw State 50-67 L (15)Burton, Lee (5)Gray, Jamall
(5)Burton, Lee
12/19/02 CATAWBA W 73-65 712 (18)Burton, Lee (9)TEAM
(9)Williams, Todd
12/20/02 BELMONT ABBEY 57-66 L 654 (12)Latimer, Bryant (7)Watson, Taurus
(7)Williams, Todd
01/04/03 at Carson-Newman 52-53 L 505 (16)Latimer, Bryant (5)Dugans, Eric
(5)Burton, Lee
01/07/03 at Wingate 82-89 L 525 (22)Burton, Lee (4)Burton, Lee
(4)Statkus, Minda
(4)Dugans, Eric
1/11/03 * at Clayton State 67-82 L 337 (20)Burton, Lee (6)Dugans, Eric
(6)TEAM
(6)Watson, Taurus
01/13/03 * FRANCIS MARION 54-66 L 919 (14)Latimer, Bryant (5)Statkus, Minda
(14)Statkus, Minda (5)Gray, Jamall
01/15/03 * ARMSTRONG ATLANTIC 67-73 LOT 818 (17)Burton, Lee (9)Statkus, Minda
01-18-03 * at USC Spartanburg 41-62 L 588 (15)Latimer, Bryant (7)Statkus, Minda
01/22/03 * KENNESAW STATE 57-81 L 792 (12)Burton, Lee (6)TEAM
01/25/03 * at Columbus State 49-65 L 1105 (14)Statkus, Minda (9)Statkus, Minda
01/29/03 * NORTH FLORIDA 82-83 L 897 (21)Lewis, Mitch (8)Burton, Lee
02/01/03 * LANDER 61-62 L 2059 (19)Burton, Lee (6)Dugans, Eric
2/5/03 * at North Florida 70-76 L 237 (15)Williams, Todd (6)Watson, Taurus
(6)TEAM
02/09/03 * COLUMBUS STATE 71-88 L 869 (24)Latimer, Bryant (6)Williams, Todd
02/12/03 * at Lander W 85-76 375 (23)Burton, Lee (8)Williams, Todd
2/15/03 * at GC&SU 64-68 L 456 (13)Latimer, Bryant (8)Burton, Lee
(13)Burton, Lee
(13)Williams, Todd
02/19/03 * at UNC Pembroke W 71-54 400 (26)Latimer, Bryant (8)Williams, Todd
02/22/03 * USC SPARTANBURG W 94-82 1052 (27)Latimer, Bryant (5)Watson, Taurus
(5)Williams, Leroy
(5)Gray, Jamall
2-26-03 * at Francis Marion 58-71 L 444 (21)Burton, Lee (8)Williams, Todd
03/01/03 * AUGUSTA STATE 63-77 L 1489 (19)Statkus, Minda (8)Williams, Todd
03/05/03 vs Clayton State 71-79 LOT 127 (23)Burton, Lee (7)Dugans, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11750 979
AWAY.................... 14 9211 658
NEUTRAL................. 2 377 189
TOTAL................... 28 21338 762
Overall Team Statistics
2002-03 Peach Belt Men's Basketball
USC Aiken Overall Team Statistics (Through games of Sep 23, 2003)
All games
TEAM STATISTICS USCA OPP
--------------------------------------------------------
SCORING....................... 1831 2039
Points per game............. 65.4 72.8
Scoring margin.............. -7.4 -
FIELD GOALS-ATT............... 639-1487 699-1533
Field goal pct.............. .430 .456
3 POINT FG-ATT................ 158-422 143-407
3-point FG pct.............. .374 .351
3-pt FG made per game....... 5.6 5.1
FREE THROWS-ATT............... 395-564 498-726
Free throw pct.............. .700 .686
REBOUNDS...................... 892 998
Rebounds per game........... 31.9 35.6
Rebounding margin........... -3.8 -
ASSISTS....................... 371 412
Assists per game............ 13.2 14.7
TURNOVERS..................... 479 431
Turnovers per game.......... 17.1 15.4
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 184 260
Steals per game............. 6.6 9.3
BLOCKS........................ 113 89
Blocks per game............. 4.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11750 9588
Home games-Avg/Game......... 12-979 14-658
Neutral site-Avg/Game....... - 2-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 907 23 - 1831
Opponents... 943 1049 47 - 2039
Season Box Score
2002-03 Peach Belt Men's Basketball
USC Aiken Season Box Score (Through games of Sep 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (2-12) (0-2)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Latimer, Bryant.... 28-26 935 33.4 120-289 .415 47-112 .420 119-139 .856 12 73 85 3.0 61 0 74 72 3 38 406 14.5
21 Burton, Lee........ 26-25 734 28.2 122-324 .377 46-143 .322 104-132 .788 24 73 97 3.7 55 0 46 91 1 18 394 15.2
33 Statkus, Minda..... 27-22 612 22.7 101-174 .580 3-16 .188 29-62 .468 48 81 129 4.8 91 7 25 51 20 31 234 8.7
23 Williams, Todd..... 25-19 573 22.9 88-194 .454 0-0 .000 57-84 .679 33 75 108 4.3 92 5 16 43 67 18 233 9.3
24 Lewis, Mitch....... 25-1 336 13.4 46-87 .529 37-64 .578 8-11 .727 3 16 19 0.8 6 0 16 19 2 10 137 5.5
22 Dugans, Eric....... 27-26 903 33.4 55-147 .374 12-40 .300 8-19 .421 17 68 85 3.1 37 0 142 72 1 28 130 4.8
05 Watson, Taurus..... 27-7 457 16.9 30-71 .423 0-0 .000 26-39 .667 25 52 77 2.9 73 1 12 37 2 18 86 3.2
03 Williams, Leroy.... 26-6 319 12.3 27-76 .355 13-37 .351 14-23 .609 22 30 52 2.0 44 2 7 23 4 8 81 3.1
04 Gray, Jamall....... 27-7 357 13.2 31-72 .431 0-0 .000 15-30 .500 33 35 68 2.5 76 3 8 22 11 6 77 2.9
43 Jonuska, Mira...... 22-1 201 9.1 15-28 .536 0-0 .000 13-21 .619 9 15 24 1.1 43 0 1 16 2 4 43 2.0
31 Harbin, Russell.... 14-0 96 6.9 2-8 .250 0-0 .000 0-0 .000 2 9 11 0.8 11 0 3 5 0 2 4 0.3
42 Valaitis, Martynas. 11-0 45 4.1 1-8 .125 0-4 .000 2-4 .500 0 1 1 0.1 2 0 3 3 0 1 4 0.4
10 Ivey, BJ........... 13-0 107 8.2 1-9 .111 0-6 .000 0-0 .000 4 8 12 0.9 11 0 18 19 0 2 2 0.2
TEAM............... 57 67 124 4.4 2 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 639-1487 .430 158-422 .374 395-564 .700 289 603 892 31.9 604 18 371 479 113 184 1831 65.4
Opponents.......... 28 5675 699-1533 .456 143-407 .351 498-726 .686 346 652 998 35.6 556 - 412 431 89 260 2039 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 907 23 - 1831
Opponents... 943 1049 47 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
USC Aiken..................... 66 9 75
Opponents..................... 104 10 114
Combined Team Statistics
2002-03 Peach Belt Men's Basketball
USC Aiken Combined Team Statistics (Through games of Sep 23, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Presbyterian L 67-69 250
11/23/02 at Newberry LOT 77-87 239
11/26/02 CARSON-NEWMAN L 64-70 584
*11/30/02 at Augusta State L 48-69 312
*12/04/02 UNC PEMBROKE W 77-68 905
12/07/02 at Coll. of Charleston L 59-91 3688
*12-14-02 at Kennesaw State L 50-67 -
12/19/02 CATAWBA W 73-65 712
12/20/02 BELMONT ABBEY L 57-66 654
01/04/03 at Carson-Newman L 52-53 505
01/07/03 at Wingate L 82-89 525
*1/11/03 at Clayton State L 67-82 337
*01/13/03 FRANCIS MARION L 54-66 919
*01/15/03 ARMSTRONG ATLANTIC LOT 67-73 818
*01-18-03 at USC Spartanburg L 41-62 588
*01/22/03 KENNESAW STATE L 57-81 792
*01/25/03 at Columbus State L 49-65 1105
*01/29/03 NORTH FLORIDA L 82-83 897
*02/01/03 LANDER L 61-62 2059
*2/5/03 at North Florida L 70-76 237
*02/09/03 COLUMBUS STATE L 71-88 869
*02/12/03 at Lander W 85-76 375
*2/15/03 at GC&SU L 64-68 456
*02/19/03 at UNC Pembroke W 71-54 400
*02/22/03 USC SPARTANBURG W 94-82 1052
*2-26-03 at Francis Marion L 58-71 444
*03/01/03 AUGUSTA STATE L 63-77 1489
03/05/03 vs Clayton State LOT 71-79 127
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (2-12) (0-2)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Latimer, Bryant..... 28-26 33.4 .415 .420 .856 3.0 2.6 38 3 14.5
21 Burton, Lee......... 26-25 28.2 .377 .322 .788 3.7 1.8 18 1 15.2
33 Statkus, Minda...... 27-22 22.7 .580 .188 .468 4.8 0.9 31 20 8.7
23 Williams, Todd...... 25-19 22.9 .454 .000 .679 4.3 0.6 18 67 9.3
24 Lewis, Mitch........ 25-1 13.4 .529 .578 .727 0.8 0.6 10 2 5.5
22 Dugans, Eric........ 27-26 33.4 .374 .300 .421 3.1 5.3 28 1 4.8
05 Watson, Taurus...... 27-7 16.9 .423 .000 .667 2.9 0.4 18 2 3.2
03 Williams, Leroy..... 26-6 12.3 .355 .351 .609 2.0 0.3 8 4 3.1
04 Gray, Jamall........ 27-7 13.2 .431 .000 .500 2.5 0.3 6 11 2.9
43 Jonuska, Mira....... 22-1 9.1 .536 .000 .619 1.1 0.0 4 2 2.0
31 Harbin, Russell..... 14-0 6.9 .250 .000 .000 0.8 0.2 2 0 0.3
42 Valaitis, Martynas.. 11-0 4.1 .125 .000 .500 0.1 0.3 1 0 0.4
10 Ivey, BJ............ 13-0 8.2 .111 .000 .000 0.9 1.4 2 0 0.2
Total............... 28 .430 .374 .700 31.9 13.2 184 113 65.4
Opponents........... 28 .456 .351 .686 35.6 14.7 260 89 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Latimer, Bryant..... 28 120-289 .415 47-112 .420 119-139 .856 406 14.5
Burton, Lee......... 26 122-324 .377 46-143 .322 104-132 .788 394 15.2
Statkus, Minda...... 27 101-174 .580 3-16 .188 29-62 .468 234 8.7
Williams, Todd...... 25 88-194 .454 0-0 .000 57-84 .679 233 9.3
Lewis, Mitch........ 25 46-87 .529 37-64 .578 8-11 .727 137 5.5
Dugans, Eric........ 27 55-147 .374 12-40 .300 8-19 .421 130 4.8
Watson, Taurus...... 27 30-71 .423 0-0 .000 26-39 .667 86 3.2
Williams, Leroy..... 26 27-76 .355 13-37 .351 14-23 .609 81 3.1
Gray, Jamall........ 27 31-72 .431 0-0 .000 15-30 .500 77 2.9
Jonuska, Mira....... 22 15-28 .536 0-0 .000 13-21 .619 43 2.0
Harbin, Russell..... 14 2-8 .250 0-0 .000 0-0 .000 4 0.3
Valaitis, Martynas.. 11 1-8 .125 0-4 .000 2-4 .500 4 0.4
Ivey, BJ............ 13 1-9 .111 0-6 .000 0-0 .000 2 0.2
Total............... 28 639-1487 .430 158-422 .374 395-564 .700 1831 65.4
Opponents........... 28 699-1533 .456 143-407 .351 498-726 .686 2039 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Latimer, Bryant..... 28 935 12 73 85 61 0 74 72 1.0 27
Burton, Lee......... 26 734 24 73 97 55 0 46 91 0.5 24
Statkus, Minda...... 27 612 48 81 129 91 7 25 51 0.5 19
Williams, Todd...... 25 573 33 75 108 92 5 16 43 0.4 23
Lewis, Mitch........ 25 336 3 16 19 6 0 16 19 0.8 21
Dugans, Eric........ 27 903 17 68 85 37 0 142 72 2.0 13
Watson, Taurus...... 27 457 25 52 77 73 1 12 37 0.3 10
Williams, Leroy..... 26 319 22 30 52 44 2 7 23 0.3 9
Gray, Jamall........ 27 357 33 35 68 76 3 8 22 0.4 13
Jonuska, Mira....... 22 201 9 15 24 43 0 1 16 0.1 10
Harbin, Russell..... 14 96 2 9 11 11 0 3 5 0.6 2
Valaitis, Martynas.. 11 45 0 1 1 2 0 3 3 1.0 2
Ivey, BJ............ 13 107 4 8 12 11 0 18 19 0.9 2
Total............... 28 5675 289 603 892 604 18 371 479 0.8 94
Opponents........... 28 5675 346 652 998 556 - 412 431 1.0 91
TEAM STATISTICS USCA OPP
--------------------------------------------------------
SCORING....................... 1831 2039
Points per game............. 65.4 72.8
Scoring margin.............. -7.4 -
FIELD GOALS-ATT............... 639-1487 699-1533
Field goal pct.............. .430 .456
3 POINT FG-ATT................ 158-422 143-407
3-point FG pct.............. .374 .351
3-pt FG made per game....... 5.6 5.1
FREE THROWS-ATT............... 395-564 498-726
Free throw pct.............. .700 .686
REBOUNDS...................... 892 998
Rebounds per game........... 31.9 35.6
Rebounding margin........... -3.8 -
ASSISTS....................... 371 412
Assists per game............ 13.2 14.7
TURNOVERS..................... 479 431
Turnovers per game.......... 17.1 15.4
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 184 260
Steals per game............. 6.6 9.3
BLOCKS........................ 113 89
Blocks per game............. 4.0 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11750 9588
Home games-Avg/Game......... 12-979 14-658
Neutral site-Avg/Game....... - 2-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 907 23 - 1831
Opponents... 943 1049 47 - 2039
Category Leaders
2002-03 Peach Belt Men's Basketball
USC Aiken Category Leaders (Through games of Sep 23, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Statkus, Minda...... 101 174 .580 Burton, Lee......... 26 324 12.5
Jonuska, Mira....... 15 28 .536 Latimer, Bryant..... 28 289 10.3
Lewis, Mitch........ 46 87 .529 Williams, Todd...... 25 194 7.8
Williams, Todd...... 88 194 .454 Statkus, Minda...... 27 174 6.4
Gray, Jamall........ 31 72 .431 Dugans, Eric........ 27 147 5.4
Watson, Taurus...... 30 71 .423
Latimer, Bryant..... 120 289 .415 FIELD GOALS MADE G Made Made/G
Burton, Lee......... 122 324 .377 -----------------------------------
Dugans, Eric........ 55 147 .374 Burton, Lee......... 26 122 4.7
Williams, Leroy..... 27 76 .355 Latimer, Bryant..... 28 120 4.3
Harbin, Russell..... 2 8 .250 Statkus, Minda...... 27 101 3.7
Valaitis, Martynas.. 1 8 .125 Williams, Todd...... 25 88 3.5
Dugans, Eric........ 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Mitch........ 37 64 .578 Burton, Lee......... 26 143 5.5
Latimer, Bryant..... 47 112 .420 Latimer, Bryant..... 28 112 4.0
Williams, Leroy..... 13 37 .351 Lewis, Mitch........ 25 64 2.6
Burton, Lee......... 46 143 .322 Dugans, Eric........ 27 40 1.5
Dugans, Eric........ 12 40 .300 Williams, Leroy..... 26 37 1.4
Statkus, Minda...... 3 16 .188
3-POINT FGS MADE G Made Made/G
-----------------------------------
Latimer, Bryant..... 28 47 1.7
Burton, Lee......... 26 46 1.8
Lewis, Mitch........ 25 37 1.5
Williams, Leroy..... 26 13 0.5
Dugans, Eric........ 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Latimer, Bryant..... 119 139 .856 Latimer, Bryant..... 28 139 5.0
Burton, Lee......... 104 132 .788 Burton, Lee......... 26 132 5.1
Lewis, Mitch........ 8 11 .727 Williams, Todd...... 25 84 3.4
Williams, Todd...... 57 84 .679 Statkus, Minda...... 27 62 2.3
Watson, Taurus...... 26 39 .667 Watson, Taurus...... 27 39 1.4
Jonuska, Mira....... 13 21 .619
Williams, Leroy..... 14 23 .609 FREE THROWS MADE G Made Made/G
Gray, Jamall........ 15 30 .500 -----------------------------------
Valaitis, Martynas.. 2 4 .500 Burton, Lee......... 26 104 4.0
Statkus, Minda...... 29 62 .468 Latimer, Bryant..... 28 119 4.2
Dugans, Eric........ 8 19 .421 Statkus, Minda...... 27 29 1.1
Williams, Todd...... 25 57 2.3
Dugans, Eric........ 27 8 0.3
Lewis, Mitch........ 25 8 0.3
Gray, Jamall........ 27 15 0.6
Watson, Taurus...... 27 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Latimer, Bryant..... 28 406 14.5 Burton, Lee......... 26 394 15.2
Burton, Lee......... 26 394 15.2 Latimer, Bryant..... 28 406 14.5
Statkus, Minda...... 27 234 8.7 Williams, Todd...... 25 233 9.3
Williams, Todd...... 25 233 9.3 Statkus, Minda...... 27 234 8.7
Lewis, Mitch........ 25 137 5.5 Lewis, Mitch........ 25 137 5.5
Dugans, Eric........ 27 130 4.8 Dugans, Eric........ 27 130 4.8
Watson, Taurus...... 27 86 3.2 Watson, Taurus...... 27 86 3.2
Williams, Leroy..... 26 81 3.1 Williams, Leroy..... 26 81 3.1
Gray, Jamall........ 27 77 2.9 Gray, Jamall........ 27 77 2.9
Jonuska, Mira....... 22 43 2.0 Jonuska, Mira....... 22 43 2.0
Harbin, Russell..... 14 4 0.3 Valaitis, Martynas.. 11 4 0.4
Valaitis, Martynas.. 11 4 0.4 Harbin, Russell..... 14 4 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Statkus, Minda...... 27 129 4.8 Dugans, Eric........ 27 142 5.3
Williams, Todd...... 25 108 4.3 Latimer, Bryant..... 28 74 2.6
Burton, Lee......... 26 97 3.7 Burton, Lee......... 26 46 1.8
Latimer, Bryant..... 28 85 3.0 Statkus, Minda...... 27 25 0.9
Dugans, Eric........ 27 85 3.1 Ivey, BJ............ 13 18 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Statkus, Minda...... 27 129 4.8 Latimer, Bryant..... 28 38 1.4
Williams, Todd...... 25 108 4.3 Statkus, Minda...... 27 31 1.1
Burton, Lee......... 26 97 3.7 Dugans, Eric........ 27 28 1.0
Dugans, Eric........ 27 85 3.1 Williams, Todd...... 25 18 0.7
Latimer, Bryant..... 28 85 3.0 Burton, Lee......... 26 18 0.7
Watson, Taurus...... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Statkus, Minda...... 27 48 1.8 Williams, Todd...... 25 67 2.7
Gray, Jamall........ 27 33 1.2 Statkus, Minda...... 27 20 0.7
Williams, Todd...... 25 33 1.3 Gray, Jamall........ 27 11 0.4
Watson, Taurus...... 27 25 0.9 Williams, Leroy..... 26 4 0.2
Burton, Lee......... 26 24 0.9 Latimer, Bryant..... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Statkus, Minda...... 27 81 3.0 Latimer, Bryant..... 28 935 33.4
Williams, Todd...... 25 75 3.0 Dugans, Eric........ 27 903 33.4
Latimer, Bryant..... 28 73 2.6 Burton, Lee......... 26 734 28.2
Burton, Lee......... 26 73 2.8 Statkus, Minda...... 27 612 22.7
Dugans, Eric........ 27 68 2.5 Williams, Todd...... 25 573 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Todd...... 25 92 3.7 Burton, Lee......... 26 91 3.5
Statkus, Minda...... 27 91 3.4 Latimer, Bryant..... 28 72 2.6
Gray, Jamall........ 27 76 2.8 Dugans, Eric........ 27 72 2.7
Watson, Taurus...... 27 73 2.7 Statkus, Minda...... 27 51 1.9
Latimer, Bryant..... 28 61 2.2 Williams, Todd...... 25 43 1.7
FOULOUTS G No.
----------------------------
Statkus, Minda...... 27 7
Williams, Todd...... 25 5
Gray, Jamall........ 27 3
Williams, Leroy..... 26 2
Watson, Taurus...... 27 1
Overall/Conference Statistics
2002-03 Peach Belt Men's Basketball
USC Aiken Overall/Conference Statistics (Through games of Sep 23, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Latimer, Bryant..... 28-26 33.4 .415 .420 .856 3.0 2.6 38 3 14.5 19-17 33.6 .411 .408 .878 2.7 2.8 27 3 14.8
Burton, Lee......... 26-25 28.2 .377 .322 .788 3.7 1.8 18 1 15.2 17-16 26.6 .375 .302 .773 4.2 1.6 8 1 14.9
Statkus, Minda...... 27-22 22.7 .580 .188 .468 4.8 0.9 31 20 8.7 18-16 22.8 .593 .200 .385 5.1 0.9 25 12 8.4
Williams, Todd...... 25-19 22.9 .454 .000 .679 4.3 0.6 18 67 9.3 16-13 22.8 .438 .000 .717 4.4 0.8 8 45 9.3
Lewis, Mitch........ 25-1 13.4 .529 .578 .727 0.8 0.6 10 2 5.5 16-1 15.6 .516 .560 .727 1.1 0.6 9 1 6.4
Dugans, Eric........ 27-26 33.4 .374 .300 .421 3.1 5.3 28 1 4.8 18-17 33.8 .380 .357 .273 2.9 5.4 20 1 4.6
Watson, Taurus...... 27-7 16.9 .423 .000 .667 2.9 0.4 18 2 3.2 18-5 19.1 .385 .000 .676 3.3 0.6 16 1 3.5
Williams, Leroy..... 26-6 12.3 .355 .351 .609 2.0 0.3 8 4 3.1 19-6 13.4 .333 .357 .579 2.4 0.3 4 3 3.1
Gray, Jamall........ 27-7 13.2 .431 .000 .500 2.5 0.3 6 11 2.9 18-4 13.4 .451 .000 .619 2.6 0.3 6 7 3.3
Jonuska, Mira....... 22-1 9.1 .536 .000 .619 1.1 0.0 4 2 2.0 14-0 8.8 .438 .000 .529 0.9 0.1 1 1 1.6
Harbin, Russell..... 14-0 6.9 .250 .000 .000 0.8 0.2 2 0 0.3 9-0 6.8 .167 .000 .000 0.7 0.2 0 0 0.2
Valaitis, Martynas.. 11-0 4.1 .125 .000 .500 0.1 0.3 1 0 0.4 8-0 4.5 .000 .000 .500 0.1 0.2 1 0 0.2
Ivey, BJ............ 13-0 8.2 .111 .000 .000 0.9 1.4 2 0 0.2 5-0 8.8 .200 .000 .000 0.8 1.0 1 0 0.4
Total............... 28 .430 .374 .700 31.9 13.2 184 113 65.4 19 .424 .374 .699 32.3 13.1 126 75 64.7
Opponents........... 28 .456 .351 .686 35.6 14.7 260 89 72.8 19 .459 .346 .688 34.7 14.5 194 62 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Latimer, Bryant..... 120-289 .415 47-112 .420 119-139 .856 406 14.5 83-202 .411 29-71 .408 86-98 .878 281 14.8
Burton, Lee......... 122-324 .377 46-143 .322 104-132 .788 394 15.2 78-208 .375 29-96 .302 68-88 .773 253 14.9
Statkus, Minda...... 101-174 .580 3-16 .188 29-62 .468 234 8.7 67-113 .593 2-10 .200 15-39 .385 151 8.4
Williams, Todd...... 88-194 .454 0-0 .000 57-84 .679 233 9.3 53-121 .438 0-0 .000 43-60 .717 149 9.3
Lewis, Mitch........ 46-87 .529 37-64 .578 8-11 .727 137 5.5 33-64 .516 28-50 .560 8-11 .727 102 6.4
Dugans, Eric........ 55-147 .374 12-40 .300 8-19 .421 130 4.8 35-92 .380 10-28 .357 3-11 .273 83 4.6
Watson, Taurus...... 30-71 .423 0-0 .000 26-39 .667 86 3.2 20-52 .385 0-0 .000 23-34 .676 63 3.5
Williams, Leroy..... 27-76 .355 13-37 .351 14-23 .609 81 3.1 19-57 .333 10-28 .357 11-19 .579 59 3.1
Gray, Jamall........ 31-72 .431 0-0 .000 15-30 .500 77 2.9 23-51 .451 0-0 .000 13-21 .619 59 3.3
Jonuska, Mira....... 15-28 .536 0-0 .000 13-21 .619 43 2.0 7-16 .438 0-0 .000 9-17 .529 23 1.6
Harbin, Russell..... 2-8 .250 0-0 .000 0-0 .000 4 0.3 1-6 .167 0-0 .000 0-0 .000 2 0.2
Valaitis, Martynas.. 1-8 .125 0-4 .000 2-4 .500 4 0.4 0-4 .000 0-3 .000 2-4 .500 2 0.2
Ivey, BJ............ 1-9 .111 0-6 .000 0-0 .000 2 0.2 1-5 .200 0-3 .000 0-0 .000 2 0.4
Total............... 639-1487 .430 158-422 .374 395-564 .700 1831 65.4 420-991 .424 108-289 .374 281-402 .699 1229 64.7
Opponents........... 699-1533 .456 143-407 .351 498-726 .686 2039 72.8 473-1031 .459 98-283 .346 326-474 .688 1370 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Latimer, Bryant..... 12 73 85 61 0 74 72 1.0 27 8 44 52 42 0 53 54 1.0 27
Burton, Lee......... 24 73 97 55 0 46 91 0.5 24 16 55 71 40 0 27 61 0.4 23
Statkus, Minda...... 48 81 129 91 7 25 51 0.5 19 33 58 91 60 4 17 39 0.4 19
