Armstrong Atlantic vs Presbyterian (12/14/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Armstrong Atlantic vs Presbyterian (12/14/02)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Wood, Justin........ * 2 5 1 2 0 0 1 3 4 3 5 3 2 0 2 34
12 Williams, Daryl..... * 5 12 0 0 2 2 1 3 4 3 12 1 3 0 3 40
14 Pisarcik, Dave...... * 4 8 0 2 4 5 0 4 4 3 12 2 6 0 2 40
24 Brewer, Tim......... * 2 3 2 2 0 0 1 0 1 2 6 2 4 0 4 21
34 Jones, Ian.......... * 4 8 0 1 0 0 2 0 2 4 8 0 2 0 1 23
11 Bain, Brian......... 2 6 0 0 0 0 0 2 2 1 4 0 0 2 1 17
32 Manning, Jerard..... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
33 Mattingly, Scott.... 0 0 0 0 0 0 1 2 3 4 0 0 4 0 0 17
TM TEAM................ 1 2 3
Totals.............. 19 42 3 7 6 7 7 17 24 20 47 9 21 2 13 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .857 1
HOME TEAM: Presbyterian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Scully, Matt........ * 0 1 0 1 0 0 0 2 2 1 0 5 3 0 1 29
20 Rayford............. * 3 7 2 6 4 6 0 5 5 2 12 2 3 0 0 30
32 Drum, Michael....... * 5 9 3 4 2 2 3 2 5 1 15 1 3 0 2 31
33 Isom, Rob........... * 2 5 0 0 2 2 3 1 4 1 6 0 4 0 0 29
41 Whittle, Jeff....... * 1 5 0 3 5 6 0 1 1 2 7 2 3 0 0 23
12 Stamps, Curtis...... 0 2 0 1 0 0 1 1 2 2 0 0 1 0 1 9
14 Collins, Johann..... 2 3 0 0 0 0 0 0 0 0 4 1 2 0 0 11
21 Brown, Willie....... 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 5
23 Dellinger, Andrew... 1 2 1 2 2 2 0 1 1 0 5 1 2 0 1 15
24 Ballenger, Tray..... 1 3 0 2 0 0 2 2 4 1 2 0 0 0 0 18
TM TEAM................ 1 1
Totals.............. 16 39 6 19 15 18 9 16 25 10 53 12 22 0 6 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .833 0
Date: 12/14/02 Site: Clinton, SC (Ross E. Templeton Center) Attendance: 208
Officials: Dunlap; Adams; Sessoms;
Technical fouls: Armstrong Atlantic-None. Presbyterian-None.
Score by Periods 1 2 Total
Armstrong Atlantic.. 25 22 - 47
Presbyterian........ 25 28 - 53
Imported from AASU05.BXP
Game ID: AASU05
|