Univ. of Mobile vs Clayton State (12/29/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Univ. of Mobile vs Clayton State (12/29/02)
VISITORS: Univ. of Mobile
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Timmons, Micahel.... f 0 2 0 0 4 4 1 1 2 3 4 0 3 0 0 21
44 Lewis, Gimel........ c 4 8 0 0 5 11 3 7 10 4 13 0 1 1 0 24
05 Faegin, Gabriel..... g 1 9 0 2 4 4 1 3 4 4 6 8 7 0 0 28
15 Palmer, Seluynn..... g 3 5 2 3 5 6 1 2 3 0 13 2 0 0 0 33
25 McCants, Mike....... g 1 3 1 2 1 2 1 1 2 3 4 4 4 0 0 20
12 Burgess, Larry...... 7 10 2 4 8 12 1 2 3 3 24 1 3 0 0 31
22 Jordan, Randy....... 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0 7
24 Sullivan, Albert.... 3 4 0 0 1 2 2 6 8 3 7 0 3 0 1 14
32 Bolden, Chris....... 0 1 0 0 0 0 0 1 1 3 0 0 1 1 0 8
55 Parselany, Guy...... 1 3 0 0 0 0 0 1 1 1 2 0 0 2 0 14
TM TEAM................ 2 6 8 1
Totals.............. 20 46 5 11 28 41 13 31 44 26 73 15 23 4 1 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .683 7
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Edwards, Jerry...... f 1 3 0 0 2 4 1 1 2 3 4 2 2 1 1 21
33 Johnson, Jamal...... f 4 9 2 4 2 2 1 2 3 3 12 0 1 0 1 19
55 Phenizee, Mike...... c 2 9 0 0 2 2 3 4 7 3 6 0 4 6 0 27
05 Reed, Jonathan...... g 0 6 0 2 4 4 0 3 3 3 4 4 3 0 1 20
13 Skoutaris, Harris... g 0 3 0 0 0 0 0 0 0 3 0 1 2 0 2 17
04 Rodgers, Lamar...... 4 11 3 6 4 4 0 0 0 1 15 1 0 0 0 22
12 Young, Kevin........ 3 8 0 3 4 5 2 1 3 5 10 2 2 0 2 19
24 Byrd, Jason......... 2 5 0 1 7 7 3 1 4 1 11 1 0 0 0 23
30 Parker, Leon........ 2 2 0 0 0 0 0 5 5 3 4 0 0 1 4 15
32 Butts, Craig........ 1 5 0 0 2 2 2 2 4 3 4 0 1 0 1 15
50 Cox, Stephen........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 1 1
Totals.............. 19 61 5 16 27 30 13 19 32 30 70 11 15 8 12 200
TOTAL FG%: .311 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .900 1
Date: 12/29/02 Site: Morrow, GA Attendance: 276
Officials:
Technical fouls: Univ. of Mobile-Lewis, Gimel. Clayton State-, Butts,
Craig, Cox, Stephen.
Score by Periods 1 2 Total
Univ. of Mobile..... 38 35 - 73
Clayton State....... 33 37 - 70
Imported from CCSU08.BXP
Game ID: CCSU08
|