Francis Marion vs Clayton State (02/08/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Francis Marion vs Clayton State (02/08/03)
VISITORS: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Williams, Randy..... f 0 3 0 0 0 0 1 3 4 3 0 1 0 0 0 12
43 Bracey, Jaquan...... f 12 18 0 0 4 8 3 3 6 2 28 1 2 0 0 37
15 Hinton, Jarron...... g 0 3 0 1 1 2 0 3 3 3 1 2 4 0 0 31
23 Buglione, Mike...... g 0 8 0 5 4 5 1 5 6 2 4 1 2 0 0 25
45 Snipe, Andrew....... g 0 0 0 0 3 4 0 0 0 0 3 1 1 0 0 15
12 McKie, Travis....... 1 2 1 2 0 0 1 0 1 2 3 0 0 0 0 9
24 Jenkins, Michael.... 2 6 2 5 1 2 2 1 3 4 7 4 1 0 0 27
30 Boyd, Demetrius..... 3 3 2 2 0 0 0 2 2 0 8 1 0 0 0 6
33 McCullough, Louis... 3 8 2 4 3 4 2 5 7 1 11 3 5 3 1 30
35 McQueen, James...... 0 0 0 0 0 0 0 1 1 1 0 1 2 0 1 7
54 Vujovic, Petar...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
TM TEAM................ 1 3 4
Totals.............. 21 51 7 19 17 27 11 26 37 18 66 15 17 3 2 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .630 5
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Skoutaris, Harris... f 0 1 0 1 2 2 1 3 4 3 2 3 1 0 1 16
33 Johnson, Jamal...... f 8 13 3 6 1 4 0 2 2 3 20 1 1 2 0 21
55 Phenizee, Mike...... c 6 9 0 0 0 1 1 4 5 2 12 0 3 2 0 24
12 Young, Kevin........ g 0 2 0 1 2 2 1 4 5 2 2 6 2 0 0 22
24 Byrd, Jason......... g 2 8 0 3 1 2 4 4 8 4 5 3 1 0 0 30
03 Dawson, Donte....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
04 Rodgers, Lamar...... 2 6 1 3 2 2 0 0 0 1 7 0 0 0 0 25
05 Reed, Jonathan...... 5 10 2 5 5 6 0 1 1 1 17 6 2 0 4 23
21 Edwards, Jerry...... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
30 Parker, Leon........ 1 2 1 1 0 0 0 2 2 2 3 0 0 0 1 18
32 Butts, Craig........ 2 7 0 0 2 2 0 3 3 2 6 0 1 2 0 15
50 Cox, Stephen........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TM TEAM................ 2 1 3
Totals.............. 26 59 7 20 15 21 11 24 35 21 74 19 11 6 6 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .714 2
Date: 02/08/03 Site: Morrow, GA Attendance: 767
Officials:
Technical fouls: Francis Marion-None. Clayton State-None.
Score by Periods 1 2 Total
Francis Marion...... 32 34 - 66
Clayton State....... 36 38 - 74
Imported from CCSU20.BXP
Game ID: CCSU20
|