Clayton State vs Columbus State (02/05/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Clayton State vs Columbus State (02/05/03)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Byrd, Jason......... f 2 5 0 1 0 0 0 4 4 5 4 2 2 0 0 31
33 Johnson, Jamal...... f 5 8 1 3 1 4 1 2 3 0 12 0 0 0 0 27
55 Phenizee, Mike...... c 1 6 0 0 0 0 1 2 3 2 2 0 1 0 1 22
12 Young, Kevin........ g 2 4 2 4 0 0 0 1 1 4 6 4 4 0 1 26
21 Edwards, Jerry...... g 0 2 0 0 0 0 1 1 2 0 0 0 3 0 1 13
04 Rodgers, Lamar...... 6 11 2 7 3 3 1 0 1 1 17 0 5 0 0 25
05 Reed, Jonathan...... 2 8 1 4 0 0 1 3 4 2 5 3 1 0 0 25
30 Parker, Leon........ 5 8 1 2 1 3 6 7 13 3 12 0 0 2 1 18
32 Butts, Craig........ 2 5 0 0 0 0 0 1 1 2 4 0 1 0 0 13
TM TEAM................ 2 4 6 3
Totals.............. 25 57 7 21 5 10 13 25 38 19 62 9 20 2 4 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .500 2,2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 7 14 0 3 1 3 2 5 7 4 15 0 3 1 4 36
03 Antonelli, Jon...... f 2 6 2 5 2 2 0 0 0 2 8 3 1 0 0 34
23 Howell, Cedric...... f 4 9 1 3 1 2 5 6 11 2 10 4 0 0 2 34
02 Bowman, Deshawn..... g 5 10 2 5 7 8 4 4 8 3 19 7 3 0 0 30
22 Bedford, Jed........ g 6 20 6 17 1 2 1 3 4 2 19 2 0 0 4 36
10 Williams, Pershin... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 12
12 Conklin, Chris...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 Evans, Carmel....... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 6
34 Tinkler, Jack....... 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 4
45 Zachery, Kamar...... 0 0 0 0 0 0 1 0 1 0 0 0 1 2 0 4
TM TEAM................ 1 3 4
Totals.............. 25 64 11 35 12 17 14 22 36 16 73 17 9 3 11 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .314 REBOUNDS
F Throw %: .706 3
Date: 02/05/03 Site: Columbus, GA...Lumpkin Center Attendance: 1018
Officials: Travis Courrell; Mark Hyde; Andrew Chilliest;
Technical fouls: Clayton State-None. Columbus State-None.
Score by Periods 1 2 Total
Clayton State....... 36 26 - 62
Columbus State...... 27 46 - 73
Imported from CSU21.BXP
Game ID: CSU21
|