UNC Pembroke vs Columbus State (02/15/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
UNC Pembroke vs Columbus State (02/15/03)
VISITORS: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Salazar, Mark....... f 1 3 0 1 0 0 1 0 1 0 2 2 2 0 0 21
20 Odom, Rico.......... f 0 2 0 0 4 4 1 3 4 2 4 2 1 0 3 33
30 Crisp, Desi......... f 1 5 1 5 0 0 0 1 1 0 3 2 0 0 0 26
42 Wallace, Travis..... f 5 10 0 0 1 3 5 4 9 2 11 2 9 2 0 30
10 Hubbard, Matt....... g 5 12 4 8 0 0 0 1 1 3 14 2 5 0 1 31
23 Crank, Anthony...... 3 6 0 1 0 0 1 1 2 4 6 2 4 0 0 21
32 Joyner, Greg........ 6 14 3 9 0 0 1 3 4 0 15 0 0 0 0 23
44 Capers, Lionel...... 0 0 0 0 1 2 0 2 2 3 1 0 0 0 0 15
TM Team................ 3 3 6 2
Totals.............. 21 52 8 24 6 9 12 18 30 14 56 12 23 2 4 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 2,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 2 6 0 0 3 4 3 0 3 1 7 1 2 0 3 17
03 Antonelli, Jon...... f 6 10 4 8 0 0 1 1 2 0 16 1 0 0 2 16
23 Howell, Cedric...... f 2 3 0 0 0 0 4 3 7 0 4 6 1 0 3 19
02 Bowman, Deshawn..... g 2 3 2 3 0 3 2 0 2 0 6 6 1 0 2 16
22 Bedford, Jed........ g 9 18 5 13 0 0 1 0 1 1 23 0 0 0 2 19
10 Williams, Pershin... 0 1 0 1 0 1 2 0 2 0 0 2 0 0 0 6
11 Gunter, Joey........ 0 0 0 0 0 0 0 1 1 1 0 4 2 0 1 16
12 Conklin, Chris...... 2 4 1 2 1 2 1 2 3 1 6 1 0 0 0 16
13 Coger, Grequenceo... 0 0 0 0 1 2 0 1 1 1 1 2 0 0 0 12
15 Evans, Carmel....... 1 4 0 0 0 0 1 3 4 0 2 1 0 1 0 13
21 Cooper, Keith....... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3
24 Carr, David......... 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 5
32 Garrett, Mike....... 1 3 0 0 1 3 4 6 10 4 3 0 1 0 0 17
34 Tinkler, Jack....... 3 7 3 7 0 0 0 0 0 0 9 0 3 0 0 14
45 Zachery, Kamar...... 2 2 0 0 0 1 1 1 2 0 4 0 1 0 0 11
TM TEAM................ 2 2
Totals.............. 31 65 16 38 6 16 20 20 40 9 84 24 13 1 13 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .375 5
Date: 02/15/03 Site: Columbus, GA...Lumpkin Center Attendance: 925
Officials: Mark Couch; Jay Mciver; Andre Smith;
Technical fouls: UNC Pembroke-None. Columbus State-None.
Score by Periods 1 2 Total
UNC Pembroke........ 31 25 - 56
Columbus State...... 51 33 - 84
Imported from CSU24.BXP
Game ID: CSU24
|