2003-04 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2003-04 Peach Belt Conference Men's Basketball
Peach Belt Standings
FINAL (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Francis Marion...... 15-1 .938 78.1 63.9 27-4 .871 76.3 66.0
Augusta State....... 9-7 .562 62.8 59.1 11-17 .393 61.9 64.4
USC Spartanburg..... 7-9 .438 68.4 67.9 14-14 .500 72.9 72.2
USC Aiken........... 4-12 .250 70.4 82.2 11-18 .379 72.6 79.8
Lander.............. 3-13 .188 62.2 71.3 7-21 .250 63.9 69.9
UNC Pembroke........ 2-14 .125 67.1 81.8 3-25 .107 66.7 83.4
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kennesaw State...... 16-0 1.000 78.4 64.1 35-4 .897 77.9 64.8
Columbus State...... 12-4 .750 79.3 71.1 22-9 .710 81.7 72.7
Clayton State....... 10-6 .625 68.4 61.6 22-8 .733 73.9 62.0
Armstrong Atlantic.. 10-6 .625 67.8 64.2 21-10 .677 70.0 66.4
North Florida....... 5-11 .312 63.6 67.0 13-15 .464 67.6 67.2
GC&SU............... 3-13 .188 62.1 74.4 7-22 .241 63.0 73.7
Peach Belt Schedule and Results
2003-04 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (21-10,10-6)
--------------------------------------------------
11/15/03 PRESBYTERIAN........... 75-63 W
11/17/03 at Paine............... 61-60 W 350
11/22/03 CLARK ATLANTA.......... 112-65 W 427
11/25/03 FAYETTEVILLE STATE..... 68-67 W 545
11/28/03 vs Nova Southeastern... 73-63 W 97
11/29/03 at Eckerd.............. 73-80 L 184
12/2/03 PAINE.................. 61-50 W 576
12/5/03 vs Livingstone......... 85-83 W 549
12/6/03 at Elizabeth City St... 75-68 W 1389
12/19/03 ECKERD................. 67-70 L 312
12/20/03 LENOIR-RHYNE........... 56-48 W 333
1/7/04 at GC&SU............... 66-54 W 855
01/10/04 at Augusta State....... 70-58 W 525
1/14/04 CLAYTON STATE.......... 64-60 W 788
1/17/04 FRANCIS MARION......... 65-69 L 798
1/21/04 at Kennesaw State...... 61-76 L 822
1/24/04 LANDER................. 71-60 W 448
1/28/04 at Clayton State....... 54-70 L 853
01/31/04 at UNC Pembroke........ 86-75 W 300
2/4/04 KENNESAW STATE......... 61-65 L 897
2/7/04 USC AIKEN.............. 76-65 W 756
2/11/04 at North Florida....... 55-52 W 511
02/14/04 at Columbus State...... 64-69 L 893
2/18/04 GC&SU.................. 77-52 W 986
02-21-04 at USC Spartanburg..... 74-69 W 369
2/25/04 NORTH FLORIDA.......... 74-61 W 789
2/28/04 COLUMBUS STATE......... 67-73 L 965
03-03-04 vs Lander.............. 74-69 W 133
03-05-04 vs Francis Marion...... 72-69 W 224
03/06/04 vs Columbus State...... 49-89 L 522
3/13/04 vs Francis Marion...... 84-86 L 126
Augusta State (11-17,9-7)
--------------------------------------------------
11/15/03 vs Shaw................ 62-60 W 624
11/16/03 vs Johnson C. Smith.... 73-72 W 276
11/18/03 CARSON-NEWMAN.......... 75-80 LOT 455
11/28/03 at West Alabama........ 72-78 LO3 150
12/02/03 at West Georgia........ 50-65 L 723
12/15/03 at Winston-Salem State. 62-73 L 332
12/18/03 vs Mt. Olive........... 50-71 L 105
12/19/03 vs Tusculum............ 78-91 L 150
12/30/03 WEST ALABAMA........... 59-61 L 217
01/03/04 PAINE.................. 48-59 L 1776
01/05/04 WEST GEORGIA........... 57-81 L 225
01/07/04 at UNC Pembroke........ 76-52 W 455
01/10/04 ARMSTRONG ATLANTIC..... 58-70 L 525
01/14/04 at Lander.............. 57-45 W 325
1/17/04 at North Florida....... 69-55 W 1043
01/21/04 USC SPARTANBURG........ 49-44 W 517
1/24/04 at Kennesaw State...... 45-77 L 521
01/28/04 LANDER................. 63-40 W 412
01/31/04 COLUMBUS STATE......... 53-54 L 512
02-04-04 at USC Spartanburg..... 51-72 L 544
02/07/04 GC&SU.................. 64-44 W 255
02/11/04 at USC Aiken........... 78-63 W 1231
02/14/04 FRANCIS MARION......... 65-74 L 1104
02/18/04 UNC PEMBROKE........... 84-57 W 321
2/21/04 at Clayton State....... 42-53 L 1025
02/25/04 USC AIKEN.............. 86-75 W 876
02/28/04 at Francis Marion...... 65-71 L 1657
03/05/04 CLAYTON STATE.......... 42-66 L 412
Clayton State (22-8,10-6)
--------------------------------------------------
11/15/03 SOUTHEASTERN (FLA.).... 81-62 W 306
11/21/03 vs Wingate............. 79-78 W 876
11-22-03 vs Voorhees............ 91-70 W
11/25/03 at Albany State........ 78-73 W 369
12/3/03 CARVER................. 130-63 W 279
12/6/03 WEST GEORGIA........... 88-74 W 275
12/13/03 at West Georgia........ 64-70 L
12/15/03 EDWARD WATERS.......... 90-69 W 231
12/18/03 BLUEFIELD.............. 81-56 W 538
12/28/03 ALBANY STATE........... 82-67 W 1239
12/29/03 JOHNSON C. SMITH....... 65-50 W 891
01/07/04 NORTH FLORIDA.......... 80-68 W 479
1-10-04 at Francis Marion...... 69-76 L 555
1/14/04 at Armstrong Atlantic.. 60-64 L 788
01/17/04 at Lander.............. 70-57 W 365
1/21/04 COLUMBUS STATE......... 65-63 W 529
1/24/04 UNC PEMBROKE........... 70-51 W 379
1/28/04 ARMSTRONG ATLANTIC..... 70-54 W 853
01/31/04 at USC Aiken........... 76-82 LOT 1455
02/04/04 at Columbus State...... 79-81 L 1179
2/7/04 USC SPARTANBURG........ 65-56 W 875
2/11/04 KENNESAW STATE......... 51-59 L 1008
2/14/04 at GC&SU............... 74-60 W 546
2/18/04 at North Florida....... 71-57 W
2/21/04 AUGUSTA STATE.......... 53-42 W 1025
02/25/04 at Kennesaw State...... 73-80 L 1032
2/28/04 GC&SU.................. 68-36 W 975
03/03/04 vs UNC Pembroke........ 90-56 W 225
03/05/04 at Augusta State....... 66-42 W 412
03/06/04 vs Kennesaw State...... 39-43 L 722
Columbus State (22-9,12-4)
--------------------------------------------------
11-15-03 vs Alabama-Huntsville.. 86-76 W 235
11-16-03 at Montevallo.......... 83-91 L 488
11/24/03 at Tuskegee............ 100-86 W 946
11/28/03 vs West Georgia........ 88-94 L 123
11/29/03 vs Morehouse........... 108-104 W 60
12-1-03 at North Alabama....... 73-86 L 489
12/06/03 UNC PEMBROKE........... 89-66 W 829
12/18/03 at Caldwell............ 86-70 W 89
12/19/03 vs Green Mountain...... 112-57 W
12/29/03 BENEDICT............... 81-62 W 560
12/30/03 TUSKEGEE............... 67-63 W 1124
01/07/03 KENNESAW STATE......... 75-77 LOT 1130
01/14/04 NORTH FLORIDA.......... 87-67 W 3456
01/17/04 at USC Aiken........... 96-61 W 930
1/21/04 at Clayton State....... 63-65 L 529
01/24/04 USC SPARTANBURG........ 79-65 W 1133
1-28-04 at North Florida....... 68-62 W 341
01/31/04 at Augusta State....... 54-53 W 512
02/04/04 CLAYTON STATE.......... 81-79 W 1179
2-7-04 at Francis Marion...... 92-111 L 915
2/11/04 at GC&SU............... 91-78 W 435
02/14/04 ARMSTRONG ATLANTIC..... 69-64 W 893
02/18/04 at Kennesaw State...... 72-92 L 1037
02/21/04 LANDER................. 95-74 W 1221
02/25/04 GC&SU.................. 85-57 W 1302
2/28/04 at Armstrong Atlantic.. 73-67 W 965
03/05/04 vs GC&SU............... 90-62 W 210
03/06/04 vs Armstrong Atlantic.. 89-49 W 522
03/07/04 vs Kennesaw State...... 70-72 L 731
3/13/04 vs Virginia Union...... 77-75 W 867
03/14/04 vs Kennesaw State...... 55-70 L 926
Francis Marion (27-4,15-1)
--------------------------------------------------
11-15-03 ALLEN.................. 66-57 WOT 550
11-17-03 COKER.................. 75-66 W 681
11-18-03 PRESBYTERIAN........... 62-56 W 633
11-21-03 APPRENTICE............. 83-74 W 476
11-25-03 CATAWBA................ 75-60 W 676
12-1-03 at Allen............... 63-51 W 123
12-13-03 at Catawba............. 70-63 W 117
12-17-03 vs Nova Southeastern... 69-56 W 59
12-18-03 vs Barry............... 50-48 W 127
12-19-03 at Lynn................ 77-73 WOT 111
12-30-03 at Fayetteville State.. 101-105 LOT 458
01/07/04 at Lander.............. 77-66 W 185
1-10-04 CLAYTON STATE.......... 76-69 W 555
1-14-04 USC SPARTANBURG........ 83-63 W 1012
1/17/04 at Armstrong Atlantic.. 69-65 W 798
01/21/04 at USC Aiken........... 94-63 W 705
1-24-04 NORTH FLORIDA.......... 62-54 W 777
01-28-04 at USC Spartanburg..... 57-46 W 652
01/31/04 at Kennesaw State...... 60-63 L 743
2-4-04 USC AIKEN.............. 87-49 W 1100
2-7-04 COLUMBUS STATE......... 111-92 W 915
2-11-04 UNC PEMBROKE........... 87-73 W 800
02/14/04 at Augusta State....... 74-65 W 1104
2-18-04 LANDER................. 77-56 W 947
2/21/04 at GC&SU............... 77-64 W 1245
02/25/04 at UNC Pembroke........ 88-69 W 400
02/28/04 AUGUSTA STATE.......... 71-65 W 1657
03-05-04 vs Armstrong Atlantic.. 69-72 L 224
3/13/04 vs Armstrong Atlantic.. 86-84 W 126
03/14/04 vs Bowie State......... 95-78 W 338
3-16-04 at Kennesaw State...... 73-82 L 1121
GC&SU (7-22,3-13)
--------------------------------------------------
11/15/03 vs Anderson............ 54-70 L 150
11/16/03 vs Mars Hill........... 69-51 W 86
11/18/03 ALBANY STATE........... 65-79 L 688
11/28/03 MOREHOUSE.............. 56-83 L 125
11/29/03 WEST GEORGIA........... 69-78 L 67
12/1/03 at Albany State........ 62-70 L 800
12/5/03 vs Montevallo.......... 78-86 L 150
12/6/03 at Valdosta State...... 40-58 L 636
12/15/03 at Savannah Art&Design. 64-63 W 100
12/17/03 N.C. CENTRAL........... 66-75 L 78
1/3/04 SAVANNAH ART&DESIGN.... 81-75 W 67
1/7/04 ARMSTRONG ATLANTIC..... 54-66 L 855
1/10/04 LANDER................. 64-68 L 734
01/14/04 at Kennesaw State...... 72-89 L 847
01/17/04 at UNC Pembroke........ 81-90 L 400
1/21/04 at North Florida....... 75-70 W
1/24/04 USC AIKEN.............. 77-53 W 656
1/28/04 KENNESAW STATE......... 59-84 L 678
01-31-04 at USC Spartanburg..... 68-64 W 624
2/4/04 NORTH FLORIDA.......... 52-71 L 656
02/07/04 at Augusta State....... 44-64 L 255
2/11/04 COLUMBUS STATE......... 78-91 L 435
2/14/04 CLAYTON STATE.......... 60-74 L 546
2/18/04 at Armstrong Atlantic.. 52-77 L 986
2/21/04 FRANCIS MARION......... 64-77 L 1245
02/25/04 at Columbus State...... 57-85 L 1302
2/28/04 at Clayton State....... 36-68 L 975
03/03/04 vs USC Spartanburg..... 68-67 W 204
03/05/04 vs Columbus State...... 62-90 L 210
Kennesaw State (35-4,16-0)
--------------------------------------------------
11/7/03 vs Northern Kentucky... 65-78 L 279
11/8/03 vs South Dakota State.. 50-65 L 350
11/9/03 vs Philadelphia........ 75-60 W
11/21/03 at Utah Valley State... 78-43 W
11/25/03 at North Alabama....... 63-62 W 877
11-28-03 TUSCULUM............... 89-79 W
11-29-03 SAINT PAUL'S........... 80-63 W
12-02-03 at Montevallo.......... 60-66 L 1025
12-13-03 NORTH ALABAMA.......... 74-51 W 438
12-15-03 CARVER................. 129-79 W
12-17-03 at Reinhardt........... 72-68 W 43
12-22-03 CARSON-NEWMAN.......... 97-67 W 614
01/02/04 vs Lenoir-Rhyne........ 71-74 L 500
01/03/04 at Wingate............. 90-81 W 563
01/07/03 at Columbus State...... 77-75 WOT 1130
01/10/04 USC AIKEN.............. 86-68 W 612
01/14/04 GC&SU.................. 89-72 W 847
01-17-04 at USC Spartanburg..... 87-82 WO3 685
1/21/04 ARMSTRONG ATLANTIC..... 76-61 W 822
1/24/04 AUGUSTA STATE.......... 77-45 W 521
1/28/04 at GC&SU............... 84-59 W 678
01/31/04 FRANCIS MARION......... 63-60 W 743
2/4/04 at Armstrong Atlantic.. 65-61 W 897
02/07/04 at Lander.............. 89-77 W 750
2/11/04 at Clayton State....... 59-51 W 1008
02/14/04 NORTH FLORIDA.......... 66-53 W 681
02/18/04 COLUMBUS STATE......... 92-72 W 1037
02/21/04 at UNC Pembroke........ 99-64 W
02/25/04 CLAYTON STATE.......... 80-73 W 1032
2/28/04 at North Florida....... 66-52 W 1107
03/05/04 vs USC Aiken........... 96-61 W
03/06/04 vs Clayton State....... 43-39 W 722
03/07/04 vs Columbus State...... 72-70 W 731
3/13/04 CATAWBA................ 78-63 W 867
03/14/04 vs Columbus State...... 70-55 W 926
3-16-04 FRANCIS MARION......... 82-73 W 1121
03/24/04 vs Pfeiffer............ 86-79 W 1071
03/25/04 vs Humbolt State....... 81-67 W 1354
03/27/04 vs Southern Indiana.... 84-59 W 1610
Lander (7-21,3-13)
--------------------------------------------------
11/15/03 MARS HILL.............. 66-55 W 225
11/16/03 ANDERSON............... 61-71 L 250
11/18/03 WINSTON-SALEM STATE.... 46-52 L 249
11/24/03 at Wingate............. 70-72 L 375
11/28/03 NEWBERRY............... 70-68 W 120
11/29/03 PRESBYTERIAN........... 58-64 LOT 225
12/03/03 LIVINGSTONE............ 85-80 W 274
12/06/03 ERSKINE................ 59-69 L 357
12/13/03 at Presbyterian........ 54-72 L 503
01/03/04 at Tusculum............ 79-90 L 344
01/07/04 FRANCIS MARION......... 66-77 L 185
1/10/04 at GC&SU............... 68-64 W 734
01/14/04 AUGUSTA STATE.......... 45-57 L 325
01/17/04 CLAYTON STATE.......... 57-70 L 365
01/21/04 UNC PEMBROKE........... 66-64 W 275
1/24/04 at Armstrong Atlantic.. 60-71 L 448
01/28/04 at Augusta State....... 40-63 L 412
01/31/04 NORTH FLORIDA.......... 53-54 L 250
02/02/04 ALLEN.................. 76-48 W 485
02/02/04 at UNC Pembroke........ 53-62 L 300
02/07/04 KENNESAW STATE......... 77-89 L 750
02-11-04 at USC Spartanburg..... 66-80 L 932
02/14/04 USC AIKEN.............. 84-72 W 250
2-18-04 at Francis Marion...... 56-77 L 947
02/21/04 at Columbus State...... 74-95 L 1221
02/25/04 USC SPARTANBURG........ 60-71 L 275
02/28/04 at USC Aiken........... 70-75 L 1045
03-03-04 vs Armstrong Atlantic.. 69-74 L 133
North Florida (13-15,5-11)
--------------------------------------------------
11/16/03 at Fayetteville State.. 85-90 L 403
11/26/03 FLORIDA SOUTHERN....... 67-48 W 303
11/29/03 at Fla. International.. 72-81 L 348
12/5/03 at Nova Southeastern... 73-69 W 123
12/16/03 at Valdosta State...... 49-48 W 411
12/19/03 CALDWELL............... 71-59 W 140
12/20/03 GREEN MOUNTAIN......... 102-52 W 111
12/29/03 vs Tuskegee............ 77-54 W 225
12/30/03 vs Benedict............ 78-73 W 115
1/2/04 at Florida Gulf Coast.. 69-84 L 1623
1/03/04 vs N.J. Tech........... 73-63 W
01/07/04 at Clayton State....... 68-80 L 479
1/10/04 USC SPARTANBURG........ 75-65 W 1182
01/14/04 at Columbus State...... 67-87 L 3456
1/17/04 AUGUSTA STATE.......... 55-69 L 1043
1/21/04 GC&SU.................. 70-75 L
1-24-04 at Francis Marion...... 54-62 L 777
1-28-04 COLUMBUS STATE......... 62-68 L 341
01/31/04 at Lander.............. 54-53 W 250
2/4/04 at GC&SU............... 71-52 W 656
02/07/04 UNC PEMBROKE........... 82-59 W 857
2/11/04 ARMSTRONG ATLANTIC..... 52-55 L 511
02/14/04 at Kennesaw State...... 53-66 L 681
2/18/04 CLAYTON STATE.......... 57-71 L
02/21/04 at USC Aiken........... 85-70 W 772
2/25/04 at Armstrong Atlantic.. 61-74 L 789
2/28/04 KENNESAW STATE......... 52-66 L 1107
03/03/04 vs USC Aiken........... 58-90 L 268
UNC Pembroke (3-25,2-14)
--------------------------------------------------
11/17/03 MORRIS................. 86-93 L 400
11/22/03 APPRENTICE............. 69-68 W 250
11/24/03 at Mt. Olive........... 63-107 L
11-25-03 at East Carolina....... 59-100 L 4315
11/29/03 ST. ANDREW'S........... 75-82 L 400
12/04/03 at Morris.............. 77-81 L 600
12/06/03 at Columbus State...... 66-89 L 829
12/13/03 NORTH GREENVILLE....... 71-85 L
12/16/03 at Coker............... 57-76 L 183
12/19/03 vs Lenoir-Rhyne........ 53-87 L 155
12/20/03 vs Eckerd.............. 64-77 L 125
01/07/04 AUGUSTA STATE.......... 52-76 L 455
01/14/04 at USC Aiken........... 82-97 L 1195
01/17/04 GC&SU.................. 90-81 W 400
01/21/04 at Lander.............. 64-66 L 275
1/24/04 at Clayton State....... 51-70 L 379
01/31/04 ARMSTRONG ATLANTIC..... 75-86 L 300
02/02/04 LANDER................. 62-53 W 300
02/07/04 at North Florida....... 59-82 L 857
2-11-04 at Francis Marion...... 73-87 L 800
02/14/04 USC SPARTANBURG........ 63-79 L 400
02/16/04 USC AIKEN.............. 81-90 L 350
02/18/04 at Augusta State....... 57-84 L 321
02/21/04 KENNESAW STATE......... 64-99 L
02/23/04 at North Greenville.... 64-81 L
02/25/04 FRANCIS MARION......... 69-88 L 400
02-28-04 at USC Spartanburg..... 65-81 L 425
03/03/04 vs Clayton State....... 56-90 L 225
USC Aiken (11-18,4-12)
--------------------------------------------------
11-22-03 at Carson-Newman....... 71-84 L 877
11/23/03 at Tusculum............ 66-80 L 101
11/28/03 vs Presbyterian........ 69-65 W 150
11/29/03 vs Newberry............ 58-48 W 115
12/06/03 CARSON-NEWMAN.......... 64-78 L 492
12/13/03 at Livingstone......... 92-82 W 219
12/15/03 at Catawba............. 90-79 W 103
12/18/03 TUSCULUM............... 68-84 L 510
12/19/03 MT. OLIVE.............. 71-85 L 274
01/03/04 ST. ANDREW'S........... 84-69 W 385
01/05/04 WINGATE................ 94-90 W 380
01-07-04 at USC Spartanburg..... 65-73 L 304
01/10/04 at Kennesaw State...... 68-86 L 612
01/14/04 UNC PEMBROKE........... 97-82 W 1195
01/17/04 COLUMBUS STATE......... 61-96 L 930
01/21/04 FRANCIS MARION......... 63-94 L 705
1/24/04 at GC&SU............... 53-77 L 656
01/31/04 CLAYTON STATE.......... 82-76 WOT 1455
2-4-04 at Francis Marion...... 49-87 L 1100
2/7/04 at Armstrong Atlantic.. 65-76 L 756
02/11/04 AUGUSTA STATE.......... 63-78 L 1231
02/14/04 at Lander.............. 72-84 L 250
02/16/04 at UNC Pembroke........ 90-81 W 350
02/18/04 USC SPARTANBURG........ 79-84 L 455
02/21/04 NORTH FLORIDA.......... 70-85 L 772
02/25/04 at Augusta State....... 75-86 L 876
02/28/04 LANDER................. 75-70 W 1045
03/03/04 vs North Florida....... 90-58 W 268
03/05/04 vs Kennesaw State...... 61-96 L
USC Spartanburg (14-14,7-9)
--------------------------------------------------
11/15/03 at Limestone........... 80-79 W 525
11-18-03 CATAWBA................ 84-77 W 854
11/21/03 NORTH GREENVILLE....... 85-74 W 675
11-22-03 LENOIR-RHYNE........... 67-70 LOT 425
11-25-03 CARSON-NEWMAN.......... 94-85 W 387
12-03-03 at Catawba............. 85-70 W 526
12-06-03 W.V. TECH.............. 78-77 W 354
12/08/03 at Tusculum............ 64-84 L 389
12-17-03 at Carson-Newman....... 89-96 LOT 333
12-19-03 LIMESTONE.............. 90-77 W 324
01-03-04 at Presbyterian........ 65-80 L 408
01-07-04 USC AIKEN.............. 73-65 W 304
1/10/04 at North Florida....... 65-75 L 1182
1-14-04 at Francis Marion...... 63-83 L 1012
01-17-04 KENNESAW STATE......... 82-87 LO3 685
01/21/04 at Augusta State....... 44-49 L 517
01/24/04 at Columbus State...... 65-79 L 1133
01-28-04 FRANCIS MARION......... 46-57 L 652
01-31-04 GC&SU.................. 64-68 L 624
02-04-04 AUGUSTA STATE.......... 72-51 W 544
2/7/04 at Clayton State....... 56-65 L 875
02-11-04 LANDER................. 80-66 W 932
02/14/04 at UNC Pembroke........ 79-63 W 400
02/18/04 at USC Aiken........... 84-79 W 455
02-21-04 ARMSTRONG ATLANTIC..... 69-74 L 369
02/25/04 at Lander.............. 71-60 W 275
02-28-04 UNC PEMBROKE........... 81-65 W 425
03/03/04 vs GC&SU............... 67-68 L 204
|