2003-04 Peach Belt Men's Basketball
Columbus State
Season Schedule/Results & Leaders
2003-04 Peach Belt Men's Basketball
Columbus State Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (9-1) (7-5) (6-3)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-2) (6-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-03 vs Alabama-Huntsville W 86-76 235 (27)Bedford, Jed (16)Thomas, John
11-16-03 at Montevallo 83-91 L 488 (20)Brown, Yandel (9)Thomas, John
(20)Bedford, Jed
11/24/03 at Tuskegee W 100-86 946 (34)Brown, Yandel (9)Thomas, John
11/28/03 vs West Georgia 88-94 L 123 (28)Bedford, Jed (17)Thomas, John
11/29/03 vs Morehouse W 108-104 60 (32)Brown, Yandel (10)Thomas, John
12-1-03 at North Alabama 73-86 L 489 (22)Brown, Yandel (15)Thomas, John
12/06/03 * UNC PEMBROKE W 89-66 829 (34)Brown, Yandel (7)Thomas, John
12/18/03 at Caldwell W 86-70 89 (22)Thomas, John (11)Thomas, John
(22)Brown, Yandel
12/19/03 vs Green Mountain W 112-57 (20)Brown, Yandel (9)Zachery, Kamar
12/29/03 BENEDICT W 81-62 560 (29)Brown, Yandel (7)Bowman, Deshawn
(7)Zachery, Kamar
(7)Thomas, John
12/30/03 TUSKEGEE W 67-63 1124 (27)Brown, Yandel (17)Thomas, John
01/07/03 * KENNESAW STATE 75-77 LOT 1130 (29)Brown, Yandel (17)Thomas, John
01/14/04 * NORTH FLORIDA W 87-67 3456 (31)Brown, Yandel (13)Thomas, John
01/17/04 * at USC Aiken W 96-61 930 (20)Dancy, Jeff (13)Thomas, John
1/21/04 * at Clayton State 63-65 L 529 (17)Bowman, Deshawn (8)Bowman, Deshawn
01/24/04 * USC SPARTANBURG W 79-65 1133 (30)Brown, Yandel (9)Thomas, John
1-28-04 * at North Florida W 68-62 341 (26)Brown, Yandel (8)Francis, Akeem
01/31/04 * at Augusta State W 54-53 512 (16)Jones, Kendrick (8)Bowman, Deshawn
02/04/04 * CLAYTON STATE W 81-79 1179 (19)Brown, Yandel (7)Bowman, Deshawn
2-7-04 * at Francis Marion 92-111 L 915 (28)Brown, Yandel (9)Thomas, John
2/11/04 * at GC&SU W 91-78 435 (25)Brown, Yandel (11)Thomas, John
02/14/04 * ARMSTRONG ATLANTIC W 69-64 893 (27)Thomas, John (13)Thomas, John
02/18/04 * at Kennesaw State 72-92 L 1037 (20)Brown, Yandel (9)Thomas, John
02/21/04 * LANDER W 95-74 1221 (39)Brown, Yandel (7)Bowman, Deshawn
02/25/04 * GC&SU W 85-57 1302 (15)Dancy, Jeff (13)Thomas, John
2/28/04 * at Armstrong Atlantic W 73-67 965 (21)Brown, Yandel (12)Thomas, John
03/05/04 vs GC&SU W 90-62 210 (19)Brown, Yandel (9)Thomas, John
03/06/04 vs Armstrong Atlantic W 89-49 522 (22)Thomas, John (9)Thomas, John
03/07/04 vs Kennesaw State 70-72 L 731 (21)Brown, Yandel (5)Thomas, John
(5)Team
(5)Bowman, Deshawn
3/13/04 vs Virginia Union W 77-75 867 (31)Brown, Yandel (6)Thomas, John
03/14/04 vs Kennesaw State 55-70 L 926 (18)Jones, Kendrick (5)Francis, Akeem
(5)Thomas, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 12827 1283
AWAY.................... 12 7676 640
NEUTRAL................. 9 3674 408
TOTAL................... 31 24177 780
Overall Team Statistics
2003-04 Peach Belt Men's Basketball
Columbus State Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2534 2255
Points per game............. 81.7 72.7
Scoring margin.............. +9.0 -
FIELD GOALS-ATT............... 906-2078 826-1858
Field goal pct.............. .436 .445
3 POINT FG-ATT................ 324-924 227-654
3-point FG pct.............. .351 .347
3-pt FG made per game....... 10.5 7.3
FREE THROWS-ATT............... 398-604 376-569
Free throw pct.............. .659 .661
REBOUNDS...................... 1210 1191
Rebounds per game........... 39.0 38.4
Rebounding margin........... +0.6 -
ASSISTS....................... 495 466
Assists per game............ 16.0 15.0
TURNOVERS..................... 387 543
Turnovers per game.......... 12.5 17.5
Turnover margin............. +5.0 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 295 181
Steals per game............. 9.5 5.8
BLOCKS........................ 105 93
Blocks per game............. 3.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 12827 11350
Home games-Avg/Game......... 10-1283 12-640
Neutral site-Avg/Game....... - 9-408
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1260 1268 6 - 2534
Opponents... 1081 1166 8 - 2255
Season Box Score
2003-04 Peach Belt Men's Basketball
Columbus State Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (9-1) (7-5) (6-3)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-2) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Brown, Yandel...... 31-30 1027 33.1 254-606 .419 116-325 .357 88-130 .677 28 67 95 3.1 60 0 75 56 0 51 712 23.0
01 Thomas, John....... 31-29 917 29.6 156-307 .508 13-41 .317 89-124 .718 120 181 301 9.7 81 0 41 50 11 53 414 13.4
33 Jones, Kendrick.... 31-25 781 25.2 131-279 .470 42-127 .331 56-78 .718 52 87 139 4.5 57 1 48 59 9 34 360 11.6
02 Bowman, Deshawn.... 27-27 917 34.0 82-213 .385 60-149 .403 48-64 .750 29 93 122 4.5 49 1 220 81 1 71 272 10.1
24 Dancy, Jeff........ 31-4 480 15.5 65-186 .349 39-123 .317 21-30 .700 17 33 50 1.6 59 0 19 38 3 21 190 6.1
22 Bedford, Jed....... 7-7 241 34.4 50-120 .417 29-75 .387 21-25 .840 4 14 18 2.6 12 0 26 18 0 21 150 21.4
45 Zachery, Kamar..... 31-10 574 18.5 44-85 .518 0-0 .000 26-66 .394 51 72 123 4.0 66 2 16 23 40 16 114 3.7
11 Francis, Akeem..... 31-19 525 16.9 42-83 .506 0-1 .000 10-22 .455 48 55 103 3.3 67 2 15 25 33 13 94 3.0
50 Jackson, Chris..... 26-4 325 12.5 35-60 .583 0-0 .000 20-36 .556 34 31 65 2.5 36 0 9 8 4 5 90 3.5
23 Wilson, Gilbert.... 20-0 144 7.2 25-66 .379 18-48 .375 5-5 1.000 6 22 28 1.4 17 0 4 11 1 3 73 3.7
13 Coger, Quint....... 19-0 132 6.9 12-35 .343 2-12 .167 6-9 .667 16 17 33 1.7 23 0 7 4 3 3 32 1.7
30 Neal, Battle....... 12-0 57 4.8 4-21 .190 2-15 .133 8-15 .533 5 5 10 0.8 2 0 4 3 0 3 18 1.5
34 Varga, Tamas....... 12-0 43 3.6 4-8 .500 3-5 .600 0-0 .000 0 7 7 0.6 8 0 1 3 0 1 11 0.9
05 Young, Deric....... 13-0 62 4.8 2-9 .222 0-3 .000 0-0 .000 1 6 7 0.5 2 0 10 6 0 0 4 0.3
TEAM............... 58 51 109 3.5 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 906-2078 .436 324-924 .351 398-604 .659 469 741 1210 39.0 540 6 495 387 105 295 2534 81.7
Opponents.......... 31 6225 826-1858 .445 227-654 .347 376-569 .661 389 802 1191 38.4 522 - 466 543 93 181 2255 72.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1260 1268 6 - 2534
Opponents... 1081 1166 8 - 2255
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbus State................ 84 10 94
Opponents..................... 86 23 109
Combined Team Statistics
2003-04 Peach Belt Men's Basketball
Columbus State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-03 vs Alabama-Huntsville W 86-76 235
11-16-03 at Montevallo L 83-91 488
11/24/03 at Tuskegee W 100-86 946
11/28/03 vs West Georgia L 88-94 123
11/29/03 vs Morehouse W 108-104 60
12-1-03 at North Alabama L 73-86 489
*12/06/03 UNC PEMBROKE W 89-66 829
12/18/03 at Caldwell W 86-70 89
12/19/03 vs Green Mountain W 112-57 -
12/29/03 BENEDICT W 81-62 560
12/30/03 TUSKEGEE W 67-63 1124
*01/07/03 KENNESAW STATE LOT 75-77 1130
*01/14/04 NORTH FLORIDA W 87-67 3456
*01/17/04 at USC Aiken W 96-61 930
*1/21/04 at Clayton State L 63-65 529
*01/24/04 USC SPARTANBURG W 79-65 1133
*1-28-04 at North Florida W 68-62 341
*01/31/04 at Augusta State W 54-53 512
*02/04/04 CLAYTON STATE W 81-79 1179
*2-7-04 at Francis Marion L 92-111 915
*2/11/04 at GC&SU W 91-78 435
*02/14/04 ARMSTRONG ATLANTIC W 69-64 893
*02/18/04 at Kennesaw State L 72-92 1037
*02/21/04 LANDER W 95-74 1221
*02/25/04 GC&SU W 85-57 1302
*2/28/04 at Armstrong Atlantic W 73-67 965
03/05/04 vs GC&SU W 90-62 210
03/06/04 vs Armstrong Atlantic W 89-49 522
03/07/04 vs Kennesaw State L 70-72 731
3/13/04 vs Virginia Union W 77-75 867
03/14/04 vs Kennesaw State L 55-70 926
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (9-1) (7-5) (6-3)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-2) (6-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Brown, Yandel....... 31-30 33.1 .419 .357 .677 3.1 2.4 51 0 23.0
01 Thomas, John........ 31-29 29.6 .508 .317 .718 9.7 1.3 53 11 13.4
33 Jones, Kendrick..... 31-25 25.2 .470 .331 .718 4.5 1.5 34 9 11.6
02 Bowman, Deshawn..... 27-27 34.0 .385 .403 .750 4.5 8.1 71 1 10.1
24 Dancy, Jeff......... 31-4 15.5 .349 .317 .700 1.6 0.6 21 3 6.1
22 Bedford, Jed........ 7-7 34.4 .417 .387 .840 2.6 3.7 21 0 21.4
45 Zachery, Kamar...... 31-10 18.5 .518 .000 .394 4.0 0.5 16 40 3.7
11 Francis, Akeem...... 31-19 16.9 .506 .000 .455 3.3 0.5 13 33 3.0
50 Jackson, Chris...... 26-4 12.5 .583 .000 .556 2.5 0.3 5 4 3.5
23 Wilson, Gilbert..... 20-0 7.2 .379 .375 1.000 1.4 0.2 3 1 3.7
13 Coger, Quint........ 19-0 6.9 .343 .167 .667 1.7 0.4 3 3 1.7
30 Neal, Battle........ 12-0 4.8 .190 .133 .533 0.8 0.3 3 0 1.5
34 Varga, Tamas........ 12-0 3.6 .500 .600 .000 0.6 0.1 1 0 0.9
05 Young, Deric........ 13-0 4.8 .222 .000 .000 0.5 0.8 0 0 0.3
Total............... 31 .436 .351 .659 39.0 16.0 295 105 81.7
Opponents........... 31 .445 .347 .661 38.4 15.0 181 93 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Yandel....... 31 254-606 .419 116-325 .357 88-130 .677 712 23.0
Thomas, John........ 31 156-307 .508 13-41 .317 89-124 .718 414 13.4
Jones, Kendrick..... 31 131-279 .470 42-127 .331 56-78 .718 360 11.6
Bowman, Deshawn..... 27 82-213 .385 60-149 .403 48-64 .750 272 10.1
Dancy, Jeff......... 31 65-186 .349 39-123 .317 21-30 .700 190 6.1
Bedford, Jed........ 7 50-120 .417 29-75 .387 21-25 .840 150 21.4
Zachery, Kamar...... 31 44-85 .518 0-0 .000 26-66 .394 114 3.7
Francis, Akeem...... 31 42-83 .506 0-1 .000 10-22 .455 94 3.0
Jackson, Chris...... 26 35-60 .583 0-0 .000 20-36 .556 90 3.5
Wilson, Gilbert..... 20 25-66 .379 18-48 .375 5-5 1.000 73 3.7
Coger, Quint........ 19 12-35 .343 2-12 .167 6-9 .667 32 1.7
Neal, Battle........ 12 4-21 .190 2-15 .133 8-15 .533 18 1.5
Varga, Tamas........ 12 4-8 .500 3-5 .600 0-0 .000 11 0.9
Young, Deric........ 13 2-9 .222 0-3 .000 0-0 .000 4 0.3
Total............... 31 906-2078 .436 324-924 .351 398-604 .659 2534 81.7
Opponents........... 31 826-1858 .445 227-654 .347 376-569 .661 2255 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Yandel....... 31 1027 28 67 95 60 0 75 56 1.3 39
Thomas, John........ 31 917 120 181 301 81 0 41 50 0.8 27
Jones, Kendrick..... 31 781 52 87 139 57 1 48 59 0.8 20
Bowman, Deshawn..... 27 917 29 93 122 49 1 220 81 2.7 22
Dancy, Jeff......... 31 480 17 33 50 59 0 19 38 0.5 20
Bedford, Jed........ 7 241 4 14 18 12 0 26 18 1.4 29
Zachery, Kamar...... 31 574 51 72 123 66 2 16 23 0.7 17
Francis, Akeem...... 31 525 48 55 103 67 2 15 25 0.6 10
Jackson, Chris...... 26 325 34 31 65 36 0 9 8 1.1 11
Wilson, Gilbert..... 20 144 6 22 28 17 0 4 11 0.4 15
Coger, Quint........ 19 132 16 17 33 23 0 7 4 1.8 7
Neal, Battle........ 12 57 5 5 10 2 0 4 3 1.3 9
Varga, Tamas........ 12 43 0 7 7 8 0 1 3 0.3 5
Young, Deric........ 13 62 1 6 7 2 0 10 6 1.7 2
Total............... 31 6225 469 741 1210 540 6 495 387 1.3 112
Opponents........... 31 6225 389 802 1191 522 - 466 543 0.9 111
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2534 2255
Points per game............. 81.7 72.7
Scoring margin.............. +9.0 -
FIELD GOALS-ATT............... 906-2078 826-1858
Field goal pct.............. .436 .445
3 POINT FG-ATT................ 324-924 227-654
3-point FG pct.............. .351 .347
3-pt FG made per game....... 10.5 7.3
FREE THROWS-ATT............... 398-604 376-569
Free throw pct.............. .659 .661
REBOUNDS...................... 1210 1191
Rebounds per game........... 39.0 38.4
Rebounding margin........... +0.6 -
ASSISTS....................... 495 466
Assists per game............ 16.0 15.0
TURNOVERS..................... 387 543
Turnovers per game.......... 12.5 17.5
Turnover margin............. +5.0 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 295 181
Steals per game............. 9.5 5.8
BLOCKS........................ 105 93
Blocks per game............. 3.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 12827 11350
Home games-Avg/Game......... 10-1283 12-640
Neutral site-Avg/Game....... - 9-408
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1260 1268 6 - 2534
Opponents... 1081 1166 8 - 2255
Category Leaders
2003-04 Peach Belt Men's Basketball
Columbus State Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Chris...... 35 60 .583 Brown, Yandel....... 31 606 19.5
Zachery, Kamar...... 44 85 .518 Thomas, John........ 31 307 9.9
Thomas, John........ 156 307 .508 Jones, Kendrick..... 31 279 9.0
Francis, Akeem...... 42 83 .506 Bowman, Deshawn..... 27 213 7.9
Varga, Tamas........ 4 8 .500 Dancy, Jeff......... 31 186 6.0
Jones, Kendrick..... 131 279 .470
Brown, Yandel....... 254 606 .419 FIELD GOALS MADE G Made Made/G
Bedford, Jed........ 50 120 .417 -----------------------------------
Bowman, Deshawn..... 82 213 .385 Brown, Yandel....... 31 254 8.2
Wilson, Gilbert..... 25 66 .379 Thomas, John........ 31 156 5.0
Dancy, Jeff......... 65 186 .349 Jones, Kendrick..... 31 131 4.2
Coger, Quint........ 12 35 .343 Bowman, Deshawn..... 27 82 3.0
Dancy, Jeff......... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varga, Tamas........ 3 5 .600 Brown, Yandel....... 31 325 10.5
Bowman, Deshawn..... 60 149 .403 Bowman, Deshawn..... 27 149 5.5
Bedford, Jed........ 29 75 .387 Jones, Kendrick..... 31 127 4.1
Wilson, Gilbert..... 18 48 .375 Dancy, Jeff......... 31 123 4.0
Brown, Yandel....... 116 325 .357 Bedford, Jed........ 7 75 10.7
Jones, Kendrick..... 42 127 .331
Thomas, John........ 13 41 .317 3-POINT FGS MADE G Made Made/G
Dancy, Jeff......... 39 123 .317 -----------------------------------
Coger, Quint........ 2 12 .167 Brown, Yandel....... 31 116 3.7
Neal, Battle........ 2 15 .133 Bowman, Deshawn..... 27 60 2.2
Jones, Kendrick..... 31 42 1.4
Dancy, Jeff......... 31 39 1.3
Bedford, Jed........ 7 29 4.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Gilbert..... 5 5 1.000 Brown, Yandel....... 31 130 4.2
Bedford, Jed........ 21 25 .840 Thomas, John........ 31 124 4.0
Bowman, Deshawn..... 48 64 .750 Jones, Kendrick..... 31 78 2.5
Jones, Kendrick..... 56 78 .718 Zachery, Kamar...... 31 66 2.1
Thomas, John........ 89 124 .718 Bowman, Deshawn..... 27 64 2.4
Dancy, Jeff......... 21 30 .700
Brown, Yandel....... 88 130 .677 FREE THROWS MADE G Made Made/G
Coger, Quint........ 6 9 .667 -----------------------------------
Jackson, Chris...... 20 36 .556 Brown, Yandel....... 31 88 2.8
Neal, Battle........ 8 15 .533 Thomas, John........ 31 89 2.9
Francis, Akeem...... 10 22 .455 Jones, Kendrick..... 31 56 1.8
Zachery, Kamar...... 26 66 .394 Bowman, Deshawn..... 27 48 1.8
Dancy, Jeff......... 31 21 0.7
Bedford, Jed........ 7 21 3.0
Zachery, Kamar...... 31 26 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Yandel....... 31 712 23.0 Brown, Yandel....... 31 712 23.0
Thomas, John........ 31 414 13.4 Bedford, Jed........ 7 150 21.4
Jones, Kendrick..... 31 360 11.6 Thomas, John........ 31 414 13.4
Bowman, Deshawn..... 27 272 10.1 Jones, Kendrick..... 31 360 11.6
Dancy, Jeff......... 31 190 6.1 Bowman, Deshawn..... 27 272 10.1
Bedford, Jed........ 7 150 21.4 Dancy, Jeff......... 31 190 6.1
Zachery, Kamar...... 31 114 3.7 Zachery, Kamar...... 31 114 3.7
Francis, Akeem...... 31 94 3.0 Wilson, Gilbert..... 20 73 3.7
Jackson, Chris...... 26 90 3.5 Jackson, Chris...... 26 90 3.5
Wilson, Gilbert..... 20 73 3.7 Francis, Akeem...... 31 94 3.0
Coger, Quint........ 19 32 1.7 Coger, Quint........ 19 32 1.7
Neal, Battle........ 12 18 1.5 Neal, Battle........ 12 18 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thomas, John........ 31 301 9.7 Bowman, Deshawn..... 27 220 8.1
Jones, Kendrick..... 31 139 4.5 Brown, Yandel....... 31 75 2.4
Zachery, Kamar...... 31 123 4.0 Jones, Kendrick..... 31 48 1.5
Bowman, Deshawn..... 27 122 4.5 Thomas, John........ 31 41 1.3
Francis, Akeem...... 31 103 3.3 Bedford, Jed........ 7 26 3.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thomas, John........ 31 301 9.7 Bowman, Deshawn..... 27 71 2.6
Bowman, Deshawn..... 27 122 4.5 Thomas, John........ 31 53 1.7
Jones, Kendrick..... 31 139 4.5 Brown, Yandel....... 31 51 1.6
Zachery, Kamar...... 31 123 4.0 Jones, Kendrick..... 31 34 1.1
Francis, Akeem...... 31 103 3.3 Dancy, Jeff......... 31 21 0.7
Bedford, Jed........ 7 21 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thomas, John........ 31 120 3.9 Zachery, Kamar...... 31 40 1.3
Jones, Kendrick..... 31 52 1.7 Francis, Akeem...... 31 33 1.1
Zachery, Kamar...... 31 51 1.6 Thomas, John........ 31 11 0.4
Francis, Akeem...... 31 48 1.5 Jones, Kendrick..... 31 9 0.3
Jackson, Chris...... 26 34 1.3 Jackson, Chris...... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thomas, John........ 31 181 5.8 Brown, Yandel....... 31 1027 33.1
Bowman, Deshawn..... 27 93 3.4 Thomas, John........ 31 917 29.6
Jones, Kendrick..... 31 87 2.8 Bowman, Deshawn..... 27 917 34.0
Zachery, Kamar...... 31 72 2.3 Jones, Kendrick..... 31 781 25.2
Brown, Yandel....... 31 67 2.2 Zachery, Kamar...... 31 574 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, John........ 31 81 2.6 Bowman, Deshawn..... 27 81 3.0
Francis, Akeem...... 31 67 2.2 Jones, Kendrick..... 31 59 1.9
Zachery, Kamar...... 31 66 2.1 Brown, Yandel....... 31 56 1.8
Brown, Yandel....... 31 60 1.9 Thomas, John........ 31 50 1.6
Dancy, Jeff......... 31 59 1.9 Dancy, Jeff......... 31 38 1.2
FOULOUTS G No.
----------------------------
Francis, Akeem...... 31 2
Zachery, Kamar...... 31 2
Jones, Kendrick..... 31 1
Bowman, Deshawn..... 27 1
Overall/Conference Statistics
2003-04 Peach Belt Men's Basketball
Columbus State Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Yandel....... 31-30 33.1 .419 .357 .677 3.1 2.4 51 0 23.0 16-16 34.6 .407 .346 .671 2.9 2.0 26 0 23.4
Thomas, John........ 31-29 29.6 .508 .317 .718 9.7 1.3 53 11 13.4 16-15 29.1 .483 .321 .789 9.4 1.1 26 5 12.5
Jones, Kendrick..... 31-25 25.2 .470 .331 .718 4.5 1.5 34 9 11.6 16-15 25.6 .456 .361 .702 3.9 1.6 13 3 12.1
Bowman, Deshawn..... 27-27 34.0 .385 .403 .750 4.5 8.1 71 1 10.1 15-15 35.9 .430 .432 .714 5.1 8.7 35 0 10.9
Dancy, Jeff......... 31-4 15.5 .349 .317 .700 1.6 0.6 21 3 6.1 16-1 16.5 .364 .366 .850 1.8 0.8 8 1 7.6
Bedford, Jed........ 7-7 34.4 .417 .387 .840 2.6 3.7 21 0 21.4 1-1 28.0 .312 .154 1.000 1.0 11.0 7 0 13.0
Zachery, Kamar...... 31-10 18.5 .518 .000 .394 4.0 0.5 16 40 3.7 16-2 15.2 .387 .000 .429 3.1 0.5 5 20 2.2
Francis, Akeem...... 31-19 16.9 .506 .000 .455 3.3 0.5 13 33 3.0 16-13 20.2 .500 .000 .455 3.8 0.4 6 22 3.2
Jackson, Chris...... 26-4 12.5 .583 .000 .556 2.5 0.3 5 4 3.5 15-2 14.4 .605 .000 .538 2.8 0.5 1 3 4.4
Wilson, Gilbert..... 20-0 7.2 .379 .375 1.000 1.4 0.2 3 1 3.7 10-0 5.7 .346 .364 1.000 1.1 0.0 0 0 2.8
Coger, Quint........ 19-0 6.9 .343 .167 .667 1.7 0.4 3 3 1.7 11-0 5.7 .444 .000 .400 1.5 0.3 3 1 0.9
Neal, Battle........ 12-0 4.8 .190 .133 .533 0.8 0.3 3 0 1.5 7-0 3.3 .182 .125 .750 0.7 0.0 2 0 1.1
Varga, Tamas........ 12-0 3.6 .500 .600 .000 0.6 0.1 1 0 0.9 5-0 3.8 .200 .333 .000 0.4 0.0 0 0 0.6
Young, Deric........ 13-0 4.8 .222 .000 .000 0.5 0.8 0 0 0.3 6-0 3.7 .250 .000 .000 0.3 0.8 0 0 0.3
Total............... 31 .436 .351 .659 39.0 16.0 295 105 81.7 16 .428 .352 .674 37.5 16.1 132 55 79.3
Opponents........... 31 .445 .347 .661 38.4 15.0 181 93 72.7 16 .445 .376 .671 37.2 15.2 87 40 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Yandel....... 254-606 .419 116-325 .357 88-130 .677 712 23.0 132-324 .407 62-179 .346 49-73 .671 375 23.4
Thomas, John........ 156-307 .508 13-41 .317 89-124 .718 414 13.4 73-151 .483 9-28 .321 45-57 .789 200 12.5
Jones, Kendrick..... 131-279 .470 42-127 .331 56-78 .718 360 11.6 67-147 .456 26-72 .361 33-47 .702 193 12.1
Bowman, Deshawn..... 82-213 .385 60-149 .403 48-64 .750 272 10.1 49-114 .430 35-81 .432 30-42 .714 163 10.9
Dancy, Jeff......... 65-186 .349 39-123 .317 21-30 .700 190 6.1 39-107 .364 26-71 .366 17-20 .850 121 7.6
Bedford, Jed........ 50-120 .417 29-75 .387 21-25 .840 150 21.4 5-16 .312 2-13 .154 1-1 1.000 13 13.0
Zachery, Kamar...... 44-85 .518 0-0 .000 26-66 .394 114 3.7 12-31 .387 0-0 .000 12-28 .429 36 2.2
Francis, Akeem...... 42-83 .506 0-1 .000 10-22 .455 94 3.0 23-46 .500 0-1 .000 5-11 .455 51 3.2
Jackson, Chris...... 35-60 .583 0-0 .000 20-36 .556 90 3.5 26-43 .605 0-0 .000 14-26 .538 66 4.4
Wilson, Gilbert..... 25-66 .379 18-48 .375 5-5 1.000 73 3.7 9-26 .346 8-22 .364 2-2 1.000 28 2.8
Coger, Quint........ 12-35 .343 2-12 .167 6-9 .667 32 1.7 4-9 .444 0-3 .000 2-5 .400 10 0.9
Neal, Battle........ 4-21 .190 2-15 .133 8-15 .533 18 1.5 2-11 .182 1-8 .125 3-4 .750 8 1.1
Varga, Tamas........ 4-8 .500 3-5 .600 0-0 .000 11 0.9 1-5 .200 1-3 .333 0-0 .000 3 0.6
Young, Deric........ 2-9 .222 0-3 .000 0-0 .000 4 0.3 1-4 .250 0-2 .000 0-0 .000 2 0.3
Total............... 906-2078 .436 324-924 .351 398-604 .659 2534 81.7 443-1034 .428 170-483 .352 213-316 .674 1269 79.3
Opponents........... 826-1858 .445 227-654 .347 376-569 .661 2255 72.7 414-931 .445 120-319 .376 190-283 .671 1138 71.1
