UNC Pembroke vs Columbus State (12/06/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
UNC Pembroke vs Columbus State (12/06/03)
VISITORS: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lahart, Thomas...... f 2 6 2 3 2 2 1 4 5 4 8 2 3 1 2 32
24 Goodman, Damien..... f 3 10 0 0 12 13 4 4 8 4 18 2 2 0 1 31
42 Wallace, Travis..... c 5 14 0 0 2 2 5 10 15 1 12 2 3 0 0 38
22 Foster, Frank....... g 1 6 1 4 0 0 0 1 1 1 3 4 5 0 0 33
23 Crank, Anthony...... g 3 11 3 7 0 0 2 1 3 4 9 1 3 0 2 28
12 Stanaitis, Tadas.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Lutkus, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Melvin, Keith....... 1 3 0 0 1 2 0 1 1 1 3 0 1 0 0 9
50 Salazar, Mark....... 4 8 0 1 5 5 2 2 4 2 13 1 4 0 0 27
TM TEAM................ 4 3 7
Totals.............. 19 58 6 15 22 24 18 26 44 17 66 12 21 1 5 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .917 1,3
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 5 8 1 3 1 3 3 4 7 3 12 0 0 1 1 20
24 Dancy, Jeff......... f 6 14 4 9 0 0 2 3 5 0 16 4 3 0 1 25
50 Jackson, Chris...... c 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 15
12 Brown, Yandel....... g 12 19 8 14 2 3 0 2 2 1 34 3 1 0 2 36
22 Bedford, Jed........ g 5 16 2 13 1 1 0 1 1 2 13 11 2 0 7 28
05 Young, Deric........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Francis, Akeem...... 2 3 0 0 0 0 1 0 1 3 4 0 0 2 0 15
13 Coger, Quint........ 0 2 0 1 0 0 2 2 4 1 0 0 0 0 0 5
23 Wilson, Gilbert..... 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 5
30 Neal, Battle........ 0 3 0 3 0 0 1 1 2 0 0 0 0 0 0 4
33 Jones, Kendrick..... 3 5 1 2 0 2 5 1 6 2 7 3 1 0 1 20
34 Varga, Tamas........ 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3
45 Zachery, Kamar...... 1 1 0 0 1 5 2 1 3 2 3 3 0 5 0 21
TM TEAM................ 5 5
Totals.............. 34 76 16 46 5 14 17 21 38 18 89 25 7 8 12 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .357 5,1
Date: 12/06/03 Site: Columbus, GA...Lumpkin Center Attendance: 829
Officials: Kevin Scott; Jerry Foreman; Tony Chiazza;
Technical fouls: UNC Pembroke-None. Columbus State-None.
Score by Periods 1 2 Total
UNC Pembroke........ 39 27 - 66
Columbus State...... 42 47 - 89
Imported from CSU07.BXP
Game ID: CSU07
|