Columbus State vs Caldwell (12/18/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Columbus State vs Caldwell (12/18/03)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ * 9 15 0 1 4 4 4 7 11 4 22 0 2 0 6 31
12 Brown, Yandel....... * 9 20 4 13 0 0 1 1 2 4 22 3 4 0 2 35
24 Dancy, Jeff......... * 6 11 2 5 0 0 0 1 1 4 14 1 4 0 2 28
33 Jones, Kendrick..... * 5 10 2 4 4 4 1 3 4 3 16 6 4 1 2 34
50 Jackson, Chris...... * 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 6
05 Young, Deric........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
11 Francis, Akeem...... 0 0 0 0 0 0 0 2 2 3 0 1 1 0 0 18
13 Coger, Quint........ 1 3 1 2 0 0 1 0 1 0 3 0 0 0 0 5
23 Wilson, Gilbert..... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 13
30 Neal, Battle........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Varga, Tamas........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
45 Zachery, Kamar...... 4 6 0 0 1 2 1 4 5 5 9 0 3 3 1 25
TM TEAM................ 2 2
Totals.............. 34 68 9 27 9 10 10 20 30 25 86 11 19 4 15 199
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .900 0,1
HOME TEAM: Caldwell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Harris, Ron......... * 3 7 0 3 4 5 1 7 8 3 10 4 6 0 3 37
23 Georges, Jean....... * 3 7 2 4 1 1 1 5 6 3 9 1 4 1 0 28
24 Kelly, Mark......... * 4 8 4 6 2 4 2 1 3 3 14 1 3 0 2 36
32 Thorpe, Jahmar...... * 8 13 1 1 4 5 1 1 2 0 21 2 3 0 0 29
52 Scudder, Teren...... * 2 8 0 0 1 2 2 3 5 2 5 0 3 1 0 21
10 Smith, Brandon...... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 1 3
22 Siciliano, Santo.... 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 13
33 Garcia, Angelo...... 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 3
40 Faustin, Brian...... 2 3 0 0 0 0 0 2 2 0 4 1 3 0 0 19
44 Mitchell, Sydir..... 2 3 0 0 3 4 0 1 1 0 7 0 2 0 0 11
TM TEAM................ 1 4 5 2
Totals.............. 24 51 7 16 15 21 8 25 33 13 70 11 31 2 7 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .714 4
Date: 12/18/03 Site: UNF Arena Attendance: 89
Officials:
Technical fouls: Columbus State-None. Caldwell-None.
Score by Periods 1 2 Total
Columbus State...... 45 41 - 86
Caldwell............ 29 41 - 70
Imported from CSU08.BXP
Game ID: CSU08
|