Allen vs Francis Marion (11-15-03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Allen vs Francis Marion (11-15-03)
VISITORS: Allen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Legree, Theseus..... f 7 15 0 0 1 1 4 4 8 3 15 1 7 0 2 41
22 Rogers, Melvin...... f 4 10 1 4 2 3 0 4 4 4 11 5 9 0 6 42
40 Thornton, Terrell... c 2 5 0 0 0 3 2 5 7 5 4 2 5 1 3 24
21 McKenzie, Kenneth... g 6 13 1 4 4 5 1 1 2 3 17 2 5 0 2 40
31 Bethea, Benjamin.... g 0 6 0 1 0 0 1 2 3 2 0 1 1 0 0 30
05 Thompson, Michael... 0 2 0 2 0 0 1 0 1 1 0 1 0 0 0 2
13 Hannah, Sharron..... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
14 Peters, Kenneth..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
20 Johnson, Theodore... 0 0 0 0 0 1 0 1 1 2 0 1 0 0 0 8
24 Lowery, William..... 4 11 2 8 0 1 0 4 4 3 10 2 0 0 2 32
TM TEAM................ 2 2 4
Totals.............. 23 62 4 19 7 14 11 23 34 24 57 16 29 1 15 225
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .500 1,2
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Williams, Randy..... f 5 7 0 0 5 8 2 3 5 2 15 2 5 0 1 25
33 McCullough, Louis... f 7 12 0 3 0 0 0 4 4 4 14 0 3 1 2 24
43 Bracey, Jaquan...... c 7 11 0 0 1 2 8 8 16 1 15 0 3 2 4 40
10 Hawkins, David...... g 3 12 0 1 2 6 1 2 3 3 8 2 2 0 0 34
15 Hinton, Jarron...... g 1 4 0 1 1 3 0 5 5 4 3 7 7 0 3 36
23 Walker, George...... 0 1 0 1 1 2 0 0 0 1 1 1 0 0 0 3
24 Jenkins, Michael.... 0 1 0 1 1 2 0 0 0 1 1 0 1 0 1 8
32 Buglione, Mike...... 2 9 2 7 1 5 3 3 6 2 7 5 3 1 5 33
35 McQueen, James...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Snipe, Andrew....... 0 0 0 0 0 0 1 5 6 2 0 0 2 0 0 16
54 Vujovic, Petar...... 1 1 0 0 0 0 1 1 2 0 2 0 1 0 1 3
TM TEAM................ 2 2
Totals.............. 26 59 2 14 12 28 16 33 49 20 66 17 27 4 17 225
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .429 8,1
Date: 11-15-03 Site: Florence, SC Attendance: 550
Officials: Curtis Pierce; Bill McNair; Kerry Collins;
Technical fouls: Allen-None. Francis Marion-None.
Score by Periods 1 2 OT Total
Allen............... 24 33 0 - 57
Francis Marion...... 29 28 9 - 66
Imported from FMU01.BXP
Game ID: FMU01
|