Anderson vs Lander (11/16/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Anderson vs Lander (11/16/03)
VISITORS: Anderson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Anderson, Selynto... * 1 1 0 0 0 0 0 0 0 1 2 3 0 0 0 11
30 Johnson, Jerome..... * 2 7 0 3 1 2 0 2 2 5 5 5 0 0 2 30
33 Zimmerman, Joel C... * 7 11 4 5 0 0 2 5 7 1 18 2 0 0 1 37
34 Poore, Chris........ * 7 12 1 4 0 0 4 4 8 3 15 0 4 0 0 28
40 Haynes, Osvaldo..... * 3 7 0 0 2 7 4 5 9 1 8 3 1 1 0 33
12 Howell, J.R......... 1 5 1 4 0 0 0 2 2 0 3 1 0 0 0 13
23 Tate, Travis........ 6 10 5 7 0 0 0 0 0 0 17 0 2 0 1 18
31 Harris, Nick........ 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 4
43 Bass, Kennedy....... 0 2 0 1 3 4 2 5 7 1 3 4 0 0 1 26
TM TEAM................ 1 3 4
Totals.............. 27 56 11 25 6 13 13 27 40 13 71 18 8 1 5 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .462 1
HOME TEAM: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Gilliam, Richard.... * 4 6 3 5 4 5 0 3 3 1 15 1 0 0 0 28
11 Griffin, Michael.... * 1 4 0 1 0 0 1 0 1 2 2 5 2 0 0 18
22 Chattman, Bryson.... * 5 9 2 6 3 4 1 0 1 3 15 2 2 0 1 37
32 Stalbergs, Arturs... * 0 3 0 0 0 0 1 0 1 3 0 0 0 0 2 12
44 Hodrea, Emanuel..... * 3 5 0 0 1 4 1 6 7 1 7 0 0 1 1 28
03 Greene, J.T......... 1 2 1 2 0 0 0 0 0 2 3 2 1 0 1 21
05 Jackson, Jarred..... 2 6 2 6 0 0 0 4 4 1 6 1 2 0 0 20
20 Nether, Kenneth..... 5 10 0 0 3 7 2 2 4 1 13 2 1 2 2 28
25 Kuhn, Michael....... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 8
TM TEAM................ 6 6
Totals.............. 21 47 8 22 11 20 6 21 27 15 61 13 8 3 7 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .550 3
Date: 11/16/03 Site: Horne Arena, Greenwood, SC Attendance: 250
Officials: TJ Shay; Shawn Right; Jodi Moots;
Technical fouls: Anderson-None. Lander-None.
Score by Periods 1 2 Total
Anderson............ 36 35 - 71
Lander.............. 28 33 - 61
Imported from LU02.BXP
Game ID: LU02
|