Lander vs Tusculum (01/03/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Lander vs Tusculum (01/03/04)
VISITORS: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Hodrea, Emanuel..... f 1 5 0 0 1 2 1 5 6 2 3 1 1 1 0 16
01 Gilliam, Richard.... g 4 11 1 4 4 6 0 1 1 5 13 2 3 0 2 23
03 Greene, J.T......... g 2 3 1 2 0 0 1 0 1 2 5 1 1 0 0 23
20 Nether, Kenneth..... g 5 13 0 0 2 6 6 3 9 4 12 1 1 0 1 33
22 Chattman, Bryson.... g 5 13 2 6 0 2 1 3 4 2 12 1 1 0 3 30
05 Jackson, Jarred..... 2 4 2 4 0 0 0 0 0 2 6 2 2 0 1 13
11 Griffin, Michael.... 6 11 0 2 1 3 2 3 5 4 13 5 1 0 1 24
25 Kuhn, Michael....... 1 4 1 2 0 0 1 1 2 3 3 0 1 0 0 11
32 Stalbergs, Arturs... 6 10 0 1 0 0 5 4 9 1 12 4 1 0 2 27
TM TEAM................ 1 1 1
Totals.............. 32 74 7 21 8 19 17 21 38 25 79 17 13 1 10 200
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .421 4
HOME TEAM: Tusculum
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Charles, Cliff...... f 5 5 0 0 6 8 1 5 6 2 16 0 1 0 0 23
23 McIntosh, Greg...... f 3 7 0 1 0 0 1 2 3 1 6 3 1 0 0 21
42 Hawks, Brad......... f 8 13 0 0 4 6 6 7 13 2 20 1 2 0 2 30
04 Shepherd, Jonathon.. g 3 5 0 2 0 0 1 4 5 2 6 0 4 0 0 18
24 Harmon, Andrew...... g 2 5 0 1 0 0 2 3 5 2 4 8 2 0 1 23
01 Sexton, Donald...... 2 6 2 6 9 10 0 3 3 1 15 2 3 0 1 22
03 Stone, Cody......... 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5
05 Azcue, Pablo........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
13 Glick, Mason........ 2 4 0 2 0 1 1 1 2 2 4 4 3 1 0 21
32 Tshomba, Douglas.... 3 9 2 6 2 2 2 3 5 3 10 0 0 0 0 19
41 Ewing, Bobby........ 3 7 3 7 0 0 0 4 4 1 9 2 0 2 0 17
TM TEAM................
Totals.............. 31 62 7 26 21 27 14 32 46 17 90 21 18 3 4 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .269 REBOUNDS
F Throw %: .778 2
Date: 01/03/04 Site: Greeneville, Tenn. (Alpine Arena) Attendance: 344
Officials: Butch Patterson; Tony Hutchinson; Mark Dreibelbis;
Technical fouls: Lander-None. Tusculum-None.
Score by Periods 1 2 Total
Lander.............. 29 50 - 79
Tusculum............ 44 46 - 90
Imported from LU10.BXP
Game ID: LU10
|