North Florida vs Lander (01/31/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
North Florida vs Lander (01/31/04)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott, Derrick...... * 2 12 0 5 4 6 0 4 4 3 8 1 4 0 1 33
11 Bowling, Josh....... * 4 7 4 6 0 0 1 2 3 1 12 1 4 0 3 31
20 Earl, Anthony....... * 3 8 0 0 4 4 2 2 4 1 10 0 1 0 0 28
21 Grimball, James..... * 2 3 0 0 0 1 2 1 3 3 4 1 2 0 5 20
50 Williams, Pershin... * 0 3 0 2 2 2 0 1 1 3 2 1 2 0 1 32
03 Bridges, Justin..... 1 5 0 0 4 8 2 5 7 2 6 2 2 0 1 29
10 Crews, Daniel....... 0 0 0 0 0 2 1 2 3 0 0 0 1 0 0 5
30 Garland, Ted........ 2 4 0 0 0 0 1 0 1 2 4 0 0 0 0 3
40 Ashwell, David...... 4 6 0 0 0 0 0 4 4 2 8 2 1 0 0 19
TM Team................ 1 1 2
Totals.............. 18 48 4 13 14 23 10 22 32 17 54 8 17 0 11 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .609 5
HOME TEAM: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Gilliam, Richard.... * 3 5 1 3 4 7 0 2 2 1 11 1 0 0 1 26
11 Griffin, Michael.... * 2 4 0 0 0 1 1 0 1 0 4 1 5 0 0 15
22 Chattman, Bryson.... * 1 8 1 4 0 0 1 2 3 1 3 1 1 0 1 20
32 Stalbergs, Arturs... * 5 8 0 0 0 1 0 4 4 3 10 4 2 2 1 31
44 Hodrea, Emanuel..... * 4 6 0 0 3 3 2 5 7 5 11 2 2 1 0 29
03 Greene, J.T......... 1 3 1 3 0 0 0 2 2 3 3 0 2 0 0 21
05 Jackson, Jarred..... 0 2 0 2 0 0 0 4 4 1 0 5 2 0 3 25
20 Nether, Kenneth..... 3 5 0 0 5 6 0 1 1 2 11 0 0 0 0 16
25 Kuhn, Michael....... 0 1 0 0 0 0 1 1 2 1 0 1 5 0 0 17
TM TEAM................ 3 3 1
Totals.............. 19 42 3 12 12 18 5 24 29 17 53 15 20 3 6 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .667 2
Date: 01/31/04 Site: Horne Arena, Greenwood, SC Attendance: 250
Officials: Timothy Bryant; Randy Carswell; Jimmy Hilliard;
Technical fouls: North Florida-None. Lander-None.
Score by Periods 1 2 Total
North Florida....... 19 35 - 54
Lander.............. 21 32 - 53
Imported from LU18.BXP
Game ID: LU18
|