Apprentice vs UNC Pembroke (11/22/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Apprentice vs UNC Pembroke (11/22/03)
VISITORS: Apprentice
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Holiday, Charles.... * 6 10 3 6 4 6 0 0 0 1 19 4 0 0 0 29
05 Patrick, Terrence... * 2 4 1 2 1 4 1 3 4 3 6 1 6 0 0 22
20 Raikes, Tevon....... * 2 6 2 5 0 0 0 2 2 3 6 3 3 1 0 26
33 Toomer, Maze........ * 3 5 2 3 5 5 2 0 2 4 13 0 3 0 0 31
40 Proctor, Reggie..... * 2 3 0 0 0 0 0 4 4 3 4 1 2 0 1 34
02 Sims, Jarvis........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
03 Walters, Rico....... 1 5 1 4 0 0 1 0 1 0 3 1 2 0 2 17
15 Bell, Reggie........ 0 2 0 1 1 2 1 0 1 2 1 0 1 0 0 4
24 Bryant, Terrence.... 3 5 1 1 0 0 1 0 1 2 7 1 2 0 0 5
32 Lester, Dominique... 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 4
34 King, Rollen........ 2 2 1 1 2 2 3 0 3 2 7 0 1 0 0 12
44 Belton, Gilbert..... 0 1 0 0 2 4 0 3 3 1 2 0 2 0 1 13
50 Gilchrist, David.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 5 5 10
Totals.............. 21 45 11 23 15 23 15 17 32 22 68 11 23 1 4 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .652 5
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lahart, Thomas...... * 0 4 0 2 3 4 0 1 1 4 3 0 1 0 1 26
22 Foster, Frank....... * 0 5 0 2 7 7 1 0 1 3 7 6 1 0 5 38
23 Crank, Anthony...... * 6 14 5 9 2 2 4 3 7 2 19 2 0 0 3 37
24 Goodman, Damien..... * 4 10 0 0 1 2 1 0 1 4 9 0 4 0 1 25
42 Wallace, Travis..... * 8 16 0 0 3 5 8 2 10 2 19 3 1 1 1 36
12 Stanaitis, Tadas.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Melvin, Keith....... 1 2 0 0 3 4 1 0 1 3 5 0 0 0 0 7
40 Ehui, Eric.......... 0 2 0 0 1 2 1 0 1 1 1 1 1 1 1 12
50 Salazar, Mark....... 3 4 0 0 0 0 2 2 4 3 6 0 3 1 2 18
TM TEAM................ 3 4 7
Totals.............. 22 57 5 13 20 26 21 12 33 22 69 12 11 3 14 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .769 3
Date: 11/22/03 Site: Jones Center @ Pembroke, NC Attendance: 250
Officials:
Technical fouls: Apprentice-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Apprentice.......... 40 28 - 68
UNC Pembroke........ 33 36 - 69
Imported from UNCP02.BXP
Game ID: UNCP02
|