2003-04 Peach Belt Men's Basketball
North Florida
Season Schedule/Results & Leaders
2003-04 Peach Belt Men's Basketball
North Florida Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-6) (5-8) (3-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (8-4) (3-0) (2-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/03 at Fayetteville State 85-90 L 403 (22)Lotz, Donny (10)Ashwell, David
11/26/03 FLORIDA SOUTHERN W 67-48 303 (17)Scott, Derrick (10)Lotz, Donny
11/29/03 at Fla. International 72-81 L 348 (19)Lotz, Donny (9)Lotz, Donny
12/5/03 at Nova Southeastern W 73-69 123 (24)Scott, Derrick (7)Lotz, Donny
(7)Bridges, Justin
12/16/03 at Valdosta State W 49-48 411 (17)Scott, Derrick (8)Williams, Pershin
12/19/03 CALDWELL W 71-59 140 (18)Scott, Derrick (8)Bridges, Justin
12/20/03 GREEN MOUNTAIN W 102-52 111 (18)Grimball, James (9)Ashwell, David
(9)Lotz, Donny
12/29/03 vs Tuskegee W 77-54 225 (19)Lotz, Donny (11)Williams, Pershin
12/30/03 vs Benedict W 78-73 115 (23)Bowling, Josh (7)Bridges, Justin
1/2/04 at Florida Gulf Coast 69-84 L 1623 (21)Scott, Derrick (7)Lotz, Donny
1/03/04 vs N.J. Tech W 73-63 (30)Scott, Derrick (6)Scott, Derrick
01/07/04 * at Clayton State 68-80 L 479 (24)Lotz, Donny (9)Lotz, Donny
1/10/04 * USC SPARTANBURG W 75-65 1182 (21)Scott, Derrick (7)Grimball, James
(7)Scott, Derrick
01/14/04 * at Columbus State 67-87 L 3456 (19)Scott, Derrick (10)Lotz, Donny
1/17/04 * AUGUSTA STATE 55-69 L 1043 (18)Scott, Derrick (5)Scott, Derrick
(5)Lotz, Donny
1/21/04 * GC&SU 70-75 L (19)Earl, Anthony (5)Earl, Anthony
1-24-04 * at Francis Marion 54-62 L 777 (23)Williams, Pershin (11)Ashwell, David
1-28-04 * COLUMBUS STATE 62-68 L 341 (19)Scott, Derrick (6)Earl, Anthony
01/31/04 * at Lander W 54-53 250 (12)Bowling, Josh (7)Bridges, Justin
2/4/04 * at GC&SU W 71-52 656 (26)Grimball, James (6)Scott, Derrick
02/07/04 * UNC PEMBROKE W 82-59 857 (27)Lotz, Donny (7)Ashwell, David
2/11/04 * ARMSTRONG ATLANTIC 52-55 L 511 (14)Lotz, Donny (8)Lotz, Donny
02/14/04 * at Kennesaw State 53-66 L 681 (15)Bridges, Justin (6)Ashwell, David
2/18/04 * CLAYTON STATE 57-71 L (16)Scott, Derrick (5)Earl, Anthony
(16)Lotz, Donny
02/21/04 * at USC Aiken W 85-70 772 (26)Grimball, James (8)Lotz, Donny
2/25/04 * at Armstrong Atlantic 61-74 L 789 (13)Scott, Derrick (6)Earl, Anthony
(6)Grimball, James
2/28/04 * KENNESAW STATE 52-66 L 1107 (14)Grimball, James (5)Williams, Pershin
03/03/04 vs USC Aiken 58-90 L 268 (11)Grimball, James (8)Grimball, James
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5595 509
AWAY.................... 13 10768 828
NEUTRAL................. 4 608 152
TOTAL................... 28 16971 606
Overall Team Statistics
2003-04 Peach Belt Men's Basketball
North Florida Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 1892 1883
Points per game............. 67.6 67.2
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 689-1516 657-1500
Field goal pct.............. .454 .438
3 POINT FG-ATT................ 140-420 152-452
3-point FG pct.............. .333 .336
3-pt FG made per game....... 5.0 5.4
FREE THROWS-ATT............... 374-561 417-630
Free throw pct.............. .667 .662
REBOUNDS...................... 933 934
Rebounds per game........... 33.3 33.4
Rebounding margin........... +0.0 -
ASSISTS....................... 396 336
Assists per game............ 14.1 12.0
TURNOVERS..................... 487 463
Turnovers per game.......... 17.4 16.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 234 238
Steals per game............. 8.4 8.5
BLOCKS........................ 66 84
Blocks per game............. 2.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5595 11376
Home games-Avg/Game......... 11-509 13-828
Neutral site-Avg/Game....... - 4-152
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 858 1034 - 1892
Opponents... 870 1013 - 1883
Season Box Score
2003-04 Peach Belt Men's Basketball
North Florida Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-6) (5-8) (3-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (8-4) (3-0) (2-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Scott, Derrick..... 28-27 924 33.0 148-349 .424 38-126 .302 69-91 .758 35 86 121 4.3 83 3 60 88 0 34 403 14.4
14 Lotz, Donny........ 20-20 611 30.5 110-237 .464 32-83 .386 69-97 .711 32 86 118 5.9 49 0 29 49 19 31 321 16.0
21 Grimball, James.... 28-8 522 18.6 91-148 .615 0-1 .000 58-86 .674 37 76 113 4.0 85 0 9 45 19 21 240 8.6
50 Williams, Pershin.. 28-27 899 32.1 61-174 .351 24-77 .312 55-76 .724 23 76 99 3.5 78 1 161 97 2 69 201 7.2
40 Ashwell, David..... 28-20 503 18.0 73-143 .510 0-0 .000 38-64 .594 41 68 109 3.9 65 0 19 43 11 12 184 6.6
03 Bridges, Justin.... 28-20 758 27.1 70-141 .496 2-11 .182 38-73 .521 47 62 109 3.9 59 3 39 53 7 25 180 6.4
11 Bowling, Josh...... 28-8 615 22.0 58-147 .395 42-111 .378 13-17 .765 17 45 62 2.2 35 0 29 31 2 11 171 6.1
20 Earl, Anthony...... 25-7 379 15.2 49-106 .462 1-6 .167 27-39 .692 15 43 58 2.3 41 2 18 20 3 17 126 5.0
30 Garland, Ted....... 27-2 243 9.0 23-53 .434 1-4 .250 0-3 .000 10 26 36 1.3 30 0 14 18 1 7 47 1.7
10 Crews, Daniel...... 23-1 130 5.7 5-15 .333 0-1 .000 5-13 .385 13 13 26 1.1 16 1 17 27 0 7 15 0.7
12 Joseph, Javarah.... 7-0 15 2.1 1-3 .333 0-0 .000 2-2 1.000 0 1 1 0.1 4 0 1 1 2 0 4 0.6
42 Brown, Cyrus....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Team............... 42 38 80 3.0 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 689-1516 .454 140-420 .333 374-561 .667 312 621 933 33.3 545 10 396 487 66 234 1892 67.6
Opponents.......... 28 5604 657-1500 .438 152-452 .336 417-630 .662 319 615 934 33.4 543 - 336 463 84 238 1883 67.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 858 1034 - 1892
Opponents... 870 1013 - 1883
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Florida................. 82 9 91
Opponents..................... 107 5 112
Combined Team Statistics
2003-04 Peach Belt Men's Basketball
North Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/03 at Fayetteville State L 85-90 403
11/26/03 FLORIDA SOUTHERN W 67-48 303
11/29/03 at Fla. International L 72-81 348
12/5/03 at Nova Southeastern W 73-69 123
12/16/03 at Valdosta State W 49-48 411
12/19/03 CALDWELL W 71-59 140
12/20/03 GREEN MOUNTAIN W 102-52 111
12/29/03 vs Tuskegee W 77-54 225
12/30/03 vs Benedict W 78-73 115
1/2/04 at Florida Gulf Coast L 69-84 1623
1/03/04 vs N.J. Tech W 73-63 -
*01/07/04 at Clayton State L 68-80 479
*1/10/04 USC SPARTANBURG W 75-65 1182
*01/14/04 at Columbus State L 67-87 3456
*1/17/04 AUGUSTA STATE L 55-69 1043
*1/21/04 GC&SU L 70-75 -
*1-24-04 at Francis Marion L 54-62 777
*1-28-04 COLUMBUS STATE L 62-68 341
*01/31/04 at Lander W 54-53 250
*2/4/04 at GC&SU W 71-52 656
*02/07/04 UNC PEMBROKE W 82-59 857
*2/11/04 ARMSTRONG ATLANTIC L 52-55 511
*02/14/04 at Kennesaw State L 53-66 681
*2/18/04 CLAYTON STATE L 57-71 -
*02/21/04 at USC Aiken W 85-70 772
*2/25/04 at Armstrong Atlantic L 61-74 789
*2/28/04 KENNESAW STATE L 52-66 1107
03/03/04 vs USC Aiken L 58-90 268
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (5-6) (5-8) (3-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (8-4) (3-0) (2-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Scott, Derrick...... 28-27 33.0 .424 .302 .758 4.3 2.1 34 0 14.4
14 Lotz, Donny......... 20-20 30.5 .464 .386 .711 5.9 1.5 31 19 16.0
21 Grimball, James..... 28-8 18.6 .615 .000 .674 4.0 0.3 21 19 8.6
50 Williams, Pershin... 28-27 32.1 .351 .312 .724 3.5 5.8 69 2 7.2
40 Ashwell, David...... 28-20 18.0 .510 .000 .594 3.9 0.7 12 11 6.6
03 Bridges, Justin..... 28-20 27.1 .496 .182 .521 3.9 1.4 25 7 6.4
11 Bowling, Josh....... 28-8 22.0 .395 .378 .765 2.2 1.0 11 2 6.1
20 Earl, Anthony....... 25-7 15.2 .462 .167 .692 2.3 0.7 17 3 5.0
30 Garland, Ted........ 27-2 9.0 .434 .250 .000 1.3 0.5 7 1 1.7
10 Crews, Daniel....... 23-1 5.7 .333 .000 .385 1.1 0.7 7 0 0.7
12 Joseph, Javarah..... 7-0 2.1 .333 .000 1.000 0.1 0.1 0 2 0.6
42 Brown, Cyrus........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .454 .333 .667 33.3 14.1 234 66 67.6
Opponents........... 28 .438 .336 .662 33.4 12.0 238 84 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott, Derrick...... 28 148-349 .424 38-126 .302 69-91 .758 403 14.4
Lotz, Donny......... 20 110-237 .464 32-83 .386 69-97 .711 321 16.0
Grimball, James..... 28 91-148 .615 0-1 .000 58-86 .674 240 8.6
Williams, Pershin... 28 61-174 .351 24-77 .312 55-76 .724 201 7.2
Ashwell, David...... 28 73-143 .510 0-0 .000 38-64 .594 184 6.6
Bridges, Justin..... 28 70-141 .496 2-11 .182 38-73 .521 180 6.4
Bowling, Josh....... 28 58-147 .395 42-111 .378 13-17 .765 171 6.1
Earl, Anthony....... 25 49-106 .462 1-6 .167 27-39 .692 126 5.0
Garland, Ted........ 27 23-53 .434 1-4 .250 0-3 .000 47 1.7
Crews, Daniel....... 23 5-15 .333 0-1 .000 5-13 .385 15 0.7
Joseph, Javarah..... 7 1-3 .333 0-0 .000 2-2 1.000 4 0.6
Brown, Cyrus........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 689-1516 .454 140-420 .333 374-561 .667 1892 67.6
Opponents........... 28 657-1500 .438 152-452 .336 417-630 .662 1883 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott, Derrick...... 28 924 35 86 121 83 3 60 88 0.7 30
Lotz, Donny......... 20 611 32 86 118 49 0 29 49 0.6 27
Grimball, James..... 28 522 37 76 113 85 0 9 45 0.2 26
Williams, Pershin... 28 899 23 76 99 78 1 161 97 1.7 23
Ashwell, David...... 28 503 41 68 109 65 0 19 43 0.4 20
Bridges, Justin..... 28 758 47 62 109 59 3 39 53 0.7 16
Bowling, Josh....... 28 615 17 45 62 35 0 29 31 0.9 23
Earl, Anthony....... 25 379 15 43 58 41 2 18 20 0.9 19
Garland, Ted........ 27 243 10 26 36 30 0 14 18 0.8 15
Crews, Daniel....... 23 130 13 13 26 16 1 17 27 0.6 6
Joseph, Javarah..... 7 15 0 1 1 4 0 1 1 1.0 4
Brown, Cyrus........ 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 28 5600 312 621 933 545 10 396 487 0.8 102
Opponents........... 28 5604 319 615 934 543 - 336 463 0.7 90
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 1892 1883
Points per game............. 67.6 67.2
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 689-1516 657-1500
Field goal pct.............. .454 .438
3 POINT FG-ATT................ 140-420 152-452
3-point FG pct.............. .333 .336
3-pt FG made per game....... 5.0 5.4
FREE THROWS-ATT............... 374-561 417-630
Free throw pct.............. .667 .662
REBOUNDS...................... 933 934
Rebounds per game........... 33.3 33.4
Rebounding margin........... +0.0 -
ASSISTS....................... 396 336
Assists per game............ 14.1 12.0
TURNOVERS..................... 487 463
Turnovers per game.......... 17.4 16.5
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 234 238
Steals per game............. 8.4 8.5
BLOCKS........................ 66 84
Blocks per game............. 2.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5595 11376
Home games-Avg/Game......... 11-509 13-828
Neutral site-Avg/Game....... - 4-152
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 858 1034 - 1892
Opponents... 870 1013 - 1883
Category Leaders
2003-04 Peach Belt Men's Basketball
North Florida Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Grimball, James..... 91 148 .615 Scott, Derrick...... 28 349 12.5
Ashwell, David...... 73 143 .510 Lotz, Donny......... 20 237 11.9
Bridges, Justin..... 70 141 .496 Williams, Pershin... 28 174 6.2
Lotz, Donny......... 110 237 .464 Grimball, James..... 28 148 5.3
Earl, Anthony....... 49 106 .462 Bowling, Josh....... 28 147 5.2
Garland, Ted........ 23 53 .434
Scott, Derrick...... 148 349 .424 FIELD GOALS MADE G Made Made/G
Bowling, Josh....... 58 147 .395 -----------------------------------
Williams, Pershin... 61 174 .351 Scott, Derrick...... 28 148 5.3
Crews, Daniel....... 5 15 .333 Lotz, Donny......... 20 110 5.5
Joseph, Javarah..... 1 3 .333 Grimball, James..... 28 91 3.2
Ashwell, David...... 28 73 2.6
Bridges, Justin..... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lotz, Donny......... 32 83 .386 Scott, Derrick...... 28 126 4.5
Bowling, Josh....... 42 111 .378 Bowling, Josh....... 28 111 4.0
Williams, Pershin... 24 77 .312 Lotz, Donny......... 20 83 4.2
Scott, Derrick...... 38 126 .302 Williams, Pershin... 28 77 2.8
Garland, Ted........ 1 4 .250 Bridges, Justin..... 28 11 0.4
Bridges, Justin..... 2 11 .182
Earl, Anthony....... 1 6 .167 3-POINT FGS MADE G Made Made/G
-----------------------------------
Bowling, Josh....... 28 42 1.5
Scott, Derrick...... 28 38 1.4
Lotz, Donny......... 20 32 1.6
Williams, Pershin... 28 24 0.9
Bridges, Justin..... 28 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joseph, Javarah..... 2 2 1.000 Lotz, Donny......... 20 97 4.8
Bowling, Josh....... 13 17 .765 Scott, Derrick...... 28 91 3.2
Scott, Derrick...... 69 91 .758 Grimball, James..... 28 86 3.1
Williams, Pershin... 55 76 .724 Williams, Pershin... 28 76 2.7
Lotz, Donny......... 69 97 .711 Bridges, Justin..... 28 73 2.6
Earl, Anthony....... 27 39 .692
Grimball, James..... 58 86 .674 FREE THROWS MADE G Made Made/G
Ashwell, David...... 38 64 .594 -----------------------------------
Bridges, Justin..... 38 73 .521 Scott, Derrick...... 28 69 2.5
Crews, Daniel....... 5 13 .385 Lotz, Donny......... 20 69 3.5
Grimball, James..... 28 58 2.1
Ashwell, David...... 28 38 1.4
Bridges, Justin..... 28 38 1.4
Williams, Pershin... 28 55 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scott, Derrick...... 28 403 14.4 Lotz, Donny......... 20 321 16.0
Lotz, Donny......... 20 321 16.0 Scott, Derrick...... 28 403 14.4
Grimball, James..... 28 240 8.6 Grimball, James..... 28 240 8.6
Williams, Pershin... 28 201 7.2 Williams, Pershin... 28 201 7.2
Ashwell, David...... 28 184 6.6 Ashwell, David...... 28 184 6.6
Bridges, Justin..... 28 180 6.4 Bridges, Justin..... 28 180 6.4
Bowling, Josh....... 28 171 6.1 Bowling, Josh....... 28 171 6.1
Earl, Anthony....... 25 126 5.0 Earl, Anthony....... 25 126 5.0
Garland, Ted........ 27 47 1.7 Garland, Ted........ 27 47 1.7
Crews, Daniel....... 23 15 0.7 Crews, Daniel....... 23 15 0.7
Joseph, Javarah..... 7 4 0.6 Joseph, Javarah..... 7 4 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott, Derrick...... 28 121 4.3 Williams, Pershin... 28 161 5.8
Lotz, Donny......... 20 118 5.9 Scott, Derrick...... 28 60 2.1
Grimball, James..... 28 113 4.0 Bridges, Justin..... 28 39 1.4
Ashwell, David...... 28 109 3.9 Lotz, Donny......... 20 29 1.5
Bridges, Justin..... 28 109 3.9 Bowling, Josh....... 28 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lotz, Donny......... 20 118 5.9 Williams, Pershin... 28 69 2.5
Scott, Derrick...... 28 121 4.3 Scott, Derrick...... 28 34 1.2
Grimball, James..... 28 113 4.0 Lotz, Donny......... 20 31 1.5
Bridges, Justin..... 28 109 3.9 Bridges, Justin..... 28 25 0.9
Ashwell, David...... 28 109 3.9 Grimball, James..... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bridges, Justin..... 28 47 1.7 Lotz, Donny......... 20 19 0.9
Ashwell, David...... 28 41 1.5 Grimball, James..... 28 19 0.7
Grimball, James..... 28 37 1.3 Ashwell, David...... 28 11 0.4
Scott, Derrick...... 28 35 1.2 Bridges, Justin..... 28 7 0.2
Lotz, Donny......... 20 32 1.6 Earl, Anthony....... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lotz, Donny......... 20 86 4.3 Scott, Derrick...... 28 924 33.0
Scott, Derrick...... 28 86 3.1 Williams, Pershin... 28 899 32.1
Grimball, James..... 28 76 2.7 Bridges, Justin..... 28 758 27.1
Williams, Pershin... 28 76 2.7 Bowling, Josh....... 28 615 22.0
Ashwell, David...... 28 68 2.4 Lotz, Donny......... 20 611 30.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Grimball, James..... 28 85 3.0 Williams, Pershin... 28 97 3.5
Scott, Derrick...... 28 83 3.0 Scott, Derrick...... 28 88 3.1
Williams, Pershin... 28 78 2.8 Bridges, Justin..... 28 53 1.9
Ashwell, David...... 28 65 2.3 Lotz, Donny......... 20 49 2.5
Bridges, Justin..... 28 59 2.1 Grimball, James..... 28 45 1.6
FOULOUTS G No.
----------------------------
Scott, Derrick...... 28 3
Bridges, Justin..... 28 3
Earl, Anthony....... 25 2
Crews, Daniel....... 23 1
Williams, Pershin... 28 1
Overall/Conference Statistics
2003-04 Peach Belt Men's Basketball
North Florida Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott, Derrick...... 28-27 33.0 .424 .302 .758 4.3 2.1 34 0 14.4 16-15 34.7 .392 .246 .717 4.0 2.2 14 0 12.6
Lotz, Donny......... 20-20 30.5 .464 .386 .711 5.9 1.5 31 19 16.0 10-10 31.6 .430 .368 .683 5.8 1.7 19 13 16.1
Grimball, James..... 28-8 18.6 .615 .000 .674 4.0 0.3 21 19 8.6 16-7 19.5 .720 .000 .617 3.8 0.2 14 14 10.2
Williams, Pershin... 28-27 32.1 .351 .312 .724 3.5 5.8 69 2 7.2 16-16 32.2 .337 .312 .730 3.1 5.5 31 1 7.0
Ashwell, David...... 28-20 18.0 .510 .000 .594 3.9 0.7 12 11 6.6 16-8 17.0 .486 .000 .594 3.4 0.8 1 5 5.7
Bridges, Justin..... 28-20 27.1 .496 .182 .521 3.9 1.4 25 7 6.4 16-9 25.1 .493 .200 .526 3.6 1.2 9 1 5.7
Bowling, Josh....... 28-8 22.0 .395 .378 .765 2.2 1.0 11 2 6.1 16-7 23.4 .358 .311 .875 2.1 1.1 8 1 5.2
Earl, Anthony....... 25-7 15.2 .462 .167 .692 2.3 0.7 17 3 5.0 15-6 18.6 .481 .250 .667 3.1 0.8 13 2 6.2
Garland, Ted........ 27-2 9.0 .434 .250 .000 1.3 0.5 7 1 1.7 16-2 7.4 .346 .000 .000 1.1 0.4 2 0 1.1
Crews, Daniel....... 23-1 5.7 .333 .000 .385 1.1 0.7 7 0 0.7 11-0 4.4 .000 .000 .375 1.0 0.5 5 0 0.3
Joseph, Javarah..... 7-0 2.1 .333 .000 1.000 0.1 0.1 0 2 0.6 4-0 1.5 .000 .000 .000 0.2 0.0 0 1 0.0
Brown, Cyrus........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .454 .333 .667 33.3 14.1 234 66 67.6 16 .445 .296 .649 31.3 13.6 116 38 63.6
Opponents........... 28 .438 .336 .662 33.4 12.0 238 84 67.2 16 .457 .333 .660 33.9 12.3 127 47 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott, Derrick...... 148-349 .424 38-126 .302 69-91 .758 403 14.4 71-181 .392 17-69 .246 43-60 .717 202 12.6
Lotz, Donny......... 110-237 .464 32-83 .386 69-97 .711 321 16.0 52-121 .430 14-38 .368 43-63 .683 161 16.1
Grimball, James..... 91-148 .615 0-1 .000 58-86 .674 240 8.6 67-93 .720 0-0 .000 29-47 .617 163 10.2
Williams, Pershin... 61-174 .351 24-77 .312 55-76 .724 201 7.2 35-104 .337 15-48 .312 27-37 .730 112 7.0
Ashwell, David...... 73-143 .510 0-0 .000 38-64 .594 184 6.6 36-74 .486 0-0 .000 19-32 .594 91 5.7
Bridges, Justin..... 70-141 .496 2-11 .182 38-73 .521 180 6.4 35-71 .493 1-5 .200 20-38 .526 91 5.7
Bowling, Josh....... 58-147 .395 42-111 .378 13-17 .765 171 6.1 29-81 .358 19-61 .311 7-8 .875 84 5.2
Earl, Anthony....... 49-106 .462 1-6 .167 27-39 .692 126 5.0 37-77 .481 1-4 .250 18-27 .667 93 6.2
Garland, Ted........ 23-53 .434 1-4 .250 0-3 .000 47 1.7 9-26 .346 0-1 .000 0-2 .000 18 1.1
Crews, Daniel....... 5-15 .333 0-1 .000 5-13 .385 15 0.7 0-5 .000 0-0 .000 3-8 .375 3 0.3
Joseph, Javarah..... 1-3 .333 0-0 .000 2-2 1.000 4 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brown, Cyrus........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 689-1516 .454 140-420 .333 374-561 .667 1892 67.6 371-834 .445 67-226 .296 209-322 .649 1018 63.6
Opponents........... 657-1500 .438 152-452 .336 417-630 .662 1883 67.2 373-817 .457 85-255 .333 241-365 .660 1072 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Scott, Derrick...... 35 86 121 83 3 60 88 0.7 30 18 46 64 50 1 35 47 0.7 21
Lotz, Donny......... 32 86 118 49 0 29 49 0.6 27 12 46 58 25 0 17 22 0.8 27
Grimball, James..... 37 76 113 85 0 9 45 0.2 26 21 39 60 48 0 4 25 0.2 26
Williams, Pershin... 23 76 99 78 1 161 97 1.7 23 12 37 49 51 1 88 56 1.6 23
Ashwell, David...... 41 68 109 65 0 19 43 0.4 20 19 35 54 34 0 12 19 0.6 11
Bridges, Justin..... 47 62 109 59 3 39 53 0.7 16 22 36 58 29 2 20 27 0.7 15
Bowling, Josh....... 17 45 62 35 0 29 31 0.9 23 11 23 34 21 0 17 20 0.9 12
Earl, Anthony....... 15 43 58 41 2 18 20 0.9 19 14 32 46 30 2 12 12 1.0 19
Garland, Ted........ 10 26 36 30 0 14 18 0.8 15 6 11 17 15 0 6 9 0.7 6
Crews, Daniel....... 13 13 26 16 1 17 27 0.6 6 5 6 11 6 0 6 11 0.5 2
Joseph, Javarah..... 0 1 1 4 0 1 1 1.0 4 0 1 1 2 0 0 1 0.0 0
Brown, Cyrus........ 0 1 1 0 0 0 0 0.0 0
Total............... 312 621 933 545 10 396 487 0.8 102 162 339 501 311 6 217 258 0.8 85
Opponents........... 319 615 934 543 - 336 463 0.7 90 174 368 542 316 6 197 253 0.8 87
Game-by-Game Highs
2003-04 Peach Belt Men's Basketball
North Florida Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Fayetteville State 11/16/03 85-90 L 22-Lotz, Donny 10-Ashwell, Davi 9-Williams, Per 3-Scott, Derric 1-Ashwell, Davi
Grimball, Jam
Bridges, Just
FLORIDA SOUTHERN 11/26/03 67-48 W 17-Scott, Derric 10-Lotz, Donny 9-Williams, Per 6-Williams, Per None
at Fla. International 11/29/03 72-81 L 19-Lotz, Donny 9-Lotz, Donny 11-Williams, Per 4-Williams, Per 1-Garland, Ted
Lotz, Donny
at Nova Southeastern 12/5/03 73-69 W 24-Scott, Derric 7-Bridges, Just 10-Williams, Per 5-Williams, Per 1-Lotz, Donny
Lotz, Donny
