Caldwell vs North Florida (12/19/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Caldwell vs North Florida (12/19/03)
VISITORS: Caldwell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Harris, Ron......... * 6 11 4 6 0 0 0 3 3 4 16 3 13 0 2 34
23 Georges, Jean....... * 3 8 2 4 2 2 0 3 3 5 10 2 2 0 1 34
24 Kelly, Mark......... * 2 5 2 4 2 2 1 3 4 1 8 1 3 1 0 37
32 Thorpe, Jahmar...... * 3 7 0 1 2 2 1 1 2 4 8 0 4 1 0 29
52 Scudder, Teren...... * 2 3 0 0 3 4 2 2 4 5 7 0 0 0 0 13
05 Trimino, Omar....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Siciliano, Santo.... 0 1 0 0 0 0 0 1 1 0 0 2 1 0 3 17
40 Faustin, Brian...... 2 5 0 0 0 0 1 3 4 3 4 1 0 0 0 26
44 Mitchell, Sydir..... 2 2 0 0 2 8 0 2 2 3 6 0 0 0 0 11
TM TEAM................ 3 1 4
Totals.............. 20 42 8 15 11 18 8 19 27 25 59 9 24 2 6 201
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .611 3
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bridges, Justin..... * 5 9 0 0 2 3 6 2 8 2 12 1 1 2 4 26
05 Scott, Derrick...... * 6 16 1 3 5 5 1 2 3 2 18 1 5 0 0 27
14 Lotz, Donny......... * 4 12 0 5 4 4 1 2 3 3 12 1 1 1 2 24
40 Ashwell, David...... * 4 8 0 0 6 8 4 3 7 3 14 1 1 1 0 25
50 Williams, Pershin... * 0 4 0 2 1 2 2 5 7 3 1 3 2 1 7 30
10 Crews, Daniel....... 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 10
11 Bowling, Josh....... 0 4 0 3 0 1 2 1 3 0 0 1 3 1 0 20
12 Riley, Mark......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Earl, Anthony....... 0 0 0 0 4 4 0 0 0 1 4 1 0 0 0 6
21 Grimball, James..... 2 3 0 0 2 2 0 1 1 3 6 0 3 1 0 15
30 Garland, Ted........ 1 3 0 0 0 0 0 1 1 2 2 0 0 0 2 17
TM Team................ 5 5
Totals.............. 23 61 1 13 24 29 22 18 40 19 71 9 16 7 15 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .077 REBOUNDS
F Throw %: .828 2
Date: 12/19/03 Site: UNF Arena Attendance: 140
Officials:
Technical fouls: Caldwell-, TEAM. North Florida-None.
Score by Periods 1 2 Total
Caldwell............ 24 35 - 59
North Florida....... 25 46 - 71
Imported from UNF06.BXP
Game ID: UNF06
|