Queens vs Armstrong Atlantic (11/15/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Queens vs Armstrong Atlantic (11/15/04)
VISITORS: Queens
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Hardney, Adam....... f 3 5 0 0 2 2 0 2 2 4 8 1 0 0 1 20
34 Eatman, Esau........ f 9 14 2 2 6 10 1 3 4 5 26 0 3 0 1 35
50 Harris, Kendrick.... c 1 7 0 0 4 4 4 7 11 3 6 0 0 0 0 34
03 Timmons, B.J........ g 3 11 0 5 3 6 0 1 1 2 9 2 4 0 1 28
10 Kane, Will.......... g 2 7 0 2 2 2 0 0 0 1 6 4 3 0 1 22
05 McMillan, Maurice... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
11 Rausch, Guillermo... 0 2 0 1 0 0 0 0 0 2 0 3 1 0 0 18
15 Barrett, Richard.... 4 4 0 0 0 0 2 1 3 0 8 1 0 0 0 16
24 Farley, Timon....... 4 7 2 3 4 4 1 3 4 1 14 0 2 0 1 25
TM TEAM................ 2 2
Totals.............. 26 58 4 14 21 28 8 19 27 18 77 11 13 0 6 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .750 3
HOME TEAM: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Wallace, Travis..... f 3 4 0 0 0 1 2 5 7 5 6 2 4 1 2 26
44 Taylor, Bryan....... f 10 16 0 0 4 8 7 6 13 4 24 0 1 1 1 37
03 Preyear, Clennon.... g 2 3 1 1 2 2 0 3 3 4 7 5 3 0 1 37
32 Manning, Jerard..... g 2 4 0 2 0 0 1 2 3 0 4 1 1 1 0 16
33 Lawrence, Lorenzo... g 10 22 1 5 2 2 0 1 1 2 23 2 1 0 2 36
11 Galloway, Jamal..... 4 4 3 3 0 1 0 0 0 3 11 3 2 0 0 11
14 Alarcon, Sean....... 1 7 1 7 0 0 0 3 3 2 3 1 2 0 0 16
23 Brown, Kenny........ 0 1 0 0 0 0 0 2 2 3 0 1 0 0 0 12
24 Carter, Alex........ 5 5 1 1 0 0 2 1 3 0 11 0 1 1 0 9
TM TEAM................ 2 5 7 1
Totals.............. 37 66 7 19 8 14 14 28 42 23 89 15 16 4 6 200
TOTAL FG%: .561 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .571 2
Date: 11/15/04 Site: Savannah, Ga. (Alumni Arena) Attendance: 878
Officials: Napier; Namer; Loren;
Technical fouls: Queens-None. Armstrong Atlantic-, Brown, Kenny.
Score by Periods 1 2 Total
Queens.............. 43 34 - 77
Armstrong Atlantic.. 41 48 - 89
Imported from AASU01.BXP
Game ID: AASU01
|