North Florida vs Armstrong Atlantic (2/9/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
North Florida vs Armstrong Atlantic (2/9/05)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lotz, Donny......... f 4 10 1 3 3 4 1 3 4 3 12 3 1 2 1 36
40 Ashwell, David...... c 5 9 0 0 2 2 3 2 5 4 12 2 0 0 2 21
04 Didion, Riley....... g 2 5 2 2 2 2 0 2 2 1 8 1 0 0 0 25
05 Scott, Derrick...... g 6 13 3 6 3 3 3 3 6 1 18 3 1 0 1 36
13 Timberlake, Chris... g 4 11 0 4 0 0 0 1 1 3 8 4 1 0 2 31
01 McNally, Carl....... 3 4 1 2 2 2 0 1 1 3 9 0 2 0 2 18
02 Lee, Michael........ 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
15 Fudge, George....... 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 8
20 Earl, Anthony Jr.... 0 0 0 0 3 4 0 1 1 2 3 0 1 0 0 21
TM TEAM................ 2 2 4
Totals.............. 25 53 7 17 15 17 9 16 25 17 72 14 9 2 8 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .882 2
HOME TEAM: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Carter, Alex........ f 4 10 3 6 0 0 4 3 7 2 11 3 2 0 1 34
34 Wallace, Travis..... f 0 2 0 0 0 0 2 0 2 1 0 0 1 0 0 12
44 Taylor, Bryan....... c 2 8 0 0 2 6 4 3 7 1 6 2 2 0 0 32
03 Preyear, Clennon.... g 2 4 1 2 0 0 0 2 2 1 5 2 5 0 1 30
33 Lawrence, Lorenzo... g 10 16 4 6 6 7 0 3 3 2 30 0 4 0 1 34
11 Galloway, Jamal..... 3 6 2 5 4 4 2 1 3 1 12 1 0 0 0 16
14 Alarcon, Sean....... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
23 Brown, Kenny........ 2 3 0 0 0 0 1 1 2 5 4 2 2 1 0 26
40 Sanou, Patrick...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
50 Fanning, Jimmy...... 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 5
TM Team................ 2 3 5
Totals.............. 23 51 10 19 12 17 15 19 34 15 68 10 16 1 3 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .526 REBOUNDS
F Throw %: .706 2
Date: 2/9/05 Site: Savannah, Ga. (Alumni Arena) Attendance: 678
Officials: Napier; Wilkening; Stone;
Technical fouls: North Florida-None. Armstrong Atlantic-None.
Score by Periods 1 2 Total
North Florida....... 35 37 - 72
Armstrong Atlantic.. 28 40 - 68
Imported from AASU22.BXP
Game ID: AASU22
|