Carson-Newman vs Augusta State (11/20/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Carson-Newman vs Augusta State (11/20/04)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Gantt, Amonzo....... f 1 4 0 0 2 4 0 2 2 1 4 1 2 0 0 19
40 Davis, Stan......... f 2 4 0 0 2 3 1 2 3 0 6 3 1 1 0 20
42 Martin, Jonathan.... c 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 8
12 Dabbs, Braun........ g 1 8 1 4 3 4 1 1 2 2 6 4 3 0 2 33
21 Williams, Darren.... g 5 11 2 6 3 3 0 1 1 4 15 1 3 0 1 29
11 Bogus, Brian........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
23 Jones, Anthony...... 3 5 2 4 0 0 1 0 1 2 8 2 1 0 1 21
31 Gresham, Rodrick.... 1 3 0 0 2 2 1 2 3 0 4 3 0 0 0 18
32 Foster, Marquise.... 5 11 0 0 1 2 0 5 5 1 11 0 3 0 0 28
33 Tipton, Andy........ 1 4 1 4 1 1 0 5 5 2 4 0 2 1 1 21
TM TEAM................ 2 2 4
Totals.............. 19 50 6 18 14 19 8 20 28 12 58 14 15 3 5 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .737 2
HOME TEAM: Augusta State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Brebner, Dean....... f 3 6 0 1 0 0 0 3 3 2 6 1 1 1 0 19
24 Tovey, Cameron...... f 5 11 1 3 0 0 3 5 8 4 11 7 3 0 0 34
33 Aufiero, Roberto.... f 5 9 0 0 2 2 7 2 9 2 12 1 3 0 3 32
12 Telfer, Karim....... g 4 11 4 6 2 2 0 3 3 2 14 4 1 1 0 35
40 Diamond, Larry...... g 1 8 1 5 0 0 1 1 2 1 3 1 2 0 1 18
04 Quarles, Jamie...... 0 2 0 0 0 0 0 1 1 0 0 2 1 1 0 4
21 Mills, Jason........ 3 7 3 4 0 0 0 4 4 2 9 0 1 0 1 27
22 Brown, Clarence..... 2 6 0 0 0 1 4 2 6 2 4 2 2 1 1 20
23 Bowman, Tyrekus..... 3 3 0 0 0 0 1 1 2 1 6 0 0 0 0 9
34 Thomas, Arthur...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 26 63 9 19 4 5 18 25 43 16 65 18 14 4 6 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .800 0,1
Date: 11/20/04 Site: Aiken, S.C. (The Courthouse) Attendance: 208
Officials: Kyle Chauber; Curtis Pierce; Scott Bonick;
Technical fouls: Carson-Newman-None. Augusta State-, TEAM.
Score by Periods 1 2 Total
Carson-Newman....... 32 26 - 58
Augusta State....... 38 27 - 65
Imported from ASU01.BXP
Game ID: ASU01
|