Johnson C. Smith vs Clayton State (12/30/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Johnson C. Smith vs Clayton State (12/30/04)
VISITORS: Johnson C. Smith
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARK,Charles....... f 2 10 0 0 2 2 1 1 2 2 6 1 0 2 3 31
21 FULTON,John......... f 4 13 3 8 3 4 1 7 8 1 14 0 5 0 0 36
31 CLYBURN,Chris....... f 1 4 0 1 1 2 5 2 7 2 3 0 3 0 0 25
44 BIENAIMEE,Bobby..... c 2 5 0 0 0 0 2 2 4 2 4 2 1 0 0 20
15 Givens, Jerome...... g 3 3 1 1 0 2 0 3 3 3 7 4 6 1 0 29
03 HOOPER,Maurice...... 1 2 1 1 2 2 0 1 1 3 5 2 0 0 0 11
10 CHASTEN,Benjamin.... 5 11 5 8 2 2 0 1 1 1 17 1 4 0 1 26
25 GIVENS,Terry........ 1 1 1 1 0 0 0 2 2 2 3 1 4 0 0 13
52 SANDERS,David....... 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 9
TM TEAM................ 1 4 5 2
Totals.............. 19 49 11 20 10 14 10 24 34 18 59 11 26 3 4 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .714 1
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Holmes, Carlton..... f 1 6 0 1 0 0 1 3 4 0 2 0 0 0 1 29
32 Butts, Craig........ f 7 13 0 0 2 2 2 2 4 3 16 1 4 0 2 29
44 Puckett, B.J........ c 8 14 1 2 2 3 2 6 8 1 19 2 1 5 1 33
05 Chavis, Darien...... g 8 14 0 2 7 9 2 7 9 4 23 4 2 1 4 29
30 Levy, Justin........ g 1 2 1 2 0 0 0 1 1 1 3 2 2 1 1 18
03 Dawson, Donte....... 0 5 0 1 0 0 0 1 1 3 0 0 0 0 0 11
14 Waldon, T.J......... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 5
21 Williams, Rashad.... 2 6 0 1 2 2 2 0 2 2 6 5 1 0 0 25
24 Sloan, Michael...... 2 4 1 2 0 0 0 0 0 1 5 2 0 0 1 17
55 Sawadogo, Aristide.. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 4
TM Team................ 1 2 3 1
Totals.............. 29 64 3 11 13 16 11 23 34 16 74 16 11 7 12 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .813 3
Date: 12/30/04 Site: Morrow, GA Attendance: 845
Officials: Williams; Winfrey; Bennett;
Technical fouls: Johnson C. Smith-None. Clayton State-None.
Score by Periods 1 2 Total
Johnson C. Smith.... 29 30 - 59
Clayton State....... 34 40 - 74
Imported from CCSU13.BXP
Game ID: CCSU13
|