North Florida vs Clayton State (2/16/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
North Florida vs Clayton State (2/16/05)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott, Derrick...... f 5 11 0 0 4 4 1 1 2 3 14 1 4 0 0 39
14 Lotz, Donny......... f 7 13 2 6 2 5 0 12 12 3 18 3 5 1 2 36
40 Ashwell, David...... c 0 1 0 0 2 2 3 4 7 2 2 5 3 1 1 31
04 Didion, Riley....... g 3 5 1 2 4 6 1 4 5 0 11 1 1 0 1 27
13 Timberlake, Chris... g 1 5 1 3 0 0 1 3 4 2 3 5 1 0 0 36
01 McNally, Carl....... 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 9
02 Lee, Michael........ 1 1 0 0 1 1 0 1 1 2 3 0 0 0 0 4
15 Fudge, George....... 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 10
20 Earl, Anthony Jr.... 2 4 0 0 1 1 1 2 3 1 5 0 0 0 0 8
TM TEAM................ 1 2 3
Totals.............. 20 44 4 11 14 19 9 30 39 14 58 15 17 2 4 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .737 0
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Levy, Justin........ f 1 4 0 2 0 1 0 1 1 3 2 1 3 1 3 29
32 Butts, Craig........ f 5 11 0 2 3 4 2 2 4 3 13 0 0 0 0 29
44 Puckett, B.J........ c 4 11 0 1 1 2 2 6 8 3 9 0 1 0 1 23
05 Chavis, Darien...... g 0 7 0 3 1 2 1 4 5 4 1 3 1 1 0 23
24 Sloan, Michael...... g 1 2 1 2 0 0 0 3 3 1 3 1 0 0 1 19
03 Dawson, Donte....... 1 2 0 0 4 4 0 0 0 1 6 2 1 0 2 20
13 Rios, Maxi.......... 1 5 0 3 1 1 1 0 1 0 3 1 1 0 3 13
14 Waldon, T.J......... 2 5 0 0 1 4 3 0 3 2 5 0 1 1 0 14
21 Williams, Rashad.... 2 6 1 5 1 2 0 2 2 1 6 3 0 0 2 21
55 Sawadogo, Aristide.. 1 1 0 0 1 2 0 2 2 1 3 0 0 2 0 9
TM Team................ 1 1
Totals.............. 18 54 2 18 13 22 10 20 30 19 51 11 8 5 12 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .591 5
Date: 2/16/05 Site: Morrow, GA -- Athletics & Fitness Attendance: 975
Officials: Forte; Rapier; Marant;
Technical fouls: North Florida-None. Clayton State-None.
Score by Periods 1 2 Total
North Florida....... 35 23 - 58
Clayton State....... 32 19 - 51
Imported from CCSU27.BXP
Game ID: CCSU27
|