Peach Belt Conference Men's Basketball
Standings/Schedules
Peach Belt Standings
2004-05 Peach Belt Conference Men's Basketball
Peach Belt Standings
Final (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
USC Upstate......... 13-3 .813 76.0 64.4 24-8 .750 75.3 66.5
Augusta State....... 10-6 .625 67.0 61.7 19-11 .633 68.3 63.7
Lander.............. 10-6 .625 65.1 64.3 17-11 .607 67.2 64.7
Francis Marion...... 5-11 .313 62.2 66.4 10-17 .370 63.4 68.3
USC Aiken........... 2-14 .125 67.6 73.6 7-21 .250 67.9 73.5
UNC Pembroke........ 1-15 .063 58.1 81.4 3-25 .107 65.2 83.5
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kennesaw State...... 13-3 .813 71.6 62.5 24-6 .800 76.2 66.3
Columbus State...... 11-5 .688 79.0 75.1 23-9 .719 81.3 75.9
Clayton State....... 11-5 .688 63.7 60.1 18-13 .581 69.0 63.0
North Florida....... 9-7 .563 66.6 63.2 14-17 .452 66.7 66.7
Armstrong Atlantic.. 6-10 .375 65.9 65.2 15-14 .517 66.4 65.3
GC&SU............... 5-11 .313 62.5 67.5 13-15 .464 67.1 66.0
Peach Belt Schedule and Results
2004-05 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
Final (All games)
Armstrong Atlantic (15-14,6-10)
--------------------------------------------------
11/15/04 QUEENS................ 89-77 W 878
11/20/04 at Wingate............ 59-79 L 332
11/23/04 MARS HILL............. 72-69 W 303
11/26/04 vs Nova Southeastern.. 58-49 W 137
11/27/04 at Eckerd............. 52-60 L 226
11/30/04 ELIZABETH CITY STATE.. 63-62 W 304
12/04/04 at Mars Hill.......... 67-84 L 471
12/17/04 LENOIR-RHYNE.......... 74-63 W 211
12/18/04 SAVANNAH ART&DESIGN... 68-66 W
12/21/04 at Florida Tech....... 69-59 W 209
12/30/04 WINGATE............... 84-72 W 267
1/5/05 *GC&SU................. 66-58 W 346
1/8/05 *AUGUSTA STATE......... 60-53 W 355
1/12/05 *at Clayton State...... 44-56 L 703
1-15-05 *at Francis Marion..... 79-47 W 852
1/19/05 *KENNESAW STATE........ 50-52 L 799
01/22/05 *at Lander............. 56-57 L 511
1/26/05 *CLAYTON STATE......... 59-63 L 937
1/29/05 *UNC PEMBROKE.......... 95-68 W 345
02/02/05 *at Kennesaw State..... 61-89 L 976
02/05/05 *at USC Aiken.......... 80-77 W 1839
2/9/05 *NORTH FLORIDA......... 68-72 L 678
2/12/05 *COLUMBUS STATE........ 77-83 L 454
2/16/05 *at GC&SU.............. 54-59 L 439
2/19/05 *USC UPSTATE........... 70-71 L 568
2/23/05 *at North Florida...... 56-68 L 569
02/26/05 *at Columbus State..... 79-70 W 1894
03/02/05 vs Francis Marion..... 66-39 W 117
03-04-05 at Kennesaw State..... 50-72 L 312
Augusta State (19-11,10-6)
--------------------------------------------------
11/20/04 vs Carson-Newman...... 65-58 W 208
11/21/04 vs Carver............. 115-47 W 95
11/23/04 at Benedict........... 56-59 L 892
11/29/04 LENOIR-RHYNE.......... 64-56 W 1898
12/02/04 at West Georgia....... 52-83 L 787
12/06/04 PAINE................. 56-50 WOT 1207
12/11/04 at Georgia Southern... 66-99 L 1538
12/18/04 WINSTON-SALEM STATE... 70-52 W 443
12/29/04 at Lenoir-Rhyne....... 71-59 W 150
12/30/04 vs Tusculum........... 76-92 L 125
01/02/05 WEST GEORGIA.......... 82-63 W 225
01/05/05 *UNC PEMBROKE.......... 83-49 W 278
1/8/05 *at Armstrong Atlantic. 53-60 L 355
01/12/05 *LANDER................ 55-72 L 411
01/15/05 *NORTH FLORIDA......... 60-53 W 227
01-19-05 *at USC Upstate........ 52-70 L 821
01/22/05 *KENNESAW STATE........ 55-51 W 440
01/26/05 *at Lander............. 61-68 L 511
01/30/05 *at Columbus State..... 72-82 L 540
02/02/05 *USC UPSTATE........... 83-70 W 512
2/5/05 *at GC&SU.............. 68-69 L 1098
02/09/05 *USC AIKEN............. 92-77 W 322
2-12-05 *at Francis Marion..... 66-52 W 1212
02/16/05 *at UNC Pembroke....... 67-40 W 300
02/19/05 *CLAYTON STATE......... 65-59 W 712
02/23/05 *at USC Aiken.......... 81-62 W 1589
02/26/05 *FRANCIS MARION........ 59-53 W 322
03/02/05 GC&SU................. 75-73 W 595
03-04-05 vs Clayton State...... 67-53 W 855
03/05/05 vs USC Upstate........ 63-79 L 785
Clayton State (18-13,11-5)
--------------------------------------------------
11/12/04 vs Indiana Univ of Pen 54-67 L
11/13/04 vs Bentley............ 74-90 L 40
11/14/04 vs North Florida...... 90-72 W 60
11/16/04 REINHARDT............. 70-75 L 325
11/20/04 WEBBER................ 106-58 W 325
11/24/04 SOUTHEASTERN (FLA.)... 91-47 W 245
11/29/04 at N.C. Central....... 58-59 L 1117
12/04/04 N.C. CENTRAL.......... 61-64 L 325
12/7/04 WEST GEORGIA.......... 78-81 LOT 738
12/11/04 at West Georgia....... 69-76 L 576
12/20/04 BLUEFIELD............. 86-59 W 437
12/29/04 UMASS-DARTMOUTH....... 81-53 W 475
12/30/04 JOHNSON C. SMITH...... 74-59 W 845
1/02/05 EDWARD WATERS......... 76-65 W 427
1/5/05 *at North Florida...... 55-50 W 613
1/8/05 *FRANCIS MARION........ 47-54 L 401
1/12/05 *ARMSTRONG ATLANTIC.... 56-44 W 703
1/15/05 *LANDER................ 71-49 W 475
01/19/05 *at Columbus State..... 76-78 L 3106
01/22/05 *at UNC Pembroke....... 82-64 W 421
1/26/05 *at Armstrong Atlantic. 63-59 W 937
1/31/05 *USC AIKEN............. 61-58 W 367
2/2/05 *COLUMBUS STATE........ 82-72 W 1051
02-05-05 *at USC Upstate........ 61-59 W 1024
02/09/05 *at Kennesaw State..... 52-62 L 897
2/12/05 *at GC&SU.............. 62-60 W 345
2/16/05 *NORTH FLORIDA......... 51-58 L 975
02/19/05 *at Augusta State...... 59-65 L 712
2/23/05 *KENNESAW STATE........ 75-70 WO2 1107
2/26/05 *GC&SU................. 66-59 W 1509
03-04-05 vs Augusta State...... 53-67 L 855
Columbus State (23-9,11-5)
--------------------------------------------------
11/22/04 TUSKEGEE.............. 97-94 W 1660
11/26/04 vs West Georgia....... 84-86 L 356
11/27/04 at Morehouse.......... 76-71 W 367
12/1/04 NORTH ALABAMA......... 101-103 L 1005
12/05/04 at Tuskegee........... 97-86 W 298
12/17/04 vs Shaw............... 77-63 W 183
12/18/04 vs St. Paul's......... 73-52 W 176
12/27/04 N.C. CENTRAL.......... 90-89 W 828
12/28/04 BENEDICT.............. 69-64 WOT 812
12/30/04 VIRGINIA UNION........ 60-82 L 1134
01/05/05 *at Kennesaw State..... 54-72 L
01/08/05 *at UNC Pembroke....... 91-52 W 215
1/12/05 *at North Florida...... 82-75 W 457
01/15/04 *USC AIKEN............. 80-65 W 1146
01/19/05 *CLAYTON STATE......... 78-76 W 3106
01-22-05 *at USC Upstate........ 73-90 L 719
01/26/05 *NORTH FLORIDA......... 88-79 W 1212
01/30/05 *AUGUSTA STATE......... 82-72 W 540
2/2/05 *at Clayton State...... 72-82 L 1051
02/05/05 *FRANCIS MARION........ 92-86 W 1314
02/09/05 *GC&SU................. 71-53 W 1237
2/12/05 *at Armstrong Atlantic. 83-77 W 454
02/16/05 *KENNESAW STATE........ 90-98 L 1750
02/19/05 *at Lander............. 75-71 W 757
2/23/05 *at GC&SU.............. 83-74 WOT 879
02/26/05 *ARMSTRONG ATLANTIC.... 70-79 L 1894
03/02/05 vs UNC Pembroke....... 92-62 W 107
03-04-05 vs Lander............. 83-64 W 344
03-05-05 vs Kennesaw State..... 90-68 W 1133
03/06/05 vs USC Upstate........ 93-81 W 489
3/12/05 vs Kennesaw State..... 83-78 WOT 327
3/13/05 at Bowie State........ 72-84 L 3574
Francis Marion (10-17,5-11)
--------------------------------------------------
11-15-04 at Coker.............. 71-65 WOT 400
11-19-04 ST. ANDREWS........... 66-72 L 850
11-20-04 FAYETTEVILLE STATE.... 74-68 W 800
12-3-04 at Queens............. 80-83 L 100
12-4-04 vs St. Paul's......... 63-53 W 50
12-6-04 at Wingate............ 87-78 W 329
12-20-04 at Presbyterian....... 64-83 L 245
12-29-04 vs Bentley............ 51-85 L 115
12-30-04 vs Coker.............. 59-41 W 102
1-3-05 MT. OLIVE............. 63-89 L 351
1-5-05 *LANDER................ 64-63 WOT 595
1/8/05 *at Clayton State...... 54-47 W 401
01-12-05 *at USC Upstate........ 68-80 L 714
1-15-05 *ARMSTRONG ATLANTIC.... 47-79 L 852
1-19-05 *USC AIKEN............. 59-53 W 733
1/22/05 *at North Florida...... 53-57 L 987
1-26-05 *USC UPSTATE........... 55-75 L 695
1-29-05 *KENNESAW STATE........ 65-67 LOT 595
02/02/05 *at USC Aiken.......... 81-69 W 624
02/05/05 *at Columbus State..... 86-92 L 1314
02/09/05 *at UNC Pembroke....... 67-68 L 195
2-12-05 *AUGUSTA STATE......... 52-66 L 1212
02/16/05 *at Lander............. 48-60 L 1567
2-19-05 *GC&SU................. 62-75 L 575
2-23-05 *UNC PEMBROKE.......... 81-52 W 607
02/26/05 *at Augusta State...... 53-59 L 322
03/02/05 vs Armstrong Atlantic. 39-66 L 117
GC&SU (13-15,5-11)
--------------------------------------------------
11/15/04 NEWBERRY.............. 88-73 W 1091
11/19/04 vs Anderson........... 77-63 W 150
11/20/04 vs Tusculum........... 80-82 L 115
11/23/04 at Paine.............. 60-49 W 220
11/26/04 at Morehouse.......... 71-60 W 210
11/27/04 vs West Georgia....... 80-83 L 110
11/30/04 SAVANNAH ART&DESIGN... 81-55 W 502
12/11/04 at Newberry........... 66-49 W 307
12/14/04 PAINE................. 73-56 W 234
12/30/04 at Winthrop........... 56-69 L 1519
01/03/05 at Savannah Art&Design 73-55 W 132
1/5/05 *at Armstrong Atlantic. 58-66 L 346
01/08/04 *at Lander............. 59-67 L 457
1/12/05 *KENNESAW STATE........ 59-64 L 1110
1/15/05 *UNC PEMBROKE.......... 73-66 W 678
1/19/05 *NORTH FLORIDA......... 63-79 L 678
01/22/05 *at USC Aiken.......... 63-62 W 1310
01/26/05 *at Kennesaw State..... 56-73 L 987
2/2/05 *at North Florida...... 63-66 L 746
2/5/05 *AUGUSTA STATE......... 69-68 W 1098
02/09/05 *at Columbus State..... 53-71 L 1237
2/12/05 *CLAYTON STATE......... 60-62 L 345
2/14/05 *USC UPSTATE........... 57-71 L 289
2/16/05 *ARMSTRONG ATLANTIC.... 59-54 W 439
2-19-05 *at Francis Marion..... 75-62 W 575
2/23/05 *COLUMBUS STATE........ 74-83 LOT 879
2/26/05 *at Clayton State...... 59-66 L 1509
03/02/05 at Augusta State...... 73-75 L 595
Kennesaw State (24-6,13-3)
--------------------------------------------------
11-15-04 BENEDICT.............. 67-57 W 529
11/18/04 REINHARDT............. 67-57 W 612
11/23/04 vs Maryville (Mo.).... 91-74 W 900
11/26/04 ALLEN................. 117-79 W 332
11/27/04 MONTEVALLO............ 77-92 L
12-4-04 at Carson-Newman...... 75-73 W 765
12/6/04 vs Carver............. 109-82 W
12/11/04 MOREHOUSE............. 89-66 W
12/17/04 WINGATE............... 85-77 W
12/18/04 TUSCULUM.............. 71-62 W
01/01/05 BELMONT ABBEY......... 75-48 W
01/05/05 *COLUMBUS STATE........ 72-54 W
1/12/05 *at GC&SU.............. 64-59 W 1110
01/15/05 *USC UPSTATE........... 70-81 LOT
1/19/05 *at Armstrong Atlantic. 52-50 W 799
01/22/05 *at Augusta State...... 51-55 L 440
01/26/05 *GC&SU................. 73-56 W 987
1-29-05 *at Francis Marion..... 67-65 WOT 595
02/02/05 *ARMSTRONG ATLANTIC.... 89-61 W 976
02/05/05 *LANDER................ 85-70 W 867
02/07/05 *at USC Aiken.......... 64-55 W 609
02/09/05 *CLAYTON STATE......... 62-52 W 897
2/25/05 *at North Florida...... 60-57 W 651
02/16/05 *at Columbus State..... 98-90 W 1750
02-19-05 *UNC PEMBROKE.......... 103-61 W 546
2/23/05 *at Clayton State...... 70-75 LO2 1107
02-26-05 *NORTH FLORIDA......... 66-59 W 843
03-04-05 ARMSTRONG ATLANTIC.... 72-50 W 312
03-05-05 vs Columbus State..... 68-90 L 1133
3/12/05 vs Columbus State..... 78-83 LOT 327
Lander (17-11,10-6)
--------------------------------------------------
11/15/04 WINGATE............... 96-75 W 450
11/19/04 TUSCULUM.............. 80-86 L 485
11/20/04 ANDERSON.............. 54-48 W 175
11/23/04 at North Greenville... 60-57 W
11/26/04 vs Newberry........... 83-77 W 302
11/27/04 at Presbyterian....... 48-60 L 389
11/30/04 ALLEN................. 95-73 W 350
12/02/04 at Erskine............ 58-59 L
12/04/04 PRESBYTERIAN.......... 51-53 L 358
12/11/04 NORTH GREENVILLE...... 84-52 W 357
12/15/04 at Charleston Southern 67-59 W 236
1-5-05 *at Francis Marion..... 63-64 LOT 595
01/08/04 *GC&SU................. 67-59 W 457
01/12/05 *at Augusta State...... 72-55 W 411
1/15/05 *at Clayton State...... 49-71 L 475
01/19/05 *at UNC Pembroke....... 70-61 W 276
01/22/05 *ARMSTRONG ATLANTIC.... 57-56 W 511
01/26/05 *AUGUSTA STATE......... 68-61 W 511
1/29/05 *at North Florida...... 39-60 L 973
02/02/05 *UNC PEMBROKE.......... 74-58 W 427
02/05/05 *at Kennesaw State..... 70-85 L 867
02-09-05 *USC UPSTATE........... 79-65 W 557
02/12/05 *at USC Aiken.......... 66-61 W 1404
02/16/05 *FRANCIS MARION........ 60-48 W 1567
02/19/05 *COLUMBUS STATE........ 71-75 L 757
02-23-05 *at USC Upstate........ 64-81 L 1422
02/26/05 *USC AIKEN............. 73-69 W 2077
03-04-05 vs Columbus State..... 64-83 L 344
North Florida (14-17,9-7)
--------------------------------------------------
11/12/04 vs Henderson State.... 43-65 L
11/13/04 vs Florida Gulf Coast. 95-103 L 75
11/14/04 vs Clayton State...... 72-90 L 60
11/20/04 EDWARD WATERS......... 91-78 W 962
11/23/04 at Jacksonville....... 73-78 L 1006
11/27/04 at Winston-Salem State 66-69 L 977
11/30/04 at Florida Southern... 59-74 L 592
12/3/04 vs Eckerd............. 66-80 L 212
12/4/04 vs Shaw............... 66-58 W 55
12/17/04 ST. PAUL'S............ 69-43 W 409
12/18/04 SHAW.................. 68-59 W 392
12/29/04 vs Virginia Union..... 53-66 L 120
12/30/04 vs N.C. Central....... 43-51 L 109
1/2/05 WINSTON-SALEM STATE... 67-64 W 364
1/5/05 *CLAYTON STATE......... 50-55 L 613
01-08-05 *at USC Upstate........ 65-74 L 324
1/12/05 *COLUMBUS STATE........ 75-82 L 457
01/15/05 *at Augusta State...... 53-60 L 227
1/19/05 *at GC&SU.............. 79-63 W 678
1/22/05 *FRANCIS MARION........ 57-53 W 987
01/26/05 *at Columbus State..... 79-88 L 1212
1/29/05 *LANDER................ 60-39 W 973
2/2/05 *GC&SU................. 66-63 W 746
02/05/05 *at UNC Pembroke....... 85-58 W 525
2/9/05 *at Armstrong Atlantic. 72-68 W 678
2/25/05 *KENNESAW STATE........ 57-60 L 651
2/16/05 *at Clayton State...... 58-51 W 975
2/19/05 *USC AIKEN............. 82-75 W 1001
2/23/05 *ARMSTRONG ATLANTIC.... 68-56 W 569
02-26-05 *at Kennesaw State..... 59-66 L 843
03/02/05 vs USC Aiken.......... 72-80 L 333
UNC Pembroke (3-25,1-15)
--------------------------------------------------
11/16/04 at Barton............. 81-101 L 145
11-19-04 vs Fayetteville State. 67-80 L 115
11-20-04 vs St. Andrews........ 82-103 L 150
11/23/04 COKER................. 74-60 W 150
11/30/04 at North Greenville... 80-88 L
12/02/04 at Livingstone........ 62-64 L 857
12/04/04 JOHNSON & WALES....... 76-72 WOT 99
12/11/04 at Concord............ 96-111 L 144
12/15/04 MT. OLIVE............. 83-115 L 114
12/18/04 LIVINGSTONE........... 64-74 L 122
01/02/05 CONCORD............... 68-76 L 99
01/05/05 *at Augusta State...... 49-83 L 278
01/08/05 *COLUMBUS STATE........ 52-91 L 215
01/12/05 *USC AIKEN............. 70-81 L 224
1/15/05 *at GC&SU.............. 66-73 L 678
01/19/05 *LANDER................ 61-70 L 276
01/22/05 *CLAYTON STATE......... 64-82 L 421
01/26/05 *at USC Aiken.......... 68-80 L 815
1/29/05 *at Armstrong Atlantic. 68-95 L 345
02/02/05 *at Lander............. 58-74 L 427
02/05/05 *NORTH FLORIDA......... 58-85 L 525
02/09/05 *FRANCIS MARION........ 68-67 W 195
02-12-05 *at USC Upstate........ 57-101 L 828
02/16/05 *AUGUSTA STATE......... 40-67 L 300
02-19-05 *at Kennesaw State..... 61-103 L 546
2-23-05 *at Francis Marion..... 52-81 L 607
02/26/05 *USC UPSTATE........... 38-70 L 303
03/02/05 vs Columbus State..... 62-92 L 107
USC Aiken (7-21,2-14)
--------------------------------------------------
11/18/04 LIVINGSTONE........... 68-66 W 788
11/20/04 CARVER................ 90-58 W 485
11/21/04 CARSON-NEWMAN......... 69-67 W 472
11/26/04 at Presbyterian....... 45-59 L 354
11/27/04 vs Newberry........... 69-72 L 205
12/01/04 CATAWBA............... 66-73 L 1528
12/04/04 at North Greenville... 88-80 W 385
12/15/04 at Carson-Newman...... 72-105 L 506
12/17/04 vs Savannah Art&Design 58-72 L 100
12/18/04 vs Lenoir-Rhyne....... 60-82 L 111
01/05/05 *USC UPSTATE........... 71-80 L 723
01/12/05 *at UNC Pembroke....... 81-70 W 224
01/15/04 *at Columbus State..... 65-80 L 1146
1-19-05 *at Francis Marion..... 53-59 L 733
01/22/05 *GC&SU................. 62-63 L 1310
01/26/05 *UNC PEMBROKE.......... 80-68 W 815
1/31/05 *at Clayton State...... 58-61 L 367
02/02/05 *FRANCIS MARION........ 69-81 L 624
02/05/05 *ARMSTRONG ATLANTIC.... 77-80 L 1839
02/07/05 *KENNESAW STATE........ 55-64 L 609
02/09/05 *at Augusta State...... 77-92 L 322
02/12/05 *LANDER................ 61-66 L 1404
02-16-05 *at USC Upstate........ 67-78 L 699
2/19/05 *at North Florida...... 75-82 L 1001
02/23/05 *AUGUSTA STATE......... 62-81 L 1589
02/26/05 *at Lander............. 69-73 L 2077
03/02/05 vs North Florida...... 80-72 W 333
03-04-05 vs USC Upstate........ 55-75 L 357
USC Upstate (24-8,13-3)
--------------------------------------------------
11-15-04 at Mars Hill.......... 76-79 L 882
11-19-04 SOUTHERN WESLEYAN..... 103-69 W 575
11-20-04 LENOIR-RHYNE.......... 72-65 W 724
11-23-04 PRESBYTERIAN.......... 67-61 W 324
11-27-04 NORTH GREENVILLE...... 85-65 W 291
11-29-04 LIMESTONE............. 85-71 W 675
12-03-04 at Winston-Salem State 49-46 W 3150
12-04-04 vs Johnson C. Smith... 70-67 W 1122
12-06-04 at Appalachian State.. 74-84 L 1341
12-16-04 at Limestone.......... 74-77 LOT 212
01/02/05 at Wingate............ 73-59 W 178
01/05/05 *at USC Aiken.......... 80-71 W 723
01-08-05 *NORTH FLORIDA......... 74-65 W 324
01-12-05 *FRANCIS MARION........ 80-68 W 714
01/15/05 *at Kennesaw State..... 81-70 WOT
01-19-05 *AUGUSTA STATE......... 70-52 W 821
01-22-05 *COLUMBUS STATE........ 90-73 W 719
1-26-05 *at Francis Marion..... 75-55 W 695
02/02/05 *at Augusta State...... 70-83 L 512
02-05-05 *CLAYTON STATE......... 59-61 L 1024
02-09-05 *at Lander............. 65-79 L 557
02-12-05 *UNC PEMBROKE.......... 101-57 W 828
2/14/05 *at GC&SU.............. 71-57 W 289
02-16-05 *USC AIKEN............. 78-67 W 699
2/19/05 *at Armstrong Atlantic. 71-70 W 568
02-23-05 *LANDER................ 81-64 W 1422
02/26/05 *at UNC Pembroke....... 70-38 W 303
03-04-05 vs USC Aiken.......... 75-55 W 357
03/05/05 vs Augusta State...... 79-63 W 785
03/06/05 vs Columbus State..... 81-93 L 489
03-12-05 vs Winston-Salem State 63-59 W 1136
03-13-05 vs Virginia Union..... 67-85 L 2144
|