Clayton State vs Columbus State (01/19/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Clayton State vs Columbus State (01/19/05)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Levy, Justin........ f 1 4 0 3 0 0 2 1 3 4 2 2 0 0 2 23
32 Butts, Craig........ f 8 16 0 0 5 6 8 5 13 3 21 0 2 1 0 34
44 Puckett, B.J........ c 6 9 0 0 4 6 4 6 10 1 16 3 3 0 0 26
05 Chavis, Darien...... g 5 11 1 3 1 2 1 2 3 2 12 6 3 0 2 31
24 Sloan, Michael...... g 1 5 1 2 0 0 1 1 2 1 3 0 1 0 1 18
03 Dawson, Donte....... 0 1 0 0 2 2 0 0 0 2 2 1 1 0 0 12
13 Rios, Maxi.......... 3 5 3 4 0 0 0 0 0 2 9 0 1 0 0 14
14 Waldon, T.J......... 3 5 0 0 3 5 1 1 2 3 9 0 0 0 1 10
21 Williams, Rashad.... 0 4 0 3 0 0 0 0 0 2 0 0 3 0 0 21
55 Sawadogo, Aristide.. 1 2 0 0 0 0 0 1 1 0 2 0 1 2 0 11
TM Team................ 3 3
Totals.............. 28 62 5 15 15 21 17 20 37 20 76 12 15 3 6 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .714 2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Francis, Akeem...... f 2 5 0 0 0 0 2 2 4 3 4 0 0 0 1 21
45 Jordan, Barry....... f 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13
00 Adekola, Charles.... g 1 3 0 0 0 2 0 1 1 3 2 3 1 0 0 19
03 Tinkler, Jack....... g 4 7 4 6 3 3 2 2 4 3 15 1 3 0 0 25
12 Brown, Yandel....... g 10 17 7 10 5 6 0 4 4 4 32 3 5 0 0 39
01 Davis, Will......... 0 3 0 0 0 0 2 1 3 0 0 1 1 0 0 4
11 Slater, Terrell..... 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 7
13 Coger, Quint........ 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
20 Patterson, Nathan... 0 3 0 1 1 2 2 6 8 3 1 1 1 1 4 27
33 Jones, Kendrick..... 7 10 1 2 6 11 1 0 1 1 21 0 4 0 1 27
50 Jackson, Chris...... 1 1 0 0 1 2 1 3 4 2 3 1 1 0 0 14
TM TEAM................ 2 1 3
Totals.............. 25 52 12 20 16 26 12 20 32 21 78 11 17 1 7 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .615 5,1
Date: 01/19/05 Site: Columbus, GA...Lumpkin Center Attendance: 3106
Officials: Goble; Tuitt; Groover;
Technical fouls: Clayton State-None. Columbus State-None.
Score by Periods 1 2 Total
Clayton State....... 33 43 - 76
Columbus State...... 36 42 - 78
Imported from CSU15.BXP
Game ID: CSU15
|