Armstrong Atlantic vs GC&SU (2/16/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Armstrong Atlantic vs GC&SU (2/16/05)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Brown, Kenny........ f 2 5 0 0 1 2 1 0 1 1 5 0 0 0 0 15
24 Carter, Alex........ f 1 5 0 3 1 4 0 4 4 2 3 2 2 0 0 40
44 Taylor, Bryan....... f 6 10 0 0 1 4 4 4 8 2 13 1 1 5 0 38
03 Preyear, Clennon.... g 2 6 2 5 1 2 2 0 2 3 7 2 2 0 1 32
33 Lawrence, Lorenzo... g 6 13 2 7 3 4 1 5 6 2 17 1 3 0 1 40
14 Alarcon, Sean....... 0 3 0 3 0 0 0 0 0 3 0 0 0 0 0 8
32 Manning, Jerard..... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 3
34 Wallace, Travis..... 4 5 0 0 1 2 0 3 3 4 9 0 1 0 2 24
TM Team................ 3 3
Totals.............. 21 48 4 18 8 18 12 16 28 17 54 7 9 5 4 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .444 5,1
HOME TEAM: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Boyd, Chris......... f 1 3 0 0 0 0 1 1 2 1 2 0 0 0 0 11
22 Clark, Aaron........ c 3 8 0 0 0 1 3 7 10 2 6 2 3 1 0 38
02 Dennis, Ronnie...... g 3 8 0 2 1 1 2 3 5 1 7 2 4 0 0 33
11 Mayweather, Jeremy.. g 3 6 0 0 0 0 0 2 2 5 6 3 0 2 1 26
34 Harrison, Bryan..... g 5 10 4 7 2 2 0 0 0 1 16 4 3 0 2 35
04 Smith, Andre........ 3 11 3 5 10 10 2 6 8 3 19 1 0 0 0 30
12 Sellers, Cooper..... 1 1 1 1 0 0 0 0 0 1 3 2 1 0 0 12
20 Williams, Roland.... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
21 Nesby, Travis....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
24 Battles, Donald..... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 10
TM TEAM................ 5 5 1
Totals.............. 19 49 8 16 13 14 14 20 34 15 59 15 13 3 3 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .929 0
Date: 2/16/05 Site: Centennial Center - Milledgville, Ga. Attendance: 439
Officials: Mike Nance; Hassiba Braggs; Sean Wright;
Technical fouls: Armstrong Atlantic-None. GC&SU-None.
Score by Periods 1 2 Total
Armstrong Atlantic.. 26 28 - 54
GC&SU............... 22 37 - 59
Imported from GCSU24.BXP
Game ID: GCSU24
|