Peach Belt Conference Men's Basketball
Lander
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
Lander Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-3) (5-7) (1-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 WINGATE W 96-75 450 (21)Jackson, Jarred (7)McEachern, Joe
11/19/04 TUSCULUM 80-86 L 485 (17)Griffin, Michael (9)McEachern, Joe
11/20/04 ANDERSON W 54-48 175 (18)Greene, J.T. (10)TEAM
11/23/04 at North Greenville W 60-57 (15)Jackson, Jarred (8)TEAM
(8)Hodrea, Emanuel
11/26/04 vs Newberry W 83-77 302 (15)Jackson, Jarred (8)Jackson, Jarred
11/27/04 at Presbyterian 48-60 L 389 (11)Jackson, Jarred (11)Hodrea, Emanuel
11/30/04 ALLEN W 95-73 350 (16)Jackson, Jarred (7)Hodrea, Emanuel
(7)Brooks, Derek
12/02/04 at Erskine 58-59 L (20)Jackson, Jarred (6)Smith, Scottie
12/04/04 PRESBYTERIAN 51-53 L 358 (17)Jackson, Jarred (4)Smith, Scottie
12/11/04 NORTH GREENVILLE W 84-52 357 (17)Hodrea, Emanuel (7)Hodrea, Emanuel
12/15/04 at Charleston Southern W 67-59 236 (18)Jackson, Jarred (5)Jackson, Jarred
1-5-05 * at Francis Marion 63-64 LOT 595 (18)Jackson, Jarred (6)McEachern, Joe
01/08/04 * GC&SU W 67-59 457 (19)Hodrea, Emanuel (5)McEachern, Joe
(5)Jackson, Jarred
01/12/05 * at Augusta State W 72-55 411 (21)Jackson, Jarred (7)TEAM
1/15/05 * at Clayton State 49-71 L 475 (17)Brooks, Derek (6)Jackson, Jarred
(6)TEAM
01/19/05 * at UNC Pembroke W 70-61 276 (15)Jackson, Jarred (10)McEachern, Joe
01/22/05 * ARMSTRONG ATLANTIC W 57-56 511 (15)Jackson, Jarred (7)TEAM
01/26/05 * AUGUSTA STATE W 68-61 511 (12)Hodrea, Emanuel (9)TEAM
1/29/05 * at North Florida 39-60 L 973 (9)Greene, J.T. (7)Smith, Scottie
02/02/05 * UNC PEMBROKE W 74-58 427 (16)Jackson, Jarred (8)Greene, J.T.
02/05/05 * at Kennesaw State 70-85 L 867 (17)Jackson, Jarred (5)Griffin, Michael
(5)McEachern, Joe
02-09-05 * USC UPSTATE W 79-65 557 (22)Jackson, Jarred (5)McEachern, Joe
02/12/05 * at USC Aiken W 66-61 1404 (21)Jackson, Jarred (7)Jackson, Jarred
(7)Hodrea, Emanuel
02/16/05 * FRANCIS MARION W 60-48 1567 (11)Rawlings, Jahi (8)McEachern, Joe
02/19/05 * COLUMBUS STATE 71-75 L 757 (21)Jackson, Jarred (6)Brooks, Derek
02-23-05 * at USC Upstate 64-81 L 1422 (12)Hodrea, Emanuel (9)McEachern, Joe
02/26/05 * USC AIKEN W 73-69 2077 (19)Jackson, Jarred (8)Gilliam, Richard
03-04-05 vs Columbus State 64-83 L 344 (12)Rawlings, Jahi (7)Hodrea, Emanuel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9039 646
AWAY.................... 12 7048 587
NEUTRAL................. 2 646 323
TOTAL................... 28 16733 598
Overall Team Statistics
Peach Belt Conference Men's Basketball
Lander Overall Team Statistics (Final)
All games
TEAM STATISTICS LU OPP
--------------------------------------------------------
SCORING....................... 1882 1811
Points per game............. 67.2 64.7
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 646-1609 638-1525
Field goal pct.............. .401 .418
3 POINT FG-ATT................ 233-685 157-501
3-point FG pct.............. .340 .313
3-pt FG made per game....... 8.3 5.6
FREE THROWS-ATT............... 357-520 378-541
Free throw pct.............. .687 .699
REBOUNDS...................... 1020 994
Rebounds per game........... 36.4 35.5
Rebounding margin........... +0.9 -
ASSISTS....................... 361 348
Assists per game............ 12.9 12.4
TURNOVERS..................... 434 441
Turnovers per game.......... 15.5 15.8
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 204 197
Steals per game............. 7.3 7.0
BLOCKS........................ 70 81
Blocks per game............. 2.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 9039 7694
Home games-Avg/Game......... 14-646 12-587
Neutral site-Avg/Game....... - 2-323
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 962 10 - 1882
Opponents... 853 947 11 - 1811
Season Box Score
Peach Belt Conference Men's Basketball
Lander Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-3) (5-7) (1-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Jackson, Jarred.... 28-26 803 28.7 128-274 .467 60-156 .385 86-116 .741 33 80 113 4.0 41 1 69 64 5 38 402 14.4
44 Hodrea, Emanuel.... 27-25 613 22.7 90-190 .474 17-50 .340 24-36 .667 49 90 139 5.1 82 2 11 51 20 18 221 8.2
12 Davis, Jason....... 26-1 502 19.3 60-163 .368 16-67 .239 35-43 .814 15 37 52 2.0 32 0 42 25 5 25 171 6.6
11 Griffin, Michael... 27-25 574 21.3 55-167 .329 30-92 .326 35-49 .714 17 56 73 2.7 61 1 63 43 3 29 175 6.5
13 Rawlings, Jahi..... 27-0 502 18.6 63-160 .394 24-77 .312 24-34 .706 8 38 46 1.7 30 0 70 50 0 22 174 6.4
01 Gilliam, Richard... 27-25 573 21.2 55-159 .346 22-80 .275 34-48 .708 26 49 75 2.8 43 0 31 33 2 23 166 6.1
03 Greene, J.T........ 27-1 471 17.4 52-114 .456 48-104 .462 12-14 .857 19 30 49 1.8 25 0 28 30 1 13 164 6.1
21 McEachern, Joe..... 28-26 674 24.1 53-141 .376 0-9 .000 38-66 .576 61 82 143 5.1 58 0 34 62 3 20 144 5.1
15 Brooks, Derek...... 28-0 438 15.6 42-119 .353 14-38 .368 37-49 .755 34 61 95 3.4 42 0 5 28 9 10 135 4.8
40 Smith, Scottie..... 28-1 295 10.5 30-81 .370 0-6 .000 18-44 .409 22 51 73 2.6 55 2 4 26 12 4 78 2.8
34 Martin, Quentin.... 25-0 153 6.1 16-35 .457 0-0 .000 14-21 .667 15 21 36 1.4 28 0 3 9 10 2 46 1.8
20 Price, Arthur...... 10-0 26 2.6 2-6 .333 2-6 .333 0-0 .000 1 2 3 0.3 3 0 1 5 0 0 6 0.6
TEAM............... 54 69 123 4.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5624 646-1609 .401 233-685 .340 357-520 .687 354 666 1020 36.4 500 6 361 434 70 204 1882 67.2
Opponents.......... 28 5625 638-1525 .418 157-501 .313 378-541 .699 296 698 994 35.5 501 - 348 441 81 197 1811 64.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 962 10 - 1882
Opponents... 853 947 11 - 1811
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lander........................ 65 5 70
Opponents..................... 84 7 91
Combined Team Statistics
Peach Belt Conference Men's Basketball
Lander Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 WINGATE W 96-75 450
11/19/04 TUSCULUM L 80-86 485
11/20/04 ANDERSON W 54-48 175
11/23/04 at North Greenville W 60-57 -
11/26/04 vs Newberry W 83-77 302
11/27/04 at Presbyterian L 48-60 389
11/30/04 ALLEN W 95-73 350
12/02/04 at Erskine L 58-59 -
12/04/04 PRESBYTERIAN L 51-53 358
12/11/04 NORTH GREENVILLE W 84-52 357
12/15/04 at Charleston Southern W 67-59 236
*1-5-05 at Francis Marion LOT 63-64 595
*01/08/04 GC&SU W 67-59 457
*01/12/05 at Augusta State W 72-55 411
*1/15/05 at Clayton State L 49-71 475
*01/19/05 at UNC Pembroke W 70-61 276
*01/22/05 ARMSTRONG ATLANTIC W 57-56 511
*01/26/05 AUGUSTA STATE W 68-61 511
*1/29/05 at North Florida L 39-60 973
*02/02/05 UNC PEMBROKE W 74-58 427
*02/05/05 at Kennesaw State L 70-85 867
*02-09-05 USC UPSTATE W 79-65 557
*02/12/05 at USC Aiken W 66-61 1404
*02/16/05 FRANCIS MARION W 60-48 1567
*02/19/05 COLUMBUS STATE L 71-75 757
*02-23-05 at USC Upstate L 64-81 1422
*02/26/05 USC AIKEN W 73-69 2077
03-04-05 vs Columbus State L 64-83 344
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (11-3) (5-7) (1-1)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (2-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jackson, Jarred..... 28-26 28.7 .467 .385 .741 4.0 2.5 38 5 14.4
44 Hodrea, Emanuel..... 27-25 22.7 .474 .340 .667 5.1 0.4 18 20 8.2
12 Davis, Jason........ 26-1 19.3 .368 .239 .814 2.0 1.6 25 5 6.6
11 Griffin, Michael.... 27-25 21.3 .329 .326 .714 2.7 2.3 29 3 6.5
13 Rawlings, Jahi...... 27-0 18.6 .394 .312 .706 1.7 2.6 22 0 6.4
01 Gilliam, Richard.... 27-25 21.2 .346 .275 .708 2.8 1.1 23 2 6.1
03 Greene, J.T......... 27-1 17.4 .456 .462 .857 1.8 1.0 13 1 6.1
21 McEachern, Joe...... 28-26 24.1 .376 .000 .576 5.1 1.2 20 3 5.1
15 Brooks, Derek....... 28-0 15.6 .353 .368 .755 3.4 0.2 10 9 4.8
40 Smith, Scottie...... 28-1 10.5 .370 .000 .409 2.6 0.1 4 12 2.8
34 Martin, Quentin..... 25-0 6.1 .457 .000 .667 1.4 0.1 2 10 1.8
20 Price, Arthur....... 10-0 2.6 .333 .333 .000 0.3 0.1 0 0 0.6
Total............... 28 .401 .340 .687 36.4 12.9 204 70 67.2
Opponents........... 28 .418 .313 .699 35.5 12.4 197 81 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jackson, Jarred..... 28 128-274 .467 60-156 .385 86-116 .741 402 14.4
Hodrea, Emanuel..... 27 90-190 .474 17-50 .340 24-36 .667 221 8.2
Davis, Jason........ 26 60-163 .368 16-67 .239 35-43 .814 171 6.6
Griffin, Michael.... 27 55-167 .329 30-92 .326 35-49 .714 175 6.5
Rawlings, Jahi...... 27 63-160 .394 24-77 .312 24-34 .706 174 6.4
Gilliam, Richard.... 27 55-159 .346 22-80 .275 34-48 .708 166 6.1
Greene, J.T......... 27 52-114 .456 48-104 .462 12-14 .857 164 6.1
McEachern, Joe...... 28 53-141 .376 0-9 .000 38-66 .576 144 5.1
Brooks, Derek....... 28 42-119 .353 14-38 .368 37-49 .755 135 4.8
Smith, Scottie...... 28 30-81 .370 0-6 .000 18-44 .409 78 2.8
Martin, Quentin..... 25 16-35 .457 0-0 .000 14-21 .667 46 1.8
Price, Arthur....... 10 2-6 .333 2-6 .333 0-0 .000 6 0.6
Total............... 28 646-1609 .401 233-685 .340 357-520 .687 1882 67.2
Opponents........... 28 638-1525 .418 157-501 .313 378-541 .699 1811 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jackson, Jarred..... 28 803 33 80 113 41 1 69 64 1.1 22
Hodrea, Emanuel..... 27 613 49 90 139 82 2 11 51 0.2 19
Davis, Jason........ 26 502 15 37 52 32 0 42 25 1.7 15
Griffin, Michael.... 27 574 17 56 73 61 1 63 43 1.5 20
Rawlings, Jahi...... 27 502 8 38 46 30 0 70 50 1.4 17
Gilliam, Richard.... 27 573 26 49 75 43 0 31 33 0.9 15
Greene, J.T......... 27 471 19 30 49 25 0 28 30 0.9 18
McEachern, Joe...... 28 674 61 82 143 58 0 34 62 0.5 10
Brooks, Derek....... 28 438 34 61 95 42 0 5 28 0.2 17
Smith, Scottie...... 28 295 22 51 73 55 2 4 26 0.2 10
Martin, Quentin..... 25 153 15 21 36 28 0 3 9 0.3 7
Price, Arthur....... 10 26 1 2 3 3 0 1 5 0.2 3
Total............... 28 5624 354 666 1020 500 6 361 434 0.8 96
Opponents........... 28 5625 296 698 994 501 - 348 441 0.8 86
TEAM STATISTICS LU OPP
--------------------------------------------------------
SCORING....................... 1882 1811
Points per game............. 67.2 64.7
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 646-1609 638-1525
Field goal pct.............. .401 .418
3 POINT FG-ATT................ 233-685 157-501
3-point FG pct.............. .340 .313
3-pt FG made per game....... 8.3 5.6
FREE THROWS-ATT............... 357-520 378-541
Free throw pct.............. .687 .699
REBOUNDS...................... 1020 994
Rebounds per game........... 36.4 35.5
Rebounding margin........... +0.9 -
ASSISTS....................... 361 348
Assists per game............ 12.9 12.4
TURNOVERS..................... 434 441
Turnovers per game.......... 15.5 15.8
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 204 197
Steals per game............. 7.3 7.0
BLOCKS........................ 70 81
Blocks per game............. 2.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 9039 7694
Home games-Avg/Game......... 14-646 12-587
Neutral site-Avg/Game....... - 2-323
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 962 10 - 1882
Opponents... 853 947 11 - 1811
Category Leaders
Peach Belt Conference Men's Basketball
Lander Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hodrea, Emanuel..... 90 190 .474 Jackson, Jarred..... 28 274 9.8
Jackson, Jarred..... 128 274 .467 Hodrea, Emanuel..... 27 190 7.0
Martin, Quentin..... 16 35 .457 Griffin, Michael.... 27 167 6.2
Greene, J.T......... 52 114 .456 Davis, Jason........ 26 163 6.3
Rawlings, Jahi...... 63 160 .394 Rawlings, Jahi...... 27 160 5.9
McEachern, Joe...... 53 141 .376
Smith, Scottie...... 30 81 .370 FIELD GOALS MADE G Made Made/G
Davis, Jason........ 60 163 .368 -----------------------------------
Brooks, Derek....... 42 119 .353 Jackson, Jarred..... 28 128 4.6
Gilliam, Richard.... 55 159 .346 Hodrea, Emanuel..... 27 90 3.3
Price, Arthur....... 2 6 .333 Rawlings, Jahi...... 27 63 2.3
Griffin, Michael.... 55 167 .329 Davis, Jason........ 26 60 2.3
Griffin, Michael.... 27 55 2.0
Gilliam, Richard.... 27 55 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greene, J.T......... 48 104 .462 Jackson, Jarred..... 28 156 5.6
Jackson, Jarred..... 60 156 .385 Greene, J.T......... 27 104 3.9
Brooks, Derek....... 14 38 .368 Griffin, Michael.... 27 92 3.4
Hodrea, Emanuel..... 17 50 .340 Gilliam, Richard.... 27 80 3.0
Price, Arthur....... 2 6 .333 Rawlings, Jahi...... 27 77 2.9
Griffin, Michael.... 30 92 .326
Rawlings, Jahi...... 24 77 .312 3-POINT FGS MADE G Made Made/G
Gilliam, Richard.... 22 80 .275 -----------------------------------
Davis, Jason........ 16 67 .239 Jackson, Jarred..... 28 60 2.1
Smith, Scottie...... 0 6 .000 Greene, J.T......... 27 48 1.8
McEachern, Joe...... 0 9 .000 Griffin, Michael.... 27 30 1.1
Rawlings, Jahi...... 27 24 0.9
Gilliam, Richard.... 27 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greene, J.T......... 12 14 .857 Jackson, Jarred..... 28 116 4.1
Davis, Jason........ 35 43 .814 McEachern, Joe...... 28 66 2.4
Brooks, Derek....... 37 49 .755 Brooks, Derek....... 28 49 1.8
Jackson, Jarred..... 86 116 .741 Griffin, Michael.... 27 49 1.8
Griffin, Michael.... 35 49 .714 Gilliam, Richard.... 27 48 1.8
Gilliam, Richard.... 34 48 .708
Rawlings, Jahi...... 24 34 .706 FREE THROWS MADE G Made Made/G
Hodrea, Emanuel..... 24 36 .667 -----------------------------------
Martin, Quentin..... 14 21 .667 Jackson, Jarred..... 28 86 3.1
McEachern, Joe...... 38 66 .576 Hodrea, Emanuel..... 27 24 0.9
Smith, Scottie...... 18 44 .409 Rawlings, Jahi...... 27 24 0.9
Davis, Jason........ 26 35 1.3
Griffin, Michael.... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jackson, Jarred..... 28 402 14.4 Jackson, Jarred..... 28 402 14.4
Hodrea, Emanuel..... 27 221 8.2 Hodrea, Emanuel..... 27 221 8.2
Griffin, Michael.... 27 175 6.5 Davis, Jason........ 26 171 6.6
Rawlings, Jahi...... 27 174 6.4 Griffin, Michael.... 27 175 6.5
Davis, Jason........ 26 171 6.6 Rawlings, Jahi...... 27 174 6.4
Gilliam, Richard.... 27 166 6.1 Gilliam, Richard.... 27 166 6.1
Greene, J.T......... 27 164 6.1 Greene, J.T......... 27 164 6.1
McEachern, Joe...... 28 144 5.1 McEachern, Joe...... 28 144 5.1
Brooks, Derek....... 28 135 4.8 Brooks, Derek....... 28 135 4.8
Smith, Scottie...... 28 78 2.8 Smith, Scottie...... 28 78 2.8
Martin, Quentin..... 25 46 1.8 Martin, Quentin..... 25 46 1.8
Price, Arthur....... 10 6 0.6 Price, Arthur....... 10 6 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McEachern, Joe...... 28 143 5.1 Rawlings, Jahi...... 27 70 2.6
Hodrea, Emanuel..... 27 139 5.1 Jackson, Jarred..... 28 69 2.5
Jackson, Jarred..... 28 113 4.0 Griffin, Michael.... 27 63 2.3
Brooks, Derek....... 28 95 3.4 Davis, Jason........ 26 42 1.6
Gilliam, Richard.... 27 75 2.8 McEachern, Joe...... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hodrea, Emanuel..... 27 139 5.1 Jackson, Jarred..... 28 38 1.4
McEachern, Joe...... 28 143 5.1 Griffin, Michael.... 27 29 1.1
Jackson, Jarred..... 28 113 4.0 Davis, Jason........ 26 25 1.0
Brooks, Derek....... 28 95 3.4 Gilliam, Richard.... 27 23 0.9
Gilliam, Richard.... 27 75 2.8 Rawlings, Jahi...... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McEachern, Joe...... 28 61 2.2 Hodrea, Emanuel..... 27 20 0.7
Hodrea, Emanuel..... 27 49 1.8 Smith, Scottie...... 28 12 0.4
Brooks, Derek....... 28 34 1.2 Martin, Quentin..... 25 10 0.4
Jackson, Jarred..... 28 33 1.2 Brooks, Derek....... 28 9 0.3
Gilliam, Richard.... 27 26 1.0 Jackson, Jarred..... 28 5 0.2
Davis, Jason........ 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hodrea, Emanuel..... 27 90 3.3 -----------------------------------
McEachern, Joe...... 28 82 2.9 Jackson, Jarred..... 28 803 28.7
Jackson, Jarred..... 28 80 2.9 McEachern, Joe...... 28 674 24.1
Brooks, Derek....... 28 61 2.2 Hodrea, Emanuel..... 27 613 22.7
Griffin, Michael.... 27 56 2.1 Griffin, Michael.... 27 574 21.3
Gilliam, Richard.... 27 573 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hodrea, Emanuel..... 27 82 3.0 Jackson, Jarred..... 28 64 2.3
Griffin, Michael.... 27 61 2.3 McEachern, Joe...... 28 62 2.2
McEachern, Joe...... 28 58 2.1 Hodrea, Emanuel..... 27 51 1.9
Smith, Scottie...... 28 55 2.0 Rawlings, Jahi...... 27 50 1.9
Gilliam, Richard.... 27 43 1.6 Griffin, Michael.... 27 43 1.6
FOULOUTS G No.
----------------------------
Smith, Scottie...... 28 2
Hodrea, Emanuel..... 27 2
Griffin, Michael.... 27 1
Jackson, Jarred..... 28 1
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
Lander Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson, Jarred..... 28-26 28.7 .467 .385 .741 4.0 2.5 38 5 14.4 16-16 29.4 .474 .411 .766 4.1 2.4 24 3 14.6
Hodrea, Emanuel..... 27-25 22.7 .474 .340 .667 5.1 0.4 18 20 8.2 15-15 23.9 .453 .355 .550 4.6 0.6 8 15 8.5
Davis, Jason........ 26-1 19.3 .368 .239 .814 2.0 1.6 25 5 6.6 15-0 17.0 .338 .306 .783 1.3 1.2 8 2 5.4
Griffin, Michael.... 27-25 21.3 .329 .326 .714 2.7 2.3 29 3 6.5 16-16 20.7 .271 .261 .833 2.8 2.2 20 3 4.9
Rawlings, Jahi...... 27-0 18.6 .394 .312 .706 1.7 2.6 22 0 6.4 16-0 18.6 .400 .333 .708 1.8 2.7 11 0 6.8
Gilliam, Richard.... 27-25 21.2 .346 .275 .708 2.8 1.1 23 2 6.1 16-16 21.8 .349 .233 .778 3.1 1.3 11 2 5.6
Greene, J.T......... 27-1 17.4 .456 .462 .857 1.8 1.0 13 1 6.1 16-0 16.5 .450 .455 .875 1.8 0.9 7 1 5.4
McEachern, Joe...... 28-26 24.1 .376 .000 .576 5.1 1.2 20 3 5.1 16-16 24.5 .320 .000 .512 5.7 1.4 6 3 4.4
Brooks, Derek....... 28-0 15.6 .353 .368 .755 3.4 0.2 10 9 4.8 16-0 16.9 .369 .462 .816 3.4 0.2 5 6 6.6
Smith, Scottie...... 28-1 10.5 .370 .000 .409 2.6 0.1 4 12 2.8 16-1 9.3 .375 .000 .385 2.3 0.0 1 5 2.1
Martin, Quentin..... 25-0 6.1 .457 .000 .667 1.4 0.1 2 10 1.8 13-0 6.5 .381 .000 .667 1.7 0.1 1 5 2.0
Price, Arthur....... 10-0 2.6 .333 .333 .000 0.3 0.1 0 0 0.6 4-0 1.0 .500 .500 .000 0.3 0.0 0 0 0.8
Total............... 28 .401 .340 .687 36.4 12.9 204 70 67.2 16 .390 .354 .692 36.5 12.9 102 45 65.1
Opponents........... 28 .418 .313 .699 35.5 12.4 197 81 64.7 16 .405 .321 .699 36.8 13.1 131 54 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson, Jarred..... 128-274 .467 60-156 .385 86-116 .741 402 14.4 74-156 .474 37-90 .411 49-64 .766 234 14.6
Hodrea, Emanuel..... 90-190 .474 17-50 .340 24-36 .667 221 8.2 53-117 .453 11-31 .355 11-20 .550 128 8.5
Davis, Jason........ 60-163 .368 16-67 .239 35-43 .814 171 6.6 26-77 .338 11-36 .306 18-23 .783 81 5.4
Griffin, Michael.... 55-167 .329 30-92 .326 35-49 .714 175 6.5 23-85 .271 12-46 .261 20-24 .833 78 4.9
Rawlings, Jahi...... 63-160 .394 24-77 .312 24-34 .706 174 6.4 38-95 .400 15-45 .333 17-24 .708 108 6.8
Gilliam, Richard.... 55-159 .346 22-80 .275 34-48 .708 166 6.1 29-83 .349 10-43 .233 21-27 .778 89 5.6
Greene, J.T......... 52-114 .456 48-104 .462 12-14 .857 164 6.1 27-60 .450 25-55 .455 7-8 .875 86 5.4
McEachern, Joe...... 53-141 .376 0-9 .000 38-66 .576 144 5.1 24-75 .320 0-4 .000 22-43 .512 70 4.4
Brooks, Derek....... 42-119 .353 14-38 .368 37-49 .755 135 4.8 31-84 .369 12-26 .462 31-38 .816 105 6.6
Smith, Scottie...... 30-81 .370 0-6 .000 18-44 .409 78 2.8 12-32 .375 0-0 .000 10-26 .385 34 2.1
Martin, Quentin..... 16-35 .457 0-0 .000 14-21 .667 46 1.8 8-21 .381 0-0 .000 10-15 .667 26 2.0
Price, Arthur....... 2-6 .333 2-6 .333 0-0 .000 6 0.6 1-2 .500 1-2 .500 0-0 .000 3 0.8
Total............... 646-1609 .401 233-685 .340 357-520 .687 1882 67.2 346-887 .390 134-378 .354 216-312 .692 1042 65.1
Opponents........... 638-1525 .418 157-501 .313 378-541 .699 1811 64.7 361-891 .405 93-290 .321 214-306 .699 1029 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jackson, Jarred..... 33 80 113 41 1 69 64 1.1 22 15 51 66 22 0 39 38 1.0 22
Hodrea, Emanuel..... 49 90 139 82 2 11 51 0.2 19 20 49 69 45 0 9 33 0.3 19
Davis, Jason........ 15 37 52 32 0 42 25 1.7 15 8 12 20 20 0 18 13 1.4 13
Griffin, Michael.... 17 56 73 61 1 63 43 1.5 20 11 33 44 33 1 35 29 1.2 11
Rawlings, Jahi...... 8 38 46 30 0 70 50 1.4 17 7 22 29 17 0 43 33 1.3 17
Gilliam, Richard.... 26 49 75 43 0 31 33 0.9 15 14 36 50 27 0 21 22 1.0 15
Greene, J.T......... 19 30 49 25 0 28 30 0.9 18 13 15 28 11 0 14 17 0.8 9
McEachern, Joe...... 61 82 143 58 0 34 62 0.5 10 37 54 91 34 0 23 39 0.6 9
Brooks, Derek....... 34 61 95 42 0 5 28 0.2 17 16 39 55 28 0 3 22 0.1 17
Smith, Scottie...... 22 51 73 55 2 4 26 0.2 10 11 26 37 29 0 0 15 0.0 8
Martin, Quentin..... 15 21 36 28 0 3 9 0.3 7 9 13 22 13 0 1 6 0.2 7
