UNC Pembroke vs Livingstone (12/02/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
UNC Pembroke vs Livingstone (12/02/04)
VISITORS: UNC Pembroke (1-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Adams, Jabarr....... f 1 5 0 0 2 3 3 1 4 3 4 0 3 0 1 12
30 Boone, Rollie....... f 4 7 0 0 3 4 2 4 6 0 11 0 3 0 2 22
22 Foster, Frank....... g 3 11 2 3 0 0 0 2 2 1 8 1 3 1 0 21
23 Crank, Anthony...... g 0 7 0 3 4 6 0 5 5 3 4 2 3 0 0 25
44 Shepherdson, Adam... g 2 5 2 5 2 3 0 2 2 3 8 1 2 0 0 25
10 Lawrence, Ford...... 2 3 0 0 2 2 1 0 1 3 6 3 2 0 0 17
14 Danielsen, Arne..... 1 2 1 2 0 0 0 0 0 3 3 0 0 0 0 9
32 Hunter, Jerrell..... 2 5 0 2 1 2 2 0 2 4 5 0 3 1 2 21
40 Pinkston, Gabe...... 1 2 1 1 1 2 0 1 1 1 4 0 0 0 1 15
42 Johnson, Lawrence... 1 1 0 0 0 0 0 2 2 2 2 0 2 0 1 15
54 Carr, Tony.......... 2 4 0 0 3 5 1 7 8 1 7 1 1 0 0 18
TM Team................ 3 1 4 1
Totals.............. 19 52 6 16 18 27 12 25 37 25 62 8 22 2 7 200
TOTAL FG%: .365 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 4
HOME TEAM: Livingstone (502)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 McNeil, William..... f 10 19 1 4 5 5 2 3 5 1 26 2 4 0 0 36
40 Brown, James........ f 1 2 0 0 2 2 1 1 2 0 4 0 1 1 0 13
33 McIntyre, Kenneth... c 2 5 0 0 3 6 3 11 14 1 7 1 1 0 2 37
02 Booker, John........ g 0 9 0 2 3 4 0 2 2 3 3 0 0 0 1 24
25 Hughes, Thomas...... g 2 4 0 1 3 6 0 2 2 4 7 3 4 1 2 24
01 Brown, Michael...... 1 3 0 1 2 2 1 3 4 2 4 2 2 0 1 14
04 Young, Travis....... 0 0 0 0 0 0 1 2 3 4 0 0 0 1 0 7
11 Bulter, Stephen..... 0 3 0 2 0 0 1 0 1 1 0 0 0 0 0 7
12 Sholar, Marquell.... 1 3 1 2 0 0 0 0 0 1 3 1 2 0 1 8
15 Cowles, Brent....... 2 5 2 4 0 2 2 1 3 3 6 1 1 1 1 17
23 Smith, Rashad....... 1 2 0 0 2 2 2 0 2 0 4 0 4 0 2 13
TM TEAM................ 1 1 2
Totals.............. 20 55 4 16 20 29 14 26 40 20 64 10 19 4 10 200
TOTAL FG%: .364 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .690 5
Date: 12/02/04 Site: Salisbury, N.C. William Trent Gym Attendance: 857
Officials: Cheeks; Covington; Humes;
Technical fouls: UNC Pembroke-, Team. Livingstone-None.
Score by Periods 1 2 Total
UNC Pembroke........ 33 29 - 62
Livingstone......... 35 29 - 64
Game ID: UNCP06
|