Livingstone vs UNC Pembroke (12/18/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Livingstone vs UNC Pembroke (12/18/04)
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Booker, John........ * 3 9 3 7 3 7 0 4 4 1 12 0 2 0 3 29
03 McNeil, William..... * 4 11 0 4 1 1 1 2 3 4 9 0 3 2 2 21
25 Hughes, Thomas...... * 0 3 0 1 3 4 0 1 1 2 3 4 3 0 3 25
33 McIntyre, Kenneth... * 4 5 0 0 0 1 1 6 7 0 8 1 0 2 0 24
40 Brown, James........ * 1 3 0 0 0 0 1 2 3 0 2 0 0 0 2 13
01 Brown, Michael...... 1 2 0 1 0 0 1 0 1 1 2 1 0 0 0 10
04 Young, Travis....... 1 2 0 0 3 6 2 3 5 1 5 0 0 2 0 14
11 Bulter, Stephen..... 3 8 0 3 8 8 1 3 4 3 14 2 2 1 0 19
12 Sholar, Marquell.... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
15 Cowles, Brent....... 5 9 2 5 2 3 0 5 5 4 14 1 0 0 0 20
23 Smith, Rashad....... 1 2 0 0 2 2 1 2 3 1 4 2 1 0 2 15
54 Satterthwaite, Mario 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6
TM TEAM................ 1 5 6
Totals.............. 23 54 5 21 23 34 9 33 42 17 74 11 12 8 12 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .676 6
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Adams, Jabarr....... * 3 12 0 0 1 3 4 8 12 5 7 1 1 0 0 26
22 Foster, Frank....... * 3 7 0 2 0 0 0 1 1 2 6 1 5 0 0 24
30 Boone, Rollie....... * 0 4 0 0 0 2 0 2 2 2 0 1 0 0 2 11
32 Hunter, Jerrell..... * 6 10 4 4 0 0 0 8 8 2 16 1 3 0 2 37
44 Shepherdson, Adam... * 6 10 5 6 6 8 0 0 0 1 23 1 4 1 2 31
10 Lawrence, Ford...... 1 1 0 0 1 2 0 0 0 2 3 7 0 0 0 23
20 Grant, Terrance..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4
23 Crank, Anthony...... 1 4 1 4 0 0 0 3 3 4 3 0 2 0 0 12
34 Edwards, Steven..... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 6
42 Johnson, Lawrence... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
54 Carr, Tony.......... 2 7 0 0 2 5 3 1 4 5 6 1 1 0 0 24
TM Team................ 2 3 5
Totals.............. 22 57 10 17 10 20 10 27 37 23 64 13 18 1 6 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .588 REBOUNDS
F Throw %: .500 2
Date: 12/18/04 Site: Pembroke, NC (Jones Center Attendance: 122
Officials:
Technical fouls: Livingstone-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Livingstone......... 29 45 - 74
UNC Pembroke........ 30 34 - 64
Imported from UNCP10.BXP
Game ID: UNCP10
|