Columbus State vs UNC Pembroke (01/08/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Columbus State vs UNC Pembroke (01/08/05)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adekola, Charles.... * 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 7
01 Davis, Will......... * 2 3 0 0 0 0 0 0 0 1 4 0 0 1 1 16
03 Tinkler, Jack....... * 3 9 3 8 2 2 2 2 4 4 11 1 1 0 1 18
12 Brown, Yandel....... * 11 18 5 8 4 4 0 4 4 2 31 3 5 0 3 32
21 Francis, Akeem...... * 3 5 0 0 1 1 3 1 4 3 7 0 2 0 1 20
10 Portis, Corris...... 1 5 0 3 0 0 1 2 3 1 2 0 1 0 1 17
11 Slater, Terrell..... 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 10
13 Coger, Quint........ 1 4 0 3 2 2 2 1 3 2 4 2 2 1 1 16
20 Patterson, Nathan... 5 5 0 0 2 3 4 3 7 2 12 0 1 0 3 17
23 Brown, Chris........ 0 0 0 0 2 4 0 0 0 0 2 0 0 0 1 2
30 Neal, Battle........ 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 4
33 Jones, Kendrick..... 3 7 1 2 1 1 0 3 3 2 8 4 5 0 1 21
44 Peterson, Jeff...... 4 4 0 0 2 2 0 1 1 0 10 0 1 0 0 7
45 Jordan, Barry....... 0 1 0 0 0 0 1 2 3 1 0 1 1 1 0 13
TM TEAM................ 4 4
Totals.............. 33 62 9 25 16 19 14 25 39 20 91 14 22 3 14 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .842 2
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Adams, Jabarr....... * 0 1 0 0 2 2 0 0 0 1 2 0 1 1 1 9
22 Foster, Frank....... * 6 11 2 5 1 2 1 2 3 2 15 1 3 1 0 27
23 Crank, Anthony...... * 1 6 0 3 0 0 0 2 2 2 2 1 3 1 0 25
30 Boone, Rollie....... * 1 3 0 0 0 1 4 1 5 4 2 0 3 0 3 18
32 Hunter, Jerrell..... * 1 7 0 3 0 1 0 4 4 1 2 3 6 0 2 33
10 Lawrence, Ford...... 2 2 1 1 0 0 0 0 0 1 5 1 2 0 1 11
20 Grant, Terrance..... 0 3 0 1 0 0 0 0 0 0 0 0 3 0 0 13
33 N'Diaye, Elhadji.... 1 4 1 2 2 2 1 0 1 0 5 0 4 0 1 8
40 Pinkston, Gabe...... 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 5
42 Johnson, Lawrence... 1 3 0 0 0 0 2 0 2 2 2 0 0 0 0 14
44 Shepherdson, Adam... 0 3 0 2 1 3 0 0 0 0 1 2 0 0 0 11
54 Carr, Tony.......... 4 7 0 0 5 8 3 3 6 5 13 0 3 0 1 26
TM Team................ 1 4 5 1
Totals.............. 18 52 5 19 11 19 12 16 28 18 52 8 30 3 9 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .579 5
Date: 01/08/05 Site: Pembroke, NC (Jones Center) Attendance: 215
Officials:
Technical fouls: Columbus State-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Columbus State...... 43 48 - 91
UNC Pembroke........ 24 28 - 52
Imported from UNCP13.BXP
Game ID: UNCP13
|