Henderson State vs North Florida (11/12/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Henderson State vs North Florida (11/12/04)
VISITORS: Henderson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 UZOIGWE, Tarvoris... * 3 8 3 8 2 3 0 1 1 2 11 0 4 0 4 29
02 JOHNSON, Ryan....... * 2 5 0 1 1 1 0 4 4 1 5 3 2 0 1 36
04 GUINEA, Omar........ * 5 6 0 0 1 2 0 0 0 2 11 0 1 1 0 28
10 HIGHTOWER, Tyrell... * 6 9 1 1 3 5 2 5 7 4 16 2 3 0 1 29
42 SPOONER, Dedric..... * 1 5 0 0 0 1 3 2 5 3 2 0 1 2 0 22
21 WITHERS, Eddie...... 4 8 1 1 3 3 0 2 2 3 12 2 4 1 3 27
23 LAMB, Mike Jr....... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1
32 GEORGE, Randy....... 3 3 0 0 2 2 2 4 6 3 8 1 5 1 0 17
33 COLLINS, Marques.... 0 0 0 0 0 0 0 3 3 3 0 0 1 0 0 6
45 VAN, Tim............ 0 0 0 0 0 0 0 2 2 1 0 0 1 1 0 5
TM TEAM................ 5 5 1
Totals.............. 24 44 5 11 12 17 8 28 36 22 65 8 24 6 9 200
TOTAL FG%: .545 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .706 2
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Didion, Riley....... * 1 3 0 1 0 0 2 1 3 1 2 0 4 0 1 17
05 Scott, Derrick...... * 1 7 0 1 0 0 2 3 5 2 2 0 4 0 0 21
14 Lotz, Donny......... * 0 5 0 1 0 0 1 1 2 3 0 0 3 0 0 23
25 Hartigan, David..... * 1 4 0 2 0 0 2 2 4 3 2 0 0 0 1 11
40 Ashwell, David...... * 2 4 0 0 0 0 1 1 2 2 4 0 1 1 0 12
01 McNally, Carl....... 0 4 0 2 0 0 0 0 0 2 0 2 0 0 1 15
02 Lee, Michael........ 1 3 0 0 0 0 1 0 1 1 2 0 2 0 0 12
13 Timberlake, Chris... 1 5 1 2 1 2 0 1 1 1 4 1 1 0 1 23
20 Earl, Anthony Jr.... 2 4 0 0 0 0 0 0 0 1 4 1 0 0 0 16
21 Grimball, James..... 4 12 0 0 7 10 3 4 7 3 15 0 4 1 1 24
32 Abernathy, Tom...... 3 7 0 0 2 4 3 2 5 1 8 1 0 0 0 26
TM TEAM................ 2 2
Totals.............. 16 58 1 9 10 16 17 15 32 20 43 5 19 2 5 200
TOTAL FG%: .276 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .625 3
Date: 11/12/04 Site: Orlando, Fla. (Disney's Milk House Attendance: 0
Officials: Brian Shey; Marat Kogut; Rahman Bell;
Technical fouls: Henderson State-None. North Florida-None.
Score by Periods 1 2 Total
Henderson State..... 30 35 - 65
North Florida....... 19 24 - 43
Imported from UNF01.BXP
Game ID: UNF01
|