North Florida vs Florida Gulf Coast (11/13/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
North Florida vs Florida Gulf Coast (11/13/04)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lotz, Donny......... f 4 12 1 2 5 6 1 4 5 5 14 1 1 2 0 28
25 Hartigan, David..... f 2 6 0 1 3 4 1 2 3 2 7 0 0 0 1 11
40 Ashwell, David...... c 1 3 0 0 0 0 0 1 1 4 2 1 2 0 0 5
04 Didion, Riley....... g 2 2 1 1 2 2 2 1 3 4 7 0 0 0 1 16
05 Scott, Derrick...... g 3 9 1 3 1 6 0 4 4 1 8 5 1 0 1 30
01 McNally, Carl....... 2 3 0 1 4 8 2 2 4 4 8 2 1 0 1 18
02 Lee, Michael........ 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 3
13 Timberlake, Chris... 2 7 0 3 1 1 0 1 1 4 5 6 2 0 2 25
20 Earl, Anthony Jr.... 4 7 0 0 1 2 0 1 1 3 9 1 0 0 0 18
21 Grimball, James..... 9 13 0 0 4 6 1 3 4 3 22 4 2 1 1 26
32 Abernathy, Tom...... 5 7 0 0 3 4 2 0 2 4 13 1 0 1 2 20
TM TEAM................ 5 1 6
Totals.............. 34 69 3 11 24 39 15 20 35 34 95 21 10 4 10 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .615 8
HOME TEAM: Florida Gulf Coast
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 HOPKINS, Ryan....... f 2 8 2 6 3 4 0 1 1 2 9 1 1 0 0 21
31 MARTIN, Kevin....... f 3 6 0 0 8 12 0 6 6 2 14 0 3 6 0 26
33 CEDENO, Juan........ c 2 4 0 0 0 0 2 3 5 3 4 6 2 1 3 34
05 CRISLIP, Bryan...... g 5 8 4 6 6 8 1 2 3 1 20 8 2 0 1 33
21 COGGINS, Kelvin..... g 10 14 1 2 12 12 1 4 5 4 33 1 3 1 0 27
00 ANDERSON, Michael... 0 0 0 0 0 0 0 2 2 3 0 0 0 0 0 3
03 PEAN, Gabe.......... 0 0 0 0 5 6 1 0 1 2 5 1 1 0 0 7
04 ROONEY, Brendan..... 3 7 2 5 6 6 3 1 4 1 14 0 1 0 0 19
13 PARKER, Marcus...... 0 4 0 0 0 4 2 3 5 4 0 1 0 0 0 18
32 NEPTUNE, Yavney..... 0 0 0 0 0 0 0 2 2 5 0 1 2 0 2 9
34 WATTS, Marcus....... 1 1 0 0 2 3 0 1 1 4 4 0 2 1 0 3
TM TEAM................ 3 2 5
Totals.............. 26 52 9 19 42 55 13 27 40 31 103 19 17 9 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .764 6
Date: 11/13/04 Site: Orlando, Fla. (Disney's Milk House Attendance: 75
Officials: McNeil; Kogot; Bolnick;
Technical fouls: North Florida-None. Florida Gulf Coast-None.
Score by Periods 1 2 Total
North Florida....... 44 51 - 95
Florida Gulf Coast.. 54 49 -103
Imported from UNF02.BXP
Game ID: UNF02
|