Clayton State vs North Florida (11/14/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Clayton State vs North Florida (11/14/04)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Williams, Rashad.... f 6 8 0 0 1 3 0 3 3 1 13 7 0 0 2 31
32 Butts, Craig........ f 5 8 0 0 6 6 2 7 9 5 16 0 0 0 1 20
44 Puckett, B.J........ c 6 9 0 0 0 1 3 4 7 4 12 1 2 1 1 23
05 Chavis, Darien...... g 3 3 1 1 0 2 0 0 0 5 7 0 2 0 0 11
20 Holmes, Carlton..... g 4 5 1 1 4 6 1 4 5 2 13 2 2 1 2 29
03 Dawson, Donte....... 0 2 0 0 0 0 1 1 2 3 0 3 2 0 1 21
13 Rios, Maxi.......... 3 6 0 2 4 5 0 3 3 1 10 6 10 0 4 27
14 Waldon, T.J......... 0 0 0 0 0 0 0 1 1 3 0 1 1 1 0 1
24 Sloan, Michael...... 3 4 2 2 0 0 0 0 0 1 8 0 0 0 1 16
30 Levy, Justin........ 3 4 1 1 0 2 0 0 0 2 7 0 1 0 1 11
55 Sawadogo, Aristide.. 2 6 0 0 0 1 1 6 7 2 4 0 2 5 0 10
TM TEAM................ 1 1
Totals.............. 35 55 5 7 15 26 8 30 38 29 90 20 22 8 13 200
TOTAL FG%: .636 DEADBALL
3-Pt. FG%: .714 REBOUNDS
F Throw %: .577 4
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lotz, Donny......... f 2 6 1 2 0 0 1 2 3 5 5 0 0 0 0 14
20 Earl, Anthony Jr.... f 1 8 0 1 4 5 2 3 5 5 6 1 2 0 2 20
40 Ashwell, David...... c 1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 7
04 Didion, Riley....... g 4 10 0 1 4 6 2 1 3 5 12 0 4 0 0 20
05 Scott, Derrick...... g 1 9 0 5 10 12 2 4 6 2 12 2 3 0 1 34
01 McNally, Carl....... 1 1 0 0 1 2 1 0 1 1 3 1 0 1 1 22
02 Lee, Michael........ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
13 Timberlake, Chris... 6 8 2 3 0 0 0 4 4 3 14 2 7 0 2 34
15 Fudge, George....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
21 Grimball, James..... 2 4 0 0 4 6 0 2 2 0 8 0 1 0 2 10
32 Abernathy, Tom...... 4 8 0 1 2 2 2 3 5 0 10 0 1 1 1 29
TM TEAM................
Totals.............. 22 57 3 13 25 33 10 19 29 23 72 7 20 2 9 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .758 3
Date: 11/14/04 Site: Orlando, Fla. (Disney's Milk House Attendance: 60
Officials: Porep; Rapier; Buchert;
Technical fouls: Clayton State-, Puckett, B.J.. North Florida-None.
Score by Periods 1 2 Total
Clayton State....... 52 38 - 90
North Florida....... 23 49 - 72
Imported from UNF03.BXP
Game ID: UNF03
|