Columbus State vs North Florida (1/12/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Columbus State vs North Florida (1/12/05)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Adekola, Charles.... * 2 3 1 2 0 0 0 0 0 5 5 3 2 0 0 10
03 Tinkler, Jack....... * 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 6
12 Brown, Yandel....... * 8 18 3 8 7 10 0 1 1 2 26 2 3 0 3 40
21 Francis, Akeem...... * 2 5 0 0 0 2 1 4 5 2 4 0 1 1 0 23
45 Jordan, Barry....... * 2 4 0 0 2 4 2 4 6 0 6 0 0 3 1 20
01 Davis, Will......... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 1 5
10 Portis, Corris...... 3 3 2 2 0 0 0 0 0 1 8 3 2 0 0 21
11 Slater, Terrell..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
13 Coger, Quint........ 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 2
20 Patterson, Nathan... 1 4 0 2 1 2 2 1 3 3 3 1 1 0 2 32
33 Jones, Kendrick..... 8 13 2 2 6 8 1 2 3 1 24 3 2 0 5 38
TM TEAM................ 3 3 6 1
Totals.............. 28 55 10 19 16 26 10 18 28 16 82 12 12 4 12 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .526 REBOUNDS
F Throw %: .615 3
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott, Derrick...... * 3 5 1 2 2 2 1 1 2 4 9 6 6 0 0 27
13 Timberlake, Chris... * 4 12 1 5 1 4 2 1 3 2 10 2 2 0 2 38
14 Lotz, Donny......... * 12 17 1 3 2 4 4 6 10 3 27 2 2 0 0 33
20 Earl, Anthony Jr.... * 3 8 1 2 1 2 0 2 2 3 8 1 2 0 0 36
40 Ashwell, David...... * 5 9 0 0 0 0 1 4 5 1 10 0 2 0 0 27
01 McNally, Carl....... 0 0 0 0 2 4 0 1 1 0 2 3 0 0 0 15
02 Lee, Michael........ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
04 Didion, Riley....... 0 0 0 0 1 2 0 3 3 4 1 0 1 0 0 6
15 Fudge, George....... 3 4 0 1 0 0 1 2 3 0 6 0 2 2 1 16
TM TEAM................ 3 3 6 1
Totals.............. 31 56 4 13 9 18 12 24 36 17 75 14 18 2 3 200
TOTAL FG%: .554 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .500 4
Date: 1/12/05 Site: Jacksonville, Fla. (UNF Arena) Attendance: 457
Officials: Kane Fitzgerald; Jaime Morales; Juan Fernandez;
Technical fouls: Columbus State-, Francis, Akeem. North Florida-, TEAM.
Score by Periods 1 2 Total
Columbus State...... 36 46 - 82
North Florida....... 35 40 - 75
Imported from UNF17.BXP
Game ID: UNF17
|