GC&SU vs North Florida (2/2/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
GC&SU vs North Florida (2/2/05)
VISITORS: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Dennis, Ronnie...... * 6 10 0 2 0 0 1 2 3 2 12 1 2 0 0 31
04 Smith, Andre........ * 4 8 2 4 0 0 0 3 3 1 10 3 3 0 3 37
20 Williams, Roland.... * 1 1 1 1 1 2 0 2 2 5 4 0 2 0 3 27
22 Clark, Aaron........ * 3 8 0 0 3 5 1 0 1 2 9 1 0 0 0 18
34 Harrison, Bryan..... * 1 6 0 4 0 0 0 4 4 3 2 4 4 0 2 37
11 Mayweather, Jeremy.. 1 4 0 0 0 0 2 0 2 1 2 0 0 0 0 9
12 Sellers, Cooper..... 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 3
21 Nesby, Travis....... 0 3 0 1 0 0 0 3 3 2 0 0 0 0 0 6
30 Gibbs, Aaron........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6
42 Dickens, Justin..... 8 16 0 0 5 6 4 6 10 2 21 0 0 0 1 26
TM TEAM................ 1 3 4 1
Totals.............. 25 59 4 14 9 13 9 24 33 18 63 9 14 0 9 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .692 0
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Didion, Riley....... * 2 6 1 3 1 4 1 6 7 2 6 2 3 0 1 31
05 Scott, Derrick...... * 3 8 2 6 4 4 0 2 2 2 12 2 1 0 1 39
13 Timberlake, Chris... * 3 7 1 4 0 0 0 2 2 1 7 2 4 0 1 35
14 Lotz, Donny......... * 7 10 1 1 0 2 3 5 8 4 15 2 2 1 1 31
40 Ashwell, David...... * 5 6 0 0 8 10 1 5 6 3 18 3 1 0 0 29
01 McNally, Carl....... 0 2 0 1 1 2 0 0 0 2 1 0 1 0 1 12
02 Lee, Michael........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
20 Earl, Anthony Jr.... 2 5 1 2 2 4 0 5 5 1 7 2 2 0 1 23
TM TEAM................ 3 3 1
Totals.............. 22 45 6 18 16 26 5 28 33 15 66 13 15 1 7 200
TOTAL FG%: .489 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .615 4,1
Date: 2/2/05 Site: Jacksonville, Fla. (UNF Arena) Attendance: 746
Officials: Brent Barnaky; Steve Anderson; Nick Buchert;
Technical fouls: GC&SU-None. North Florida-None.
Score by Periods 1 2 Total
GC&SU............... 38 25 - 63
North Florida....... 37 29 - 66
Imported from UNF23.BXP
Game ID: UNF23
|