Carver vs USC Aiken (11/20/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Carver vs USC Aiken (11/20/04)
VISITORS: Carver
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Russell, Jeremy..... f 7 28 2 4 5 6 8 9 17 4 21 3 1 0 3 36
55 Canty, Nathaniel.... f 1 3 0 0 0 0 0 1 1 3 2 0 1 0 0 27
05 Fields, Frederick... g 8 15 6 11 0 0 2 3 5 0 22 5 1 1 0 40
10 Ferguson, Raif...... g 1 15 0 7 0 0 0 7 7 0 2 4 1 0 1 36
33 Thompson, Mychal.... g 3 10 3 10 0 0 0 2 2 0 9 3 3 0 0 34
03 Shorter, Kwami...... 0 2 0 1 2 2 2 0 2 2 2 0 4 0 2 27
TM TEAM................ 3 3 6
Totals.............. 20 73 11 33 7 8 15 25 40 9 58 15 11 1 6 200
TOTAL FG%: .274 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .875 1
HOME TEAM: USC Aiken
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Geyer, Josh......... f 2 4 0 1 1 1 0 1 1 0 5 1 0 0 1 7
31 Coates, Arnold...... f 2 3 0 0 0 0 0 0 0 2 4 1 0 0 0 4
01 Triplin, Curt....... c 1 5 0 0 0 0 1 3 4 0 2 0 0 0 1 7
03 Blocker, Richard.... g 1 3 1 3 0 0 0 2 2 0 3 1 0 0 0 13
11 Boyd, Trent......... g 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 6
04 Sampson, Anthony.... 4 11 0 0 1 4 3 8 11 0 9 1 2 0 0 22
05 Poston, Josh........ 5 9 4 5 0 0 1 3 4 0 14 13 1 0 2 28
13 Oates, Theo......... 5 9 2 4 0 0 2 4 6 0 12 6 2 0 0 26
21 Burr, Kenny......... 6 6 3 3 0 0 1 2 3 1 15 0 2 0 0 19
22 Robinson, Marcus.... 4 5 0 0 0 0 1 3 4 0 8 0 0 1 0 7
23 Brown, Franchot..... 2 6 0 0 1 3 1 5 6 3 5 1 2 0 2 29
33 Glover, Richard..... 5 11 3 6 0 0 2 7 9 2 13 3 2 0 1 32
TM TEAM................ 1 1
Totals.............. 37 72 13 22 3 8 13 38 51 10 90 31 11 1 7 200
TOTAL FG%: .514 DEADBALL
3-Pt. FG%: .591 REBOUNDS
F Throw %: .375 2
Date: 11/20/04 Site: Aiken, S.C. (The Courthouse) Attendance: 485
Officials: Pat Adams; Jaimie Morales; Brad Corriher;
Technical fouls: Carver-None. USC Aiken-None.
Score by Periods 1 2 Total
Carver.............. 21 37 - 58
USC Aiken........... 55 35 - 90
Imported from USCA02.BXP
Game ID: USCA02
|