Carson-Newman vs USC Aiken (11/21/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Carson-Newman vs USC Aiken (11/21/04)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Foster, Marquise.... f 2 7 0 0 3 4 2 6 8 4 7 1 2 1 1 32
33 Tipton, Andy........ f 3 7 0 3 0 0 0 4 4 1 6 1 4 0 0 30
40 Davis, Stan......... c 0 0 0 0 0 0 0 2 2 5 0 0 0 0 0 10
12 Dabbs, Braun........ g 10 20 6 11 8 10 3 4 7 1 34 5 6 0 1 38
21 Williams, Darren.... g 2 5 0 2 2 2 0 2 2 5 6 2 3 0 1 26
10 Gantt, Amonzo....... 3 4 1 2 2 2 3 6 9 1 9 2 2 0 4 33
11 Bogus, Brian........ 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 5
23 Jones, Anthony...... 1 5 0 3 0 1 0 0 0 2 2 1 2 0 1 15
31 Gresham, Rodrick.... 1 4 0 0 1 2 2 2 4 4 3 0 5 0 0 11
TM TEAM................ 4 4
Totals.............. 22 53 7 22 16 21 10 30 40 24 67 12 25 1 9 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .762 1
HOME TEAM: USC Aiken
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Geyer, Josh......... f 6 15 0 4 0 1 2 2 4 2 12 1 2 1 1 29
31 Coates, Arnold...... f 5 7 0 0 1 2 3 3 6 3 11 0 6 0 3 34
01 Triplin, Curt....... c 4 7 0 0 6 11 3 3 6 3 14 1 1 0 1 22
03 Blocker, Richard.... g 4 14 2 12 3 3 2 5 7 0 13 2 3 0 3 36
11 Boyd, Trent......... g 1 3 0 1 2 2 1 3 4 5 4 10 4 0 1 31
04 Sampson, Anthony.... 1 3 0 0 1 2 1 4 5 3 3 0 1 0 1 12
05 Poston, Josh........ 1 5 0 2 2 2 1 0 1 1 4 3 2 0 2 14
21 Burr, Kenny......... 1 3 1 3 3 4 0 1 1 3 6 0 1 0 0 11
22 Robinson, Marcus.... 1 5 0 0 0 0 2 0 2 2 2 0 0 0 0 11
TM TEAM................ 1 4 5
Totals.............. 24 62 3 22 18 27 16 25 41 22 69 17 20 1 12 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .136 REBOUNDS
F Throw %: .667 1
Date: 11/21/04 Site: Aiken, S.C. (The Courthouse) Attendance: 472
Officials: Steve Deibel; Johnny Etheridge; Charles Cummings;
Technical fouls: Carson-Newman-None. USC Aiken-None.
Score by Periods 1 2 Total
Carson-Newman....... 31 36 - 67
USC Aiken........... 29 40 - 69
Imported from USCA03.BXP
Game ID: USCA03
|