Armstrong Atlantic vs Carson-Newman (11/19/05)
Box Score
Box Score (Final)
2005-06 Peach Belt Men's Basketball
Armstrong Atlantic vs Carson-Newman (11/19/05)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kane, William....... * 1 2 0 1 3 4 0 2 2 2 5 5 2 0 2 25
12 Lopez, David........ * 3 6 1 4 1 1 0 0 0 1 8 0 0 0 1 14
24 Carter, Alex........ * 5 9 1 2 1 1 3 2 5 2 12 0 2 1 1 27
33 Massamba, Darly..... * 0 1 0 1 0 0 0 2 2 3 0 1 1 1 2 17
44 Taylor, Bryan....... * 9 12 0 0 3 6 1 4 5 5 21 0 4 0 1 34
02 Galloway, Jamaal.... 1 6 1 5 3 4 0 1 1 0 6 4 2 0 0 23
03 Harris, Tory........ 2 5 0 1 0 0 1 1 2 1 4 3 0 0 0 19
05 Parker, Kevin....... 3 5 3 5 0 0 0 1 1 2 9 0 0 0 0 15
25 Fanning, Jimmy...... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
40 Sanou, Patrick...... 3 5 0 0 4 4 3 5 8 3 10 0 2 0 1 23
TM TEAM................ 1 3 4 1
Totals.............. 27 52 6 19 15 20 9 21 30 19 75 14 15 2 8 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .750 3,1
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Johnson, Andrew..... * 8 14 1 2 0 0 1 0 1 1 17 1 4 0 2 27
21 Williams, Darren.... * 0 3 0 2 0 0 0 0 0 1 0 4 0 0 1 31
22 Scott Williams...... * 3 7 1 2 2 2 1 3 4 2 9 1 2 0 1 23
33 Tipton, Andy........ * 1 4 0 3 1 2 1 3 4 3 3 0 1 0 1 27
40 Davis, Stan......... * 1 1 0 0 4 6 1 2 3 3 6 0 1 0 1 23
05 McMurray, Jesse..... 3 4 3 4 0 0 0 0 0 0 9 1 0 0 0 8
11 Hart, Kente......... 2 7 2 3 5 6 0 0 0 2 11 3 0 0 0 17
23 Johnson, Milo....... 1 3 1 3 3 4 1 3 4 2 6 0 1 0 1 16
35 Scott, Clay......... 2 4 0 0 5 5 1 6 7 2 9 0 4 0 0 25
50 Glab, Matt.......... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 21 47 8 19 20 25 7 18 25 17 70 10 15 0 7 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .800 2
Date: 11/19/05 Site: Charlotte, NC Attendance: 793
Officials: W.Cheek(R); M.Drummond(U1); C.Thompson(U2);
Technical fouls: Armstrong Atlantic-None. Carson-Newman-None.
Score by Periods 1 2 Total
Armstrong Atlantic.. 32 43 - 75
Carson-Newman....... 29 41 - 70
Imported from AASU03.BXP
Game ID: AASU03
|