Box Score (Final)
2005-06 Peach Belt Men's Basketball
North Georgia vs Armstrong Atlantic (2/25/06)
VISITORS: North Georgia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Rowe, Anthony....... f 2 5 0 0 0 0 5 3 8 3 4 1 1 0 0 34
40 Wehunt, Buzz........ f 3 11 2 8 3 4 0 2 2 1 11 2 1 0 0 38
50 Trust, Mark......... c 3 11 0 0 8 13 4 6 10 3 14 2 2 0 0 29
20 Millsap, Jakirra.... g 1 4 1 3 0 2 1 2 3 3 3 3 6 0 0 31
24 Mitchell, Charles... g 3 13 1 8 1 2 2 4 6 3 8 3 6 0 1 32
14 Shaw, Colby......... 0 0 0 0 2 2 0 0 0 2 2 0 1 0 0 1
32 Dickinson, Greg..... 0 3 0 3 0 2 0 0 0 2 0 2 3 0 0 17
34 Osborne, Caleb...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 Bennett, Andrew..... 1 1 0 0 1 2 0 1 1 0 3 0 1 1 0 2
44 Shoupes, Robert..... 2 2 0 0 0 0 1 1 2 4 4 0 1 1 0 15
TM TEAM................ 2 7 9
Totals.............. 15 50 4 22 15 27 15 26 41 21 49 13 22 2 2 200
TOTAL FG%: .300 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .556 3
HOME TEAM: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Carter, Alex........ f 3 9 0 2 1 3 1 7 8 3 7 1 3 0 1 30
40 Sanou, Patrick...... f 2 5 0 0 2 5 2 1 3 3 6 2 2 1 1 20
44 Taylor, Bryan....... c 2 4 0 0 0 0 0 4 4 4 4 0 2 1 0 12
03 Harris, Tory........ g 3 8 0 3 0 0 0 1 1 2 6 1 0 1 3 18
05 Parker, Kevin....... g 1 2 1 1 0 0 1 0 1 1 3 1 1 0 2 20
02 Galloway, Jamaal.... 2 4 1 2 0 0 0 0 0 0 5 0 0 0 1 21
10 Kane, William....... 3 3 2 2 1 1 0 2 2 2 9 2 0 0 0 18
11 Eddy, Jesse......... 0 0 0 0 0 0 0 0 0 5 0 1 1 0 0 2
12 Lopez, David........ 1 3 1 2 2 2 1 4 5 1 5 2 0 0 0 11
22 Hayden, Parker...... 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 3
25 Fanning, Jimmy...... 1 4 0 1 0 0 1 4 5 1 2 0 1 0 1 8
33 Massamba, Darly..... 2 5 0 0 2 2 2 2 4 2 6 2 2 0 1 17
45 Bloemhof, Nick...... 7 14 2 6 2 2 2 2 4 4 18 0 1 0 1 20
TM Team................ 2 2
Totals.............. 28 63 8 20 10 15 10 29 39 28 74 12 13 3 11 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .667 4
Date: 2/25/06 Site: Savannah, Ga. (Alumni Arena) Attendance: 789
Officials: Hudson; Erickson; Smith;
Technical fouls: North Georgia-, Shaw, Colby. Armstrong Atlantic-Eddy,
Jesse.
Score by Periods 1 2 Total
North Georgia....... 24 25 - 49
Armstrong Atlantic.. 33 41 - 74
Imported from AASU27.BXP
Game ID: AASU27
|