Box Score (Final)
2005-06 Peach Belt Men's Basketball
Columbus State vs N.C. Central (12-10-05)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Davis, Will......... * 0 1 0 1 0 0 0 2 2 1 0 0 2 2 0 13
04 Robinson, Ron....... * 6 17 2 9 2 2 1 3 4 3 16 4 3 0 0 31
10 Portis, Corris...... * 4 12 4 11 0 0 0 1 1 1 12 0 0 0 0 26
20 Patterson, Nathan... * 2 3 0 1 0 0 0 6 6 3 4 1 0 0 0 27
24 Antoine, Ransom..... * 1 13 0 3 0 1 1 5 6 2 2 2 3 1 3 28
00 Lawrence, Stefan.... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
02 Holloway, Quay...... 0 4 0 2 2 3 0 0 0 0 2 1 0 0 0 7
11 Miller, Sean........ 1 8 1 6 0 0 2 1 3 0 3 2 0 0 1 16
14 Maddox, Matt........ 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
15 Chandler, D.J....... 0 2 0 2 2 2 0 0 0 2 2 0 1 0 0 8
23 Brown, Chris........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
30 Neal, Battle........ 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6
44 Peterson, Jeff...... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
55 Tarver, Jeff........ 2 6 1 3 2 2 4 3 7 4 7 0 3 1 1 26
TM TEAM................ 4 4
Totals.............. 17 72 8 39 8 10 13 21 34 18 50 11 12 4 5 200
TOTAL FG%: .236 DEADBALL
3-Pt. FG%: .205 REBOUNDS
F Throw %: .800 0
HOME TEAM: N.C. Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 FUTRELL,Charles..... * 5 9 0 0 2 2 5 12 17 1 12 1 3 0 1 30
05 TYRANCE,Chris....... * 2 4 0 0 0 0 1 1 2 2 4 8 0 0 0 31
21 JOHNSON,Drew........ * 8 11 6 8 4 5 1 5 6 2 26 0 1 0 1 24
25 NOELL,Kevin......... * 3 6 0 0 2 4 1 4 5 3 8 2 2 1 1 21
33 McCLELLAN,Julius.... * 5 10 0 0 2 5 2 3 5 0 12 1 1 2 1 25
01 SMITH,O.J........... 0 0 0 0 1 2 0 5 5 0 1 1 0 0 1 10
02 SPRUILL,DeAngelo.... 2 4 2 2 2 2 0 0 0 4 8 1 2 0 0 7
04 FIELDS,Brandon...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
12 AYALA,Bryan......... 1 3 0 1 0 0 0 3 3 1 2 3 2 0 0 17
23 MAYSHACK,Chris...... 2 6 1 3 1 2 0 3 3 0 6 2 1 0 0 18
24 ATKINSON,Kerry...... 3 3 0 0 0 0 0 1 1 1 6 0 0 1 0 5
40 PRINCE,Chris........ 2 7 0 0 2 2 0 2 2 0 6 0 0 1 0 8
42 STOKES,Ron.......... 1 1 0 0 0 0 1 3 4 0 2 0 1 0 0 2
TM TEAM................ 1 1 2
Totals.............. 34 64 9 14 16 24 12 44 56 14 93 19 13 5 5 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .667 5
Date: 12-10-05 Site: McLendon-McDougald Gym - Durham, NC Attendance: 1003
Officials: M. Drummond; G. Fogleman; S. Fuller;
Technical fouls: Columbus State-None. N.C. Central-None.
Score by Periods 1 2 Total
Columbus State...... 28 22 - 50
N.C. Central........ 40 53 - 93
Imported from CSU09.BXP
Game ID: CSU09
|